Brentwood Park Buildings, Condos & Townhouse Complexes

Explore a comprehensive list of buildings in Brentwood Park, complete with the latest count of properties available for sale. Discover your dream property with just a click on the building of your choice. Find detailed information and listings to guide your search efficiently. Start your journey to finding the perfect property in Brentwood Park today!

Building Name Address Subarea Postal Code Levels Status Built Title to Land Link Listings
Escala 1788 Gilmore Avenue, Burnaby Brentwood Park V5C 4T3 42 Completed 2019 Freehold strata 7
Etoile 2360 Douglas Road, Burnaby Brentwood Park V5C 5B2 32 Completed 2021 Freehold strata 0
Etoile 5311 Goring Street, Burnaby Brentwood Park V5B 3A2 32 Completed 2021 Freehold strata 8
Fitzgerald 4888 Brentwood Drive, Burnaby Brentwood Park V5C 0C6 1 Completed 2008 Freehold strata 6
Fresco 2088 Madison Ave, Burnaby Brentwood Park V5C 6T5 30 Completed 2005 Freehold strata 1
Fresco 2088 Madison Ave, Burnaby Brentwood Park V5C 6T5 30 Completed 2005 Freehold strata 1
Fulton House 2388 Madison Avenue, Burnaby Brentwood Park V0V 0V0 1 Completed 2019 Freehold strata 10
Fulton House 2338 Madison Avenue, Burnaby Brentwood Park V5C 4Y9 41 Completed 2019 Freehold strata 0
Gilmore Place 2108 Gilmore Avenue, Burnaby Brentwood Park V5C 3Y6 64 Completed 2024 Freehold strata 0
Hillside Terrace 1945 Woodway Place, Burnaby Brentwood Park V5B 4S4 4 Completed 1978 Freehold strata 0
Hillside Terrace 1945 Woodway Place, Burnaby Brentwood Park V5B 4S4 4 Completed 1980 Freehold strata 0
Jackson House 4788 Brentwood Drive, Burnaby Brentwood Park V5C 0C5 4 Completed 2008 Freehold strata 1
Jackson House 4788 Brentwood Drive, Burnaby Brentwood Park V5C 0C5 4 Completed 2008 Freehold strata 1
Juneau 4465 Juneau Street, Burnaby Brentwood Park V5C 4C4 23 Completed 2019 Freehold strata 4
Juneau 4465 Juneau Street, Burnaby Brentwood Park V5C 4C4 23 Completed 2019 Freehold strata 4
Macdonald House 4833 Brentwood Drive, Burnaby Brentwood Park V5C 0C3 4 Completed 2008 Freehold strata 1
Macdonald House 4833 Brentwood Drive, Burnaby Brentwood Park V5C 0C3 4 Completed 2008 Freehold strata 1
Madison & Dawson 4349 Dawson Street, Burnaby Brentwood Park V5C 4B4 5 Completed 2018 Freehold strata 0
Madison & Dawson 4349 Dawson Street, Burnaby Brentwood Park V5C 4B4 5 Completed 2018 Freehold strata 0
Marquis Grande 4132 Halifax Street, Burnaby Brentwood Park V5C 6V1 1 Completed 2005 Freehold strata 1
Marquis Grande 4132 Halifax Street, Burnaby Brentwood Park V5C 6V1 27 Completed 2005 Freehold strata 1
Memento 2088 Beta Ave, Burnaby Brentwood Park V5C 0C8 4 Completed 2009 Freehold strata 0
Memento 2088 Beta Ave, Burnaby Brentwood Park V5C 0C8 4 Completed 2009 Freehold strata 0
Milano 2378 Alpha Avenue, Burnaby Brentwood Park V5C 0K2 30 Completed 2018 Freehold strata 2
Milano 2378 Alpha Avenue, Burnaby Brentwood Park V0V 0V0 1 Completed 2018 Freehold strata 2
Montage 4728 Dawson Street, Burnaby Brentwood Park V5C 0A9 4 Completed 2008 Freehold strata 1
Montage 4728 Dawson Street, Burnaby Brentwood Park V5C 0A9 4 Completed 2008 Freehold strata 1
Mosaic 2138 Madison Ave, Burnaby Brentwood Park V5C 6T6 32 Completed 2006 Freehold strata 0
Mosaic 2138 Madison Ave, Burnaby Brentwood Park V5C 6T6 32 Completed 2006 Freehold strata 0
Mosaic Renaissance 2089 Rosser Ave, Burnaby Brentwood Park V5C 5E2 3 Completed 2006 Freehold strata 0
Mosaic Renaissance 2089 Rosser Ave, Burnaby Brentwood Park V5C 5E2 3 Completed 2006 Freehold strata 0
Motif 4400 Buchanan Street, Burnaby Brentwood Park V5C 0E3 30 Completed 2010 Freehold strata 5
Motif 4400 Buchanan Street, Burnaby Brentwood Park V5C 0E3 1 Completed 2010 Freehold strata 5
Oma 2345 Madison Ave, Burnaby Brentwood Park V5C 0B4 31 Completed 2007 Freehold strata 2
Oma 2355 Madison Ave, Burnaby Brentwood Park V5C 0B3 31 Completed 2007 Freehold strata 4
Oma 2345 Madison Ave, Burnaby Brentwood Park V5C 0B4 31 Completed 2007 Freehold strata 2
Oma 2 4250 Dawson Street, Burnaby Brentwood Park V5C 4B1 27 Completed 2008 Freehold strata 2
Oma 2 4250 Dawson Street, Burnaby Brentwood Park V5C 4B1 1 Completed 2008 Freehold strata 2
Perspectives 2133 Douglas Road, Burnaby Brentwood Park V5C 0E9 29 Completed 2011 Freehold strata 2
Perspectives 2133 Douglas Road, Burnaby Brentwood Park V5C 0E9 29 Completed 2011 Freehold strata 2
Polaris 4425 Halifax Street, Burnaby Brentwood Park V5C 6P2 24 Completed 1999 Freehold strata 0
Polaris 4425 Halifax Street, Burnaby Brentwood Park V5C 6P2 24 Completed 1999 Freehold strata 0
Seasons 5460 Broadway Alley, Burnaby Brentwood Park V5B 2X8 4 Completed 2018 1
Slate 5180 Lougheed Hwy, Burnaby Brentwood Park V5B 2Z6 46 Completed 2026 Freehold strata 0
Slate 2135 Springer Avenue, Burnaby Brentwood Park V0V 0V0 45 Completed 2026 Freehold strata 0
Solo District 2008 Rosser Ave, Burnaby Brentwood Park V5C 5Y1 45 Completed 2008 Freehold strata 9
Solo District Altus 4485 Skyline Drive, Burnaby Brentwood Park V0V 0V0 Completed 2016 Freehold strata 5
Solo District Altus 4485 Skyline Drive, Burnaby Brentwood Park V5C 4A9 48 Completed 2018 Freehold strata 5
Solo Stratus 2008 Rosser Avenue, Burnaby Brentwood Park V5C 0H8 1 Completed 2015 Freehold strata 9
Starling AT Lumina Brentwood 2351 Beta Avenue, Burnaby Brentwood Park V5C 0M2 28 Completed 2020 Freehold strata 11