Jackson House - 4788 Brentwood Drive
Burnaby, V5C 0C5
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/2026 | 315 4788 Brentwood Drive | Active | 2 | 2 | $649,000 ($801/sqft) | Good Deal | 810 | 5 | $456 | $2,111 in 2025 | Real Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2026 | 201 4788 Brentwood Drive | Active | 2 | 2 | $678,000 ($808/sqft) | Top-Tier Good Deal | 839 | 23 | $474 | $2,123 in 2025 | Macdonald Realty Westmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/06/2026 | 108 4788 Brentwood Drive | Active | 1 | 1 | $539,000 ($782/sqft) | Lowest Good Deal | 689 | 59 | $389 | $1,792 in 2025 | Nu Stream Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $622,000 | 779 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Jackson House |
| Building Address: | 4788 Brentwood Drive, Burnaby, V5C 0C5 |
| Levels: | 4 |
| Suites: | 285 |
| Status: | Completed |
| Built: | 2008 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata |
| Strata Plan: | BCS3011 |
| Subarea: | Brentwood Park |
| Area: | Burnaby North |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Management: | First Service Residential |
| Management Phone: | 604-683-8900 |
| Units in Development: | 285 |
| Units in Strata: | 285 |
| Subcategories: | Strata |
| Property Types: | Freehold Strata |
Building Contacts
| Management: |
First Service Residential
phone: 604-683-8900 |
| Developer: |
Ledingham Mcallister
phone: 604-662-3700 email: [email protected] |
Description
Jackson House - 4788 Brentwood Drive, Burnaby, BC V5C 0C5 - located in Brentwood Park area of Burnaby North, near crossroads Lougheed Hwy and Delta Avenue. The Jackson House is nestled just steps to Brentwood Town Centre, Millennium SkyTrain, Springer Park, Delta-Halifax Park Site, Kumon Canada, Costco, Save-On-Foods, Brentwood Park, Brentwood Park Elementary and a lot of restaurants. You can enjoy your dinner at The Keg Steakhouse, Cactus Club, Taco Del Mar or Kita Sushi. The bus stops close to the complex. The Brentwood Town Centre Skytrain station is walking distance away. The complex has an easy access to Trans-Canada Hwy1 that will take you to Vancouver within minutes. The Jackson House was built in 2008. it has frame-wood construction, four levels and full rain screen. It is a 79 unit building. Jackson House is a part of Ledingham McAllister's Brentwood Gate project. In this strata, there are 79 units at 4768 Brentwood Drive, 79 units at 4788 Brentwood Drive, 67 units at 4799 Brentwood Drive and 60 units at 4728 Brentwood Drive. Two pets are allowed. Rentals are permitted with some restrictions. Most homes offer modern open floor plan with open kitchen and living areas, high ceilings, in-suite laundry, stainless steel appliances, granite countertops, electric fireplace, large balcony, crown moulding, storage locker and underground secure parking. The complex is under 2-5-10 New Home Warranty. The Jackson House is designed around a peaceful garden courtyard. A lot of homes have beautiful views and walk-in closets.
Jackson House Market Summary
Jackson House is a residential building located at 4788 Brentwood Drive in Burnaby, built in 2008. There are currently 3 active listings with an average asking price of $622,000, ranging from $539,000 to $678,000. In the past 1 year, 2 units have sold at an average price of $672,000, averaging 50 days on market.
Frequently Asked Questions
There are currently 3 active listings at Jackson House, with an average asking price of $622,000.
In the past 1 year, 2 units have sold at an average price of $672,000, averaging 50 days on market.
Jackson House was built in 2008 and is located in Burnaby.
The strata bylaws at Jackson House include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 2 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Amenities
Construction Info
| Year Built: | 2008 |
| Levels: | 4 |
| Construction: | Frame - Wood |
| Rain Screen: | Full |
| Roof: | Other |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Mixed |
Maintenance Fee Includes
| Caretaker |
| Garbage Pickup |
| Gardening |
| Hot Water |
| Management |
Features
| Garden |
| In-suite Laundry |
| Storage |
| Open Floor Plan |
| High Ceilings |
| Stainless Steel Appliances |
| Granite Countertops |
| Electric Fireplace |
| Large Balcony |
| Crown Moulding |
| Underground Secure Parking |
| Full Rain Screen |
| Exercise Centre |
| Hot Tub |
What's Your Property Worth?
Location
Other Buildings in Complex
| Name | Address | Active Listings |
|---|---|---|
| The Harris | 4768 Brentwood Drive, Burnaby | 0 |
| Thomson House | 4799 Brentwood Drive, Burnaby | 2 |
| Varley | 4728 Brentwood Drive, Burnaby | 1 |
| Varley At Brentwood Gate | 4728 Brentwood Drive, Burnaby | 1 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC













