Red 2 - 9233 Ferndale Road
Richmond, V6Y 1X4
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/2026 | 116 9233 Ferndale Road | Active | 2 | 1 | $549,999 ($711/sqft) | Lowest | 774 | 9 | $321 | $1,986 in 2025 | Stonehaus Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/13/2026 | 310 9233 Ferndale Road | Active | 2 | 1 | $569,000 ($735/sqft) | 774 | 82 | $384 | $2,012 in 2025 | Luxmore Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/18/2026 | 409 9233 Ferndale Road | Active | 2 | 1 | $587,000 ($757/sqft) | Top-Tier | 775 | 105 | $384 | $2,028 in 2025 | Homeland Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $568,666 | 774 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Red 2 |
| Building Address: | 9233 Ferndale Road, Richmond, V6Y 1X4 |
| Levels: | 4 |
| Suites: | 76 |
| Status: | Completed |
| Built: | 2007 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata |
| Strata Plan: | BCS2282 |
| Subarea: | Mclennan North |
| Area: | Richmond |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Management: | Dwell Property Management |
| Management Phone: | 604-821-2999 |
| Units in Development: | 76 |
| Units in Strata: | 76 |
| Subcategories: | Strata |
| Property Types: | Freehold Strata |
Building Contacts
| Management: |
Dwell Property Management
phone: 604-821-2999 email: [email protected] |
| Developer: |
Adera
phone: 604.684.8277 |
Description
Red 2 - 9233 Ferndale Road, Richmond, BC, V6Y 1X4, strata plan BCS2282. This 4-storey, 76 condo unit building was built by Adera in 2007. Maintenance fee includes garbage pickup, gardening, hotwater, recreation facility and management. Some of the features include playground, media room, exercise facility, visitor parking and tennis court. This is a central location that is close to transit, restaurants, coffee shops, medical services and recreation facilities. Direct access to the Westminster Highway, Garden City Road and other major routes allows an easy commute to surrounding destinations including Richmond Shopping Centre and Steveston Village, as well as provides direct routes to Vancouver, Burnaby and Surrey. The complex is just a short stroll to Henry Anderson Elementary, A.R. Macneill Secondary Schools, Kim Moon Hwan Restaurant, Island Veterinary Hospital and Richmond Public Market.
Crossroads are Westminster Hwy. and Garden City Road.
Red 2 Market Summary
Red 2 is a residential building located at 9233 Ferndale Road in Richmond, built in 2007. There are currently 3 active listings with an average asking price of $568,666, ranging from $549,999 to $587,000. In the past 1 year, 4 units have sold at an average price of $548,250, averaging 23 days on market.
Frequently Asked Questions
There are currently 3 active listings at Red 2, with an average asking price of $568,666.
In the past 1 year, 4 units have sold at an average price of $548,250, averaging 23 days on market.
Red 2 was built in 2007 and is located in Richmond.
The strata bylaws at Red 2 include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 2 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Construction Info
| Year Built: | 2007 |
| Levels: | 4 |
| Construction: | Frame - Wood |
| Rain Screen: | Full |
| Roof: | Torch-on |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Brick |
Maintenance Fee Includes
| Garbage Pickup |
| Gardening |
| Gas |
| Hot Water |
| Management |
| Recreation Facility |
Features
| Exercise Facility |
| Lounge |
| Media Room |
| Garden |
| Tennis Court |
| In-suite Laundry |
| Playground |
| 9' Ceilings |
| Storage |
| Secure Underground Parking |
| Stainless Steel Appliances |
What's Your Property Worth?
Location
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC