Metrotown Buildings, Condos & Townhouse Complexes

Explore a comprehensive list of buildings in Metrotown, complete with the latest count of properties available for sale. Discover your dream property with just a click on the building of your choice. Find detailed information and listings to guide your search efficiently. Start your journey to finding the perfect property in Metrotown today!

Building Name Address Subarea Postal Code Levels Status Built Title to Land Link Listings
Eternity 5355 Lane ST, Burnaby Metrotown V5H 0H1 4 Completed 2020 7
Artesia Metrotown 4275 Grange Street, Burnaby Metrotown V5H 4A9 31 Completed 2025 0
Metro King 4653 Kingsway Alley, Burnaby Metrotown V5H 2B3 66 Completed 0
Central Park House 5977 Wilson Ave, Burnaby Metrotown V5H 2R3 41 Completed 2025 0
Nido BY Wanson Group 6692 Royal Oak Avenue, Burnaby Metrotown V5H 3P6 6 Completed 2026 0
Green House BY Concord Pacific 5895 Baker Avenue, Burnaby Metrotown V5H 2P2 43 Completed 2028 0
Riviera 4960 Bennett ST, Burnaby Metrotown V5H 2G9 35 Completed 2025 0
Solhouse 6035 BY Bosa 6035 Wilson Avenue, Burnaby Metrotown V5H 2R3 50 Completed 2028 0
The Oakmore 6739 Royal Oak Ave, Burnaby Metrotown V5H 3P5 0 Completed 0
The Standard 6444 Willington Avenue, Burnaby Metrotown V5H 2V6 43 Completed 2025 0
Reign BY Wesgroup 6280 Willingdon Avenue, Burnaby Metrotown V5H 2V3 35 Completed 2028 0
Metro21 6540 Marlborhough Ave, Burnaby Metrotown V5H 3M1 22 Completed 2028 0
Circle AT Concord Brentwood 4750 Kings Way, Burnaby Metrotown V5H 2C2 65 Completed 2026 0
Contour 6280 Willingdon Avenue, Burnaby Metrotown V5H 2V3 0 Completed 0
Ethos BY Anthem 6596 Marlborough Avenue, Burnaby Metrotown V5H 3M1 34 Completed 2027 0
O2 Metrotown 6620 Sussex Avenue, Burnaby Metrotown V5H 3C7 32 Completed 2026 0
7447 14TH 7447 14TH Avenue, Burnaby Metrotown V3N 1Z8 1 Completed 1910 0
Perla BY Polygon 5950 Olive Avenue, Burnaby Metrotown V5E 2R6 39 Completed 2026 0
V2 5288 Beresford Street, Burnaby Metrotown V5J 1H9 4 Completed 2014 Freehold 3
Metro 6857 Royal Oak Ave, Burnaby Metrotown V5J 4J3 3 Completed 2012 Freehold 0
Aldynne ON The Park 5808 Patterson Ave, Burnaby Metrotown V5H 2P2 37 Completed 2014 Freehold 0
Telford 6508 Telford Avenue, Burnaby Metrotown V5H 2Z2 50 Completed 2026 Freehold nonstrata 0
Infinity 5365 Lane Street, Burnaby Metrotown V5H 2H4 4 Completed 2017 Freehold nonstrata 0
Gold House South Tower 6383 Mckay Avenue, Burnaby Metrotown V5H 2W8 26 Completed 2020 Freehold strata 15
Silver 6333 Avenue, Burnaby Metrotown V5H 0C3 38 Completed 2015 Freehold strata 13
Polaris Metrotown 6699 Dunblane Ave, Burnaby Metrotown V5H 0J8 36 Completed Freehold strata 11
The Park Metrotown 4900 Lennox Lane, Burnaby Metrotown V5H 0G9 38 Completed 2017 Freehold strata 8
Met 2 6538 Nelson Ave, Burnaby Metrotown V5H 0G5 38 Completed 2017 Freehold strata 7
Sovereign 4508 Hazel Street, Burnaby Metrotown V5H 0E4 45 Completed 2015 Freehold strata 7
The Met 6588 Avenue, Burnaby Metrotown V5H 0E8 37 Completed 2015 Freehold strata 7
Sun Tower 1 4458 Beresford Street, Burnaby Metrotown V5H 0J1 41 Completed 2021 Freehold strata 6
Burlington Square 6540 Burlington Ave, Burnaby Metrotown V5H 4G3 26 Completed 1983 Freehold strata 6
The Crystal 6088 Willingdon Ave, Burnaby Metrotown V5H 4V2 30 Completed 2000 Freehold strata 5
Station Square 4688 Kingsway Other, Burnaby Metrotown V5H 0E9 1 Completed 2015 Freehold strata 5
Station Square Tower 1 4688 Kingsway Ave, Burnaby Metrotown V5H 0E9 35 Completed 2015 Freehold strata 5
Parkside Manor 6455 Willingdon Ave, Burnaby Metrotown V5H 4E4 18 Completed 1983 Freehold strata 5
Modello 4360 Beresford Street, Burnaby Metrotown V5H 0G2 37 Completed 2017 Freehold strata 5
Cadence 7337 Macpherson Ave, Burnaby Metrotown V5J 0A9 4 Completed 2008 Freehold strata 4
Balmoral ON The Park 6759 Willingdon Ave, Burnaby Metrotown V5H 3Y9 14 Completed 1976 Freehold strata 4
Jewel 6188 Wilson Ave, Burnaby Metrotown V5H 2R8 28 Completed 2010 Freehold strata 4
Presidia 4333 Central Blvd, Burnaby Metrotown V5H 4W8 32 Completed 2005 Freehold strata 3
Acacia Gardens 7388 Macpherson Ave, Burnaby Metrotown V5J 0A1 3 Completed 2006 Freehold strata 3
Times Square 4300 Mayberry Street, Burnaby Metrotown V5H 4A4 19 Completed 1977 Freehold strata 3
Wimbledon Club 6188 Patterson Ave, Burnaby Metrotown V5H 2N1 25 Completed 1993 Freehold strata 3
Kensington House 6689 Willingdon Ave, Burnaby Metrotown V5H 3Y8 14 Completed 1976 Freehold strata 3
Macpherson Walk 5885 Irmin Street, Burnaby Metrotown V5J 0C2 4 Completed 2009 Freehold strata 3
Macpherson Walk 5775 Irmin Street, Burnaby Metrotown V5J 0C3 4 Completed 2010 Freehold strata 2
Subora 6875 Dunblane Avenue, Burnaby Metrotown V0V 0V0 1 Completed 2016 Freehold strata 2
Parkview Place II 7368 Royal Oak Ave, Burnaby Metrotown V5J 4J6 3 Completed 1989 Freehold strata 2
Phoenix 5388 Grimmer Street, Burnaby Metrotown V5H 2H2 4 Completed Freehold strata 2