King George Hub Plaza 1 - 13725 George Junction
Surrey, V3T 0V7
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | 2006 13725 George junction | Active | 1 | 1 | $389,900 ($838/sqft) | Lowest | 465 | 7 | $310 | $1,983 in 2026 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/2026 | 4105 13725 George junction | Active | 1 | 1 | $499,000 ($998/sqft) | 500 | 11 | $350 | RE/MAX City Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/17/2026 | 808 13725 George junction | Active | 1 | 1 | $449,900 ($891/sqft) | 505 | 49 | $332 | $1,019 in 2025 | RE/MAX City Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2026 | 2308 13725 George junction | Active | 1 | 1 | $489,900 ($970/sqft) | 505 | 57 | $332 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2026 | 1104 13725 George junction | Active | 2 | 2 | $638,888 ($781/sqft) | 818 | 65 | $561 | RE/MAX Treeland Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2026 | 710 13725 George junction | Active | 2 | 2 | $624,900 ($764/sqft) | 818 | 70 | $560 | Century 21 Coastal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/25/2026 | 1309 13725 George junction | Active | 2 | 2 | $625,000 ($766/sqft) | 816 | 72 | $561 | $1,721 in 2025 | Century 21 Coastal Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/13/2026 | 3707 13725 George junction | Active | 1 | 1 | $539,000 ($1,111/sqft) | 485 | 84 | $332 | Planet Group Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/2026 | 3307 13725 George junction | Active | 1 | 1 | $525,000 ($1,021/sqft) | 514 | 122 | $331 | Real Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/27/2026 | 507 13725 George junction | Active | 1 | 1 | $393,000 ($845/sqft) | 465 | 129 | $310 | Easy List Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/06/2025 | 704 13725 George junction | Active | 2 | 2 | $640,000 ($782/sqft) | Top-Tier | 818 | 211 | $569 | eXp Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $528,590 | 610 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | King George Hub Plaza 1 |
| Building Address: | 13725 George junction , Surrey, V3T 0V7 |
| Subarea: | Whalley |
| Levels: | 42 |
| Construction: | Concrete |
| Roof: | Other |
| Foundation: | Concrete Perimeter |
| Maintenance Fees Inc. | Water, Garbage Pickup, Management, Bldg Insurance, Common Area Maintenance |
| Title to Land: | Freehold Strata |
| Strata Plan: | EPS11019 |
King George Hub Plaza 1 Market Summary
King George Hub Plaza 1 is a residential building located at 13725 George Junction in Surrey, built in 2025. There are currently 11 active listings with an average asking price of $528,590, ranging from $389,900 to $640,000. In the past 1 year, 19 units have sold at an average price of $527,195, averaging 39 days on market.
Frequently Asked Questions
There are currently 11 active listings at King George Hub Plaza 1, with an average asking price of $528,590.
In the past 1 year, 19 units have sold at an average price of $527,195, averaging 39 days on market.
King George Hub Plaza 1 was built in 2025 and is located in Surrey.
Amenities
What's Your Property Worth?
Location
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| Plaza Two | 13745 George Junction, Whalley | 44 | 2025 | |
| King George Park Tower | 9830 Whalley Boulevard, Whalley | 15 | 1994 | |
| Balmoral Tower | 9830 Road, Whalley | 15 | 1994 | |
| Balmoral Court | 9838 Whalley Boulevard, Whalley | 4 | 1993 | |
| Park Place 2 | 9981 Blvd, Whalley | 36 | 2011 | |
| King George Hub | 13639 George Juction, Whalley | 34 | 2022 | |
| King George Hub | 13615 Fraser Highway, Whalley | 39 | 2021 | |
| King George Hub Tower 2 | 13655 Fraser Highway, Whalley | 39 | 2021 | |
| Park Avenue West 1 | 13750 100 Avenue, Whalley | 44 | 2016 | |
| Park Avenue West 2 | 13696 100 Avenue, Whalley | 45 | 2017 | |
| Park Avenue West Townhomes | 13720 100 Avenue, Whalley | 3 | 2017 | |
| Park Boulevard | 9887 Whalley Boulevard, Whalley | 39 | 2020 | |
| Park Avenue East | 13750 100 Avenue, Whalley | 40 | 2016 | |
| 9835 138 | 9835 138TH Street, Whalley | 3 | 1979 | |
| Infinity | 13618 Avenue, Whalley | 36 | 2008 | |
| Avani Centre | 13586 98 Ave, Bear Creek Green Timbers | 30 | 2022 | |
| Vista Ridge | 10720 138TH Street, Whalley | 3 | 1991 | |
| Maxx @ Verve | 13919 Fraser Highway, Whalley | 5 | 2015 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC