King George Hub - 13615 Fraser
Surrey, V6N 3E6
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2026 | 2603 13615 Fraser | Active | 2 | 2 | $599,000 ($748/sqft) | 801 | 4 | $555 | $2,815 in 2026 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/28/2026 | 1204 13615 Fraser | Active | 2 | 2 | $579,000 ($723/sqft) | 801 | 7 | $555 | $2,674 in 2026 | Rennie & Associates Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/28/2026 | 3908 13615 Fraser | Active | 2 | 2 | $588,000 ($733/sqft) | Good Deal | 802 | 7 | $546 | $2,942 in 2026 | Youlive Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/17/2026 | 1704 13615 Fraser | Active | 2 | 2 | $588,000 ($727/sqft) | 809 | 49 | $555 | $2,722 in 2026 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/20/2026 | 2910 13615 Fraser | Active | 2 | 2 | $559,900 ($679/sqft) | Good Deal | 825 | 77 | $555 | $2,746 in 2025 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/03/2026 | 604 13615 Fraser | Active | 2 | 2 | $550,000 ($687/sqft) | 801 | 94 | $555 | $2,597 in 2025 | RE/MAX Select Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/29/2026 | 309 13615 Fraser | Active | 2 | 2 | $555,000 ($686/sqft) | 809 | 98 | $563 | $2,582 in 2025 | Youlive Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2026 | 803 13615 Fraser | Active | 2 | 2 | $609,000 ($723/sqft) | Top-Tier | 842 | 139 | $555 | $2,610 in 2025 | Royal Pacific Realty (Kingsway) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/11/2026 | 1101 13615 Fraser | Active | 1 | 1 | $389,000 ($784/sqft) | Lowest | 496 | 147 | $345 | $1,929 in 2025 | RE/MAX Heights Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/12/2026 | 3102 13615 Fraser | Active | 1 | 1 | $465,000 ($877/sqft) | 530 | 266 | $353 | $2,056 in 2025 | YPA Your Property Agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $548,190 | 752 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading sold history… | ||||||||||
Building Information
| Building Name: | King George Hub |
| Building Address: | 13615 Fraser , Surrey, V6N 3E6 |
| Subarea: | |
| Levels: | 40 |
| Construction: | Concrete |
| Maintenance Fees Inc. | Snow Removal, Trash |
| Units in Development | 22 |
| Strata Plan: | EPS7631 |
King George Hub Market Summary
King George Hub is a residential building located at 13615 Fraser in Surrey, built in 2021. There are currently 10 active listings with an average asking price of $548,190, ranging from $389,000 to $609,000. In the past 1 year, 16 units have sold at an average price of $432,769, averaging 30 days on market.
Frequently Asked Questions
How many units are for sale at King George Hub?
There are currently 10 active listings at King George Hub, with an average asking price of $548,190.
How much do units sell for at King George Hub?
In the past 1 year, 16 units have sold at an average price of $432,769, averaging 30 days on market.
When was King George Hub built?
King George Hub was built in 2021 and is located in Surrey.
Amenities
What's Your Property Worth?
Location
Other Buildings in Complex
| Name | Address | Active Listings |
|---|---|---|
| King George Hub One | 13615 Fraser Hwy, Surrey | 10 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC