Yaletown, Vancouver Condos for Sale Over $2M
There are currently 22 condos for sale in Yaletown, Vancouver priced Over $2M. The median asking price is $2,499,500, averaging $1,708/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
22
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$2.50M
Median Price
$1,708
Avg $/sqft
—
Avg Days
Market summary
The condos priced over $2m market in Yaletown, Vancouver is currently a Buyer's Market. The median asking price is $2,499,500 ($1,708/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2026 | 1703 - 1560 Homer Mews | 2 | 3 | 1 | 2010 | $6,380,009 | $2,855 | 2 | 1 | 2,235 sqft | N/A |
| 10/07/2026 | 1202 - 1383 Marinaside Crescent | 3 | 3 | 1 | 1998 | $2,495,000 | $1,513 | 3 | 1 | 1,649 sqft | N/A |
| 10/07/2026 | PH1 - 930 Cambie Street | 3 | 3 | 1 | 1994 | $3,128,000 | $1,533 | 3 | 2 | 2,040 sqft | N/A |
| 10/01/2026 | 5702 - 1480 Howe Street | 3 | 3 | 1 | 2020 | $4,550,000 | $2,197 | 9 | 1 | 2,071 sqft | N/A |
| 09/28/2026 | 4906 - 1480 Howe Street | 2 | 3 | 1 | 2020 | $2,388,000 | $1,539 | 12 | 1 | 1,552 sqft | N/A |
| 09/26/2026 | 2600 - 1280 Richards Street | 2 | 3 | 1 | 2008 | $4,398,000 | $1,686 | 14 | 5 | 2,608 sqft | N/A |
| 09/21/2026 | 803 - 455 Beach Crescent | 2 | 2 | 1 | 2005 | $2,099,000 | $1,683 | 19 | 1 | 1,247 sqft | N/A |
| 09/16/2026 | 2706 - 1033 Marinaside Crescent | 2 | 2 | 1 | 2002 | $2,088,880 | $1,629 | 24 | 1 | 1,282 sqft | N/A |
| 09/09/2026 | 3601 - 1438 Richards Street | 3 | 3 | 1 | 2004 | $3,098,000 | $1,698 | 31 | 1 | 1,825 sqft | N/A |
| 09/08/2026 | 4201 - 499 Pacific Street | 3 | 4 | 1 | 2018 | $6,999,000 | $1,996 | 32 | 1 | 3,507 sqft | N/A |
| 08/24/2026 | 200 - 9 Smithe Mews | 3 | 3 | 1 | 2008 | $2,499,000 | $1,248 | 47 | 1 | 2,003 sqft | N/A |
| 08/11/2026 | 1903 - 1515 Homer Mews | 2 | 2 | 1 | 2005 | $2,375,000 | $1,636 | 60 | 1 | 1,452 sqft | N/A |
| 07/29/2026 | 802 - 628 Kinghorne Mews | 2 | 2 | 1 | 2006 | Login to View | $1,814 | 10 | 1 | 1,372 sqft | N/A |
| 07/28/2026 | 18A - 199 Drake Street | 3 | 3 | 1 | 1996 | Login to View | $1,269 | 4 | 1 | 1,718 sqft | N/A |
| 07/28/2026 | 3801 - 1480 Howe Street | 2 | 2 | 1 | 2020 | $2,398,800 | $1,702 | 74 | 1 | 1,409 sqft | N/A |
| 07/27/2026 | 903 - 1515 Homer Mews | 2 | 2 | 1 | 2005 | $2,500,000 | $1,729 | 75 | 1 | 1,446 sqft | N/A |
| 07/17/2026 | 2817 - 89 Nelson Street | 3 | 3 | 1 | 2020 | $3,680,000 | $2,028 | 85 | 2 | 1,815 sqft | N/A |
| 07/15/2026 | 702 - 1099 Marinaside Crescent | 3 | 3 | 1 | 2000 | Login to View | $1,465 | 10 | 1 | 1,536 sqft | N/A |
| 07/13/2026 | 2718 - 89 Nelson Street | 3 | 3 | 1 | 2019 | $2,180,000 | $1,548 | 89 | 1 | 1,408 sqft | N/A |
| 07/12/2026 | 606 - 1288 Marinaside Crescent | 1 | 2 | 1 | 1997 | $2,560,000 | $2,298 | 90 | 1 | 1,114 sqft | N/A |
| 07/06/2026 | 1802 - 1515 Homer Mews | 3 | 4 | 1 | 2005 | Login to View | $2,276 | 53 | 1 | 2,192 sqft | N/A |
| 06/22/2026 | 1201 - 428 Beach Crescent | 2 | 3 | 1 | 2005 | Login to View | $1,945 | 4 | 1 | 1,644 sqft | N/A |
| 06/17/2026 | 3402 - 939 Homer Street | 3 | 4 | 1 | 1997 | $2,200,000 | $872 | 115 | 1 | 2,522 sqft | N/A |
| 06/10/2026 | 501 - 1099 Marinaside Crescent | 3 | 2 | 1 | 2000 | Login to View | $1,599 | 28 | 1 | 1,438 sqft | N/A |
| 06/10/2026 | 4701 - 1480 Howe Street | 3 | 4 | 1 | 2020 | Login to View | $1,823 | 65 | 1 | 3,017 sqft | N/A |
| 05/28/2026 | 3302 - 499 Pacific Street | 3 | 3 | 1 | 2018 | Login to View | $1,742 | 28 | 1 | 1,607 sqft | N/A |
| 05/21/2026 | 701 - 628 Kinghorne Mews | 3 | 3 | 1 | 2006 | Login to View | $2,078 | 16 | 1 | 1,778 sqft | N/A |
| 05/19/2026 | 501 - 1199 Marinaside Crescent | 3 | 2 | 1 | 1999 | $2,199,000 | $1,571 | 144 | 1 | 1,400 sqft | N/A |
| 05/01/2026 | 2402 - 1238 Richards Street | 2 | 2 | 1 | 1998 | Login to View | $1,450 | 8 | 2 | 1,552 sqft | N/A |
| 04/15/2026 | PH1003 - 1288 Marinaside Crescent | 3 | 3 | 1 | 1997 | $2,198,000 | $1,456 | 178 | 2 | 1,510 sqft | N/A |
| 04/13/2026 | 3701 - 1438 Richards Street | 3 | 4 | 1 | 2004 | Login to View | $1,591 | 30 | 1 | 2,513 sqft | N/A |
| 04/08/2026 | 4806 - 1480 Howe Street | 2 | 3 | 1 | 2020 | Login to View | $1,700 | 90 | 1 | 1,582 sqft | N/A |
| 04/07/2026 | 2901 - 1155 Homer Street | 0 | 2 | 0 | 1993 | Login to View | $1,276 | 17 | 2 | 1,872 sqft | N/A |
| 03/24/2026 | 3307 - 1033 Marinaside Crescent | 2 | 2 | 1 | 2002 | Login to View | $1,548 | 77 | 1 | 1,343 sqft | N/A |
| 03/24/2026 | 1102 - 1280 Richards Street | 2 | 3 | 1 | 2008 | Login to View | $1,379 | 7 | 1 | 1,885 sqft | N/A |
| 03/11/2026 | 2005 - 1328 Marinaside Crescent | 2 | 3 | 1 | 2003 | Login to View | $1,657 | 29 | 1 | 1,508 sqft | N/A |
| 03/04/2026 | 2502 - 499 Pacific Street | 3 | 3 | 1 | 2018 | Login to View | $1,765 | 30 | 1 | 1,643 sqft | N/A |
| 03/03/2026 | 4302 - 1408 Strathmore Mews | 2 | 3 | 1 | 2002 | Login to View | $1,683 | 131 | 1 | 1,485 sqft | N/A |
| 02/13/2026 | PH 2801 - 1238 Richards Street | 3 | 2 | 1 | 1998 | Login to View | $1,236 | 25 | 2 | 2,589 sqft | N/A |
| 01/27/2026 | 2302 - 428 Beach Crescent | 2 | 3 | 1 | 2005 | Login to View | $2,285 | 4 | 1 | 1,750 sqft | N/A |
| 01/20/2026 | 122 - 1228 Marinaside Crescent | 3 | 4 | 1 | 1997 | Login to View | $1,118 | 5 | 3 | 2,047 sqft | N/A |
| 01/19/2026 | 306 - 1560 Homer Mews | 2 | 3 | 1 | 2010 | $3,980,000 | $1,773 | 264 | 1 | 2,245 sqft | N/A |
| 01/06/2026 | 301 - 638 Beach Crescent | 3 | 3 | 1 | 2006 | $2,990,000 | $1,377 | 277 | 1 | 2,172 sqft | N/A |
| 12/16/2025 | 901 - 628 Kinghorne Mews | 2 | 3 | 1 | 2006 | Login to View | $2,054 | 114 | 1 | 1,938 sqft | N/A |
| 10/01/2025 | 805 - 1383 Marinaside Crescent | 2 | 2 | 1 | 1998 | Login to View | $1,514 | 48 | 1 | 1,848 sqft | N/A |
| 09/22/2025 | 2002 - 1515 Homer Mews | 3 | 3 | 1 | 2005 | Login to View | $2,240 | 23 | 1 | 2,673 sqft | N/A |
| 09/10/2025 | 1003 - 1515 Homer Mews | 2 | 2 | 1 | 2005 | Login to View | $1,724 | 30 | 1 | 1,447 sqft | N/A |
| 09/08/2025 | 3802 - 499 Pacific Street | 3 | 3 | 1 | 2018 | Login to View | $1,980 | 16 | 1 | 1,641 sqft | N/A |
| 09/05/2025 | 1503 - 1328 Marinaside Crescent | 3 | 4 | 1 | 2003 | Login to View | $1,883 | 6 | 1 | 2,442 sqft | N/A |
| 09/03/2025 | 1601 - 1383 Marinaside Crescent | 3 | 3 | 1 | 1998 | Login to View | $1,440 | 17 | 1 | 1,642 sqft | N/A |
Also Explore
Vancouver Condo New Construction 1 Bed Condo in Vancouver 2 Bed Condo in Vancouver 3 Bed Condo in Vancouver 4 Bed Condo in Vancouver 5 Bed Condo in VancouverExplore More in Yaletown, Vancouver
Neighbourhood Guides
Frequently Asked Questions — Yaletown, Vancouver
How many condos priced over $2m are for sale in Yaletown, Vancouver?
▼
There are currently 22 condos priced over $2m listed for sale in Yaletown, Vancouver. Listings are updated daily from the MLS® database.
What is the median price of condos in Yaletown, Vancouver?
▼
The median asking price for condos in Yaletown, Vancouver is $2,499,500. The average price per sqft is $1,708. See the full Vancouver Condos market report for monthly trends.
Are there good condos priced over $2m in Yaletown, Vancouver?
▼
Yes — there are currently 22 condos priced over $2m available in Yaletown, Vancouver. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.
Get Expert Help in Yaletown, Vancouver
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices