Squamish New Construction Duplexes for Sale
There are currently 4 new construction duplexes for sale in Squamish. Prices range from $1,548,000 to $1,889,000. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
4
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$1.60M
Median Price
$600
Avg $/sqft
—
Avg Days
Market summary
The new construction duplexes market in Squamish is currently a Buyer's Market. The median asking price is $1,599,000 ($600/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2026 | 41245 Highline Place | 3 | 5 | 1 | 2023 | $1,548,000 | $576 | 3 | 2 | 2,687 sqft | N/A |
| 10/01/2026 | 41717 Government Road | 7 | 5 | 1 | 2022 | $1,889,000 | $603 | 8 | 2 | 3,131 sqft | N/A |
| 08/25/2026 | 39249 Stellar Drive | 3 | 3 | 1 | 2025 | $1,599,000 | $581 | 45 | 3 | 2,751 sqft | N/A |
| 07/10/2026 | 1352 Judd Road | 4 | 3 | 2 | 2025 | $1,599,000 | $640 | 91 | 3 | 2,499 sqft | N/A |
| 06/23/2026 | 41249 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $614 | 5 | 3 | 2,606 sqft | N/A |
| 04/18/2026 | 41235 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $572 | 62 | 3 | 2,604 sqft | N/A |
| 02/26/2026 | 1354 Judd Road | 4 | 3 | 2 | 2025 | Login to View | $676 | 5 | 3 | 2,499 sqft | N/A |
| 01/19/2026 | 41201 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $575 | 171 | 3 | 2,652 sqft | N/A |
| 10/19/2025 | 1137 Axen Road | 3 | 3 | 1 | 2025 | Login to View | $658 | 6 | 3 | 1,901 sqft | 5,247 sqft |
| 10/06/2025 | 41727 Government Road | 6 | 5 | 1 | 2023 | Login to View | $565 | 31 | 2 | 3,364 sqft | N/A |
| 08/20/2025 | 41231 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $588 | 46 | 2 | 2,604 sqft | N/A |
| 07/28/2025 | 39262 Stellar Drive | 3 | 3 | 1 | 2025 | Login to View | $565 | 17 | 3 | 2,654 sqft | N/A |
| 06/05/2025 | 1139 Axen Road | 3 | 3 | 1 | 2025 | Login to View | $767 | 133 | 3 | 1,696 sqft | 8,910 sqft |
| 06/05/2025 | 39249 Stellar Drive | 3 | 3 | 1 | 2025 | Login to View | $582 | 20 | 3 | 2,751 sqft | N/A |
| 03/24/2025 | 41217 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $625 | 1 | 3 | 2,607 sqft | N/A |
| 02/03/2025 | 41205 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $624 | 9 | 3 | 2,604 sqft | N/A |
| 01/13/2025 | 1050 Finch Drive | 3 | 3 | 1 | 2025 | Login to View | $581 | 14 | 3 | 2,751 sqft | N/A |
| 01/06/2025 | 1050 Finch Drive | 3 | 0 | 1 | 2025 | Login to View | $607 | 3 | 2,654 sqft | N/A | |
| 10/31/2024 | 1050 Finch Drive | 3 | 3 | 1 | 2024 | Login to View | $580 | 73 | 3 | 2,751 sqft | N/A |
| 09/14/2024 | 1050 Finch Drive | 3 | 3 | 1 | 2024 | Login to View | $565 | 24 | 3 | 2,654 sqft | N/A |
| 05/07/2024 | 1050 Finch Drive | 3 | 3 | 1 | 2024 | Login to View | $636 | 72 | 3 | 2,751 sqft | N/A |
| 03/05/2024 | 41247 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $637 | 41 | 2 | 2,604 sqft | N/A |
| 03/03/2024 | 42072 Birken Road | 3 | 3 | 1 | 2024 | Login to View | $771 | 206 | 3 | 1,685 sqft | N/A |
| 03/03/2024 | 42070 Birken Road | 3 | 3 | 1 | 2024 | Login to View | $771 | 206 | 3 | 1,685 sqft | N/A |
| 08/07/2023 | 41229 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $575 | 49 | 2 | 2,607 sqft | N/A |
| 07/27/2023 | 41725 Government Road | 6 | 4 | 2 | 2023 | Login to View | $526 | 1 | 2 | 3,286 sqft | N/A |
| 07/09/2023 | 41227 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $564 | 17 | 2 | 2,604 sqft | N/A |
| 07/04/2023 | 41231 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $583 | 26 | 2 | 2,604 sqft | N/A |
| 05/14/2023 | 41243 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $587 | 36 | 2 | 2,604 sqft | N/A |
| 03/19/2023 | 41715 Government Road | 5 | 3 | 2 | 2023 | Login to View | $594 | 306 | 2 | 2,844 sqft | N/A |
| 03/15/2023 | 41251 Highline Place | 3 | 5 | 1 | 2023 | Login to View | $610 | 4 | 3 | 2,604 sqft | N/A |
| 05/18/2022 | 41748 HONEY LANE | 4 | 4 | 2 | 2022 | Login to View | $681 | 132 | 3 | 2,351 sqft | N/A |
| 11/26/2021 | 38707 GARIBALDI AVENUE | 2 | 2 | 1 | 2021 | Login to View | $993 | 9 | 3 | 1,219 sqft | 4,891 sqft |
Also Explore
Squamish Duplex With Suite Squamish Duplex With Basement 1 Bed Duplex in Squamish 2 Bed Duplex in Squamish 3 Bed Duplex in Squamish 4 Bed Duplex in Squamish 5 Bed Duplex in SquamishExplore More in Squamish
Market Reports
Frequently Asked Questions — Squamish
How many duplexes are for sale in Squamish?
▼
There are currently 4 duplexes listed for sale in Squamish. Listings are updated daily from the MLS® database.
What is the median price of duplexes in Squamish?
▼
The median asking price for duplexes in Squamish is $1,599,000. The average price per sqft is $600. See the full Squamish real estate market report for monthly trends.
What are the benefits of buying new construction duplexes in Squamish?
▼
New construction duplexes (built within the last 5 years) in Squamish offer modern layouts, energy-efficient systems, Travelers/National Home Warranty coverage, and the latest building code standards. They typically carry a premium over resale but require no immediate renovation costs.
Get Expert Help in Squamish
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices