Brackendale, Squamish Homes for Sale Under $1M

There are currently 3 homes for sale in Brackendale, Squamish priced Under $1M. The median asking price is $809,000, averaging $629/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.

↓ Buyer's Market
3
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$809K
Median Price
$629
Avg $/sqft
—
Avg Days
Sale-to-List Ratio & Sold Prices
Sign in free to unlock sold data for this area. Sign in free →
Market summary

The homes priced under $1m market in Brackendale, Squamish is currently a Buyer's Market. The median asking price is $809,000 ($629/sqft).

Types
Price
–
Areas
Sq Ft
–
Built
–
Clear
Date Address Bed Bath Kitchen Built Asking Price $/Sqft DOM Levels Living Area Lot Size
10/07/2026 36 Bracken Parkway 2 1 1 1972 $809,000 $683 15 1 1,185 sqft 7,920 sqft
08/07/2026 6 Bracken Parkway 3 3 1 1971 $828,000 $541 76 1 1,530 sqft 8,768 sqft
07/06/2026 1489 Judd Road 3 2 1 1996 Login to View $524 5 2 1,619 sqft 15,753 sqft
06/16/2026 1491 Judd Road 3 2 1 1996 Login to View $608 2 2 1,553 sqft 15,753 sqft
05/19/2026 1500 Judd Road 2 2 1 1976 $759,000 $662 156 2 1,146 sqft N/A
03/12/2026 41449 Government Road 3 2 1 1993 Login to View $716 18 2 1,278 sqft N/A
12/08/2025 1500 Judd Road 3 3 1 1975 Login to View $682 5 2 1,460 sqft N/A
12/08/2025 1500 Judd Road 3 2 1 1978 Login to View $618 7 2 1,335 sqft N/A
11/19/2025 41450 Government Road 3 3 1 1982 Login to View $602 25 2 1,328 sqft N/A
09/16/2025 25 Bracken Parkway 3 2 1 1972 Login to View $766 11 1 1,226 sqft 12,800 sqft
09/09/2025 1500 Judd Road 2 2 1 1975 Login to View $754 2 2 1,179 sqft N/A
06/27/2025 41449 Government Road 3 2 1 1994 Login to View $657 20 2 1,369 sqft N/A
05/26/2025 41884 Faith Road 2 1 1 1996 Login to View $988 78 2 1,012 sqft N/A
02/24/2025 41450 Government Road 3 3 1 1982 Login to View $671 6 2 1,325 sqft N/A
01/28/2025 1500 Judd Road 2 1 1 1975 Login to View $737 1 2 1,120 sqft N/A
12/20/2024 33 Bracken Park Way 4 2 1 1971 Login to View $593 230 1 1,600 sqft 7,920 sqft
09/08/2024 1500 Judd Road 3 3 1 1975 Login to View $646 8 2 1,392 sqft N/A
08/22/2024 41449 Government Road 3 2 1 1993 Login to View $767 2 2 1,159 sqft N/A
06/03/2024 41449 Government Road 3 2 1 1993 Login to View $710 18 2 1,247 sqft N/A
11/21/2023 41450 Government Road 3 3 1 1982 Login to View $571 23 2 1,330 sqft N/A
10/30/2023 41551 Brennan Road 2 1 1 1972 Login to View $1,102 13 1 816 sqft 7,405 sqft
09/10/2023 41449 Government Road 3 2 1 1993 Login to View $690 1 2 1,244 sqft N/A
08/22/2023 41449 Government Road 3 2 1 1994 Login to View $653 12 2 1,416 sqft N/A
06/14/2023 1500 Judd Road 2 2 1 1978 Login to View $653 21 2 1,185 sqft N/A
05/10/2023 1500 Judd Road 2 1 1 1975 Login to View $698 4 2 1,139 sqft N/A
04/19/2023 41449 Government Road 3 2 1 1993 Login to View $618 4 2 1,439 sqft N/A
02/15/2023 41498 LAWSON ROAD 3 3 1 1992 Login to View $489 2 2 1,736 sqft N/A
02/02/2023 41449 GOVERNMENT ROAD 3 2 1 1994 Login to View $630 6 2 1,330 sqft N/A
02/01/2023 41449 Government Road 3 2 1 1993 Login to View $622 4 2 1,285 sqft N/A
01/19/2023 41450 GOVERNMENT ROAD 3 3 1 1981 Login to View $525 8 2 1,502 sqft N/A
01/07/2023 41449 GOVERNMENT ROAD 3 2 1 1993 Login to View $633 2 1,312 sqft N/A
11/01/2022 41449 GOVERNMENT ROAD 3 2 1 1994 Login to View $612 22 2 1,364 sqft N/A
10/31/2022 2 Bracken Parkway 3 1 1 1971 Login to View $718 130 1 960 sqft 10,454 sqft
09/12/2022 40632 GOVERNMENT ROAD 3 3 1 2007 Login to View $425 10 3 2,355 sqft N/A
09/06/2022 1158 CARMEL PLACE 3 3 1 1995 Login to View $402 73 3 2,241 sqft N/A
06/24/2022 41449 GOVERNMENT ROAD 3 2 1 1993 Login to View $632 109 2 1,312 sqft N/A
03/11/2022 1500 JUDD ROAD 3 2 1 1975 Login to View $550 5 2 1,543 sqft N/A
02/08/2022 1500 JUDD ROAD 2 2 1 1975 Login to View $570 6 2 1,227 sqft N/A
09/27/2021 1600 DEPOT ROAD 2 1 0 1969 Login to View $463 11 2 2,132 sqft 8,580 sqft
08/26/2021 41811 HOPE ROAD 3 3 1 2022 Login to View $638 5 3 1,565 sqft N/A
07/26/2021 1759 HARRIS ROAD 3 3 1 1998 Login to View $520 7 3 1,918 sqft N/A
06/14/2021 41449 GOVERNMENT ROAD 3 2 1 1993 Login to View $542 19 2 1,364 sqft N/A
05/06/2021 41710 GOVERNMENT ROAD 3 2 1 1983 Login to View $655 1 2 1,420 sqft 9,604 sqft
04/28/2021 1799 CHIEFVIEW ROAD 3 2 1 1964 Login to View $404 2 1 2,043 sqft 8,300 sqft
04/13/2021 41450 GOVERNMENT ROAD 3 3 1 1981 Login to View $545 5 2 1,282 sqft N/A
03/17/2021 41449 GOVERNMENT ROAD 3 2 1 1994 Login to View $580 7 2 1,344 sqft N/A
03/08/2021 41870 BIRKEN ROAD 3 2 1 1989 Login to View $590 16 1 1,592 sqft 8,045 sqft
03/04/2021 40632 GOVERNMENT ROAD 3 3 1 2007 Login to View $382 3 3 2,358 sqft N/A
02/25/2021 1562 EAGLE RUN DRIVE 5 3 1 1981 Login to View $448 8 2 2,230 sqft 4,362 sqft
02/18/2021 41449 GOVERNMENT ROAD 3 2 1 1993 Login to View $576 16 2 1,369 sqft N/A

Explore More in Brackendale, Squamish

Frequently Asked Questions — Brackendale, Squamish

How many homes priced under $1m are for sale in Brackendale, Squamish? ▼
There are currently 3 homes priced under $1m listed for sale in Brackendale, Squamish. Listings are updated daily from the MLS® database.
What is the median price of homes in Brackendale, Squamish? ▼
The median asking price for homes in Brackendale, Squamish is $809,000. The average price per sqft is $629. See the full Squamish real estate market report for monthly trends.
Are there good homes priced under $1m in Brackendale, Squamish? ▼
Yes — there are currently 3 homes priced under $1m available in Brackendale, Squamish. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.

Get Expert Help in Brackendale, Squamish

Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.

Sign Up Free — See Sold Prices
★★★★★ 4.8 / 5  —  700+ Google Reviews Read Reviews →