Popkum, Rosedale Houses for Sale Between $2M and $3M

Browse all active listings below, with sold history, floor plans, and daily MLS® updates.

Types
Price
–
Areas
Sq Ft
–
Built
–
Clear
Date Address Bed Bath Kitchen Built Asking Price $/Sqft DOM Levels Living Area Lot Size
11/03/2025 10327 Woodrose Place 3 4 2 2019 Login to View $584 54 2 3,934 sqft 22,000 sqft
05/05/2025 10408 Wildrose Drive 6 5 1 2016 Login to View $413 10 2 5,685 sqft 23,087 sqft
10/10/2024 10428 Wildrose Drive 4 4 1 2015 Login to View $518 34 3 4,246 sqft 27,443 sqft
02/13/2024 52900 Parkrose Wynd 4 5 1 2008 Login to View $326 61 2 6,751 sqft 24,394 sqft
07/23/2023 10524 Woodrose Place 7 7 2 2019 Login to View $386 8 2 6,083 sqft 27,443 sqft
07/05/2023 52721 Parkrose Wynd 5 4 2 2010 Login to View $385 61 2 5,707 sqft 26,136 sqft
05/02/2022 10324 WOODROSE PLACE 5 5 2 2011 Login to View $503 74 3 4,169 sqft 23,522 sqft

Explore More in Popkum, Rosedale

Neighbourhood Guides

Get Expert Help in Popkum, Rosedale

Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.

Sign Up Free — See Sold Prices
★★★★★ 4.8 / 5  —  700+ Google Reviews Read Reviews →