Westwood Plateau, Coquitlam Townhouses for Sale Between $1M and $2M
There are currently 21 townhouses for sale in Westwood Plateau, Coquitlam priced Between $1M and $2M. The median asking price is $1,199,000, averaging $508/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
21
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$1.20M
Median Price
$508
Avg $/sqft
—
Avg Days
Market summary
The townhouses priced between $1m and $2m market in Westwood Plateau, Coquitlam is currently a Buyer's Market. The median asking price is $1,199,000 ($508/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Sold Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2026 | 1465 Parkway Boulevard | 3 | 3 | 1 | 1997 | Login to View | $504 | 28 | 2 | 2,357 sqft | N/A |
| 06/18/2026 | 1685 Pinetree Way | 5 | 4 | 1 | 1995 | Login to View | $364 | 30 | 3 | 3,020 sqft | N/A |
| 05/19/2026 | 2979 Panorama Drive | 3 | 4 | 1 | 1994 | Login to View | $401 | 43 | 2 | 2,971 sqft | N/A |
| 05/19/2026 | 1987 Parkway Boulevard | 5 | 4 | 1 | 1998 | Login to View | $500 | 45 | 2 | 3,399 sqft | 4,964 sqft |
| 05/13/2026 | 1465 Parkway Boulevard | 3 | 3 | 1 | 1997 | Login to View | $511 | 9 | 2 | 2,348 sqft | N/A |
| 05/12/2026 | 2979 Panorama Drive | 3 | 4 | 1 | 1996 | Login to View | $451 | 23 | 2 | 2,552 sqft | N/A |
| 05/11/2026 | 2979 Panorama Drive | 3 | 4 | 1 | 1994 | Login to View | $435 | 19 | 2 | 2,830 sqft | N/A |
| 05/06/2026 | 2590 Panorama Drive | 3 | 3 | 1 | 1993 | Login to View | $535 | 4 | 2 | 2,149 sqft | N/A |
| 04/22/2026 | 2998 Robson Drive | 3 | 3 | 1 | 1993 | Login to View | $603 | 36 | 2 | 2,151 sqft | N/A |
| 04/20/2026 | 3105 Dayanee Springs Boulevard | 3 | 3 | 1 | 2008 | Login to View | $615 | 17 | 3 | 1,681 sqft | N/A |
| 04/07/2026 | 2979 Panorama Drive | 3 | 3 | 1 | 1996 | Login to View | $513 | 146 | 2 | 2,532 sqft | N/A |
| 04/01/2026 | 1765 Paddock Drive | 4 | 4 | 1 | 1997 | Login to View | $511 | 3 | 2 | 2,539 sqft | N/A |
| 03/24/2026 | 1357 Purcell Drive | 4 | 4 | 1 | 2009 | Login to View | $590 | 9 | 2 | 2,288 sqft | N/A |
| 03/23/2026 | 3405 Plateau Boulevard | 3 | 3 | 1 | 1998 | Login to View | $539 | 22 | 2 | 2,226 sqft | N/A |
| 03/16/2026 | 3300 Plateau Boulevard | 3 | 4 | 1 | 1998 | Login to View | $407 | 60 | 3 | 2,704 sqft | N/A |
| 03/09/2026 | 2979 Panorama Drive | 3 | 3 | 1 | 1996 | Login to View | $495 | 4 | 2 | 2,422 sqft | N/A |
| 03/02/2026 | 3105 Dayanee Springs Boulevard | 3 | 3 | 1 | 2010 | Login to View | $746 | 16 | 3 | 1,374 sqft | N/A |
| 02/20/2026 | 1370 Purcell Drive | 3 | 3 | 1 | 2007 | Login to View | $727 | 13 | 3 | 1,402 sqft | N/A |
| 01/28/2026 | 3065 Dayanee Springs Boulevard | 4 | 4 | 1 | 2007 | Login to View | $630 | 91 | 2 | 1,996 sqft | N/A |
| 01/26/2026 | 1751 Paddock Drive | 4 | 4 | 1 | 1998 | Login to View | $537 | 63 | 2 | 2,512 sqft | N/A |
| 01/19/2026 | 3405 Plateau Boulevard | 3 | 3 | 1 | 1999 | Login to View | $469 | 208 | 2 | 2,503 sqft | N/A |
| 01/13/2026 | 2951 Panorama Drive | 3 | 3 | 1 | 1992 | Login to View | $530 | 12 | 2 | 2,204 sqft | N/A |
| 01/08/2026 | 2205 Parkway Boulevard | 4 | 4 | 2 | 2002 | Login to View | $482 | 19 | 2 | 2,904 sqft | N/A |
| 11/28/2025 | 2979 Panorama Drive | 3 | 3 | 1 | 1994 | Login to View | $511 | 5 | 2 | 2,325 sqft | N/A |
| 11/14/2025 | 3065 Dayanee Springs Boulevard | 3 | 3 | 1 | 2007 | Login to View | $738 | 30 | 3 | 1,403 sqft | N/A |
| 11/12/2025 | 1765 Paddock Drive | 4 | 4 | 1 | 1996 | Login to View | $514 | 28 | 2 | 2,479 sqft | N/A |
| 11/05/2025 | 3105 Dayanee Springs Boulevard | 3 | 4 | 1 | 2009 | Login to View | $710 | 131 | 3 | 1,914 sqft | N/A |
| 11/05/2025 | 3105 Dayanee Springs Boulevard | 3 | 3 | 1 | 2009 | Login to View | $652 | 38 | 3 | 1,580 sqft | N/A |
| 10/15/2025 | 1495 Lansdowne Drive | 3 | 3 | 1 | 1992 | Login to View | $514 | 8 | 2 | 2,273 sqft | N/A |
| 09/23/2025 | 1369 Purcell Drive | 4 | 4 | 1 | 2008 | Login to View | $591 | 10 | 3 | 2,357 sqft | N/A |
| 08/28/2025 | 3405 Plateau Boulevard | 3 | 3 | 1 | 1999 | Login to View | $526 | 32 | 2 | 2,188 sqft | N/A |
| 08/19/2025 | 1465 Parkway Boulevard | 4 | 4 | 1 | 1997 | Login to View | $505 | 72 | 3 | 2,238 sqft | N/A |
| 08/05/2025 | 1465 Parkway Boulevard | 3 | 3 | 1 | 1998 | Login to View | $569 | 4 | 2 | 2,227 sqft | N/A |
| 07/24/2025 | 1506 Eagle Mountain Drive | 3 | 3 | 1 | 1997 | Login to View | $605 | 3 | 2 | 1,753 sqft | N/A |
| 07/23/2025 | 1465 Parkway Boulevard | 3 | 3 | 1 | 1995 | Login to View | $523 | 4 | 3 | 2,103 sqft | N/A |
| 07/11/2025 | 3300 Plateau Boulevard | 4 | 4 | 1 | 1999 | Login to View | $468 | 23 | 2 | 2,415 sqft | N/A |
| 07/02/2025 | 1370 Purcell Drive | 4 | 4 | 1 | 2008 | Login to View | $687 | 97 | 3 | 2,024 sqft | N/A |
| 07/02/2025 | 1685 Pinetree Way | 3 | 3 | 1 | 1994 | Login to View | $464 | 47 | 3 | 2,355 sqft | N/A |
| 06/24/2025 | 1485 Parkway Boulevard | 3 | 3 | 1 | 1996 | Login to View | $510 | 4 | 3 | 2,155 sqft | N/A |
| 05/29/2025 | 2998 Robson Drive | 4 | 3 | 1 | 1994 | Login to View | $538 | 41 | 2 | 2,213 sqft | N/A |
| 05/13/2025 | 1485 Parkway Boulevard | 5 | 4 | 1 | 1996 | Login to View | $523 | 21 | 3 | 2,341 sqft | N/A |
| 05/09/2025 | 3105 Dayanee Springs Boulevard | 3 | 3 | 1 | 2009 | Login to View | $748 | 10 | 2 | 1,375 sqft | N/A |
| 05/07/2025 | 1362 Purcell Drive | 4 | 4 | 1 | 2007 | Login to View | $631 | 13 | 3 | 2,060 sqft | N/A |
| 04/29/2025 | 3405 Plateau Boulevard | 4 | 3 | 1 | 1999 | Login to View | $535 | 16 | 3 | 2,427 sqft | N/A |
| 04/29/2025 | 1486 Johnson Street | 3 | 3 | 1 | 1998 | Login to View | $591 | 12 | 3 | 1,874 sqft | N/A |
| 04/28/2025 | 3105 Dayanee Springs Boulevard | 4 | 4 | 1 | 2010 | Login to View | $675 | 36 | 2 | 1,998 sqft | N/A |
| 04/14/2025 | 2979 Panorama Drive | 3 | 3 | 1 | 1997 | Login to View | $416 | 22 | 2 | 2,525 sqft | N/A |
| 04/09/2025 | 3105 Dayanee Springs Boulevard | 3 | 3 | 1 | 2009 | Login to View | $755 | 13 | 3 | 1,402 sqft | N/A |
| 04/01/2025 | 2979 Panorama Drive | 3 | 3 | 1 | 1994 | Login to View | $569 | 20 | 2 | 2,354 sqft | N/A |
| 03/27/2025 | 2998 Robson Drive | 4 | 3 | 1 | 1993 | Login to View | $562 | 3 | 3 | 2,223 sqft | N/A |
Also Explore
Coquitlam Townhouse With Suite Coquitlam Townhouse With Basement Coquitlam Townhouse New Construction 1 Bed Townhouse in Coquitlam 2 Bed Townhouse in Coquitlam 3 Bed Townhouse in Coquitlam 4 Bed Townhouse in Coquitlam 5 Bed Townhouse in CoquitlamMarket Activity by Price Range — Westwood Plateau, Coquitlam
| Price Range | Active | Sold (30d) | Sales Ratio | Activity |
|---|---|---|---|---|
| $900K–$1M | 1 | 0 | 0% | |
| $1M–$1.25M | 13 | 0 | 0% | |
| $1.25M–$1.5M | 3 | 0 | 0% | |
| Over $1.5M | 4 | 0 | 0% |
Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.
Explore More in Westwood Plateau, Coquitlam
Neighbourhood Guides
Frequently Asked Questions — Westwood Plateau, Coquitlam
How many townhouses priced between $1m and $2m are for sale in Westwood Plateau, Coquitlam?
▼
There are currently 21 townhouses priced between $1m and $2m listed for sale in Westwood Plateau, Coquitlam. Listings are updated daily from the MLS® database.
What is the median price of townhouses in Westwood Plateau, Coquitlam?
▼
The median asking price for townhouses in Westwood Plateau, Coquitlam is $1,199,000. The average price per sqft is $508. See the full Coquitlam Townhouses market report for monthly trends.
Are there good townhouses priced between $1m and $2m in Westwood Plateau, Coquitlam?
▼
Yes — there are currently 21 townhouses priced between $1m and $2m available in Westwood Plateau, Coquitlam. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.
Get Expert Help in Westwood Plateau, Coquitlam
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices