Homes for Sale in Sullivan Heights, Burnaby

There are currently 65 homes for sale in Sullivan Heights, Burnaby. Prices range from $315,000 to $2,395,000. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.

↓ Buyer's Market
65
Active Listings
5
Sold (30 days)
7.7%
Sales Ratio
Buyer's Market
$629K
Median Price
$801
Avg $/sqft
41
Avg Days
Sale-to-List Ratio & Sold Prices
Sign in free to unlock sold data for this area. Sign in free →
Market summary

The homes market in Sullivan Heights, Burnaby is currently a Buyer's Market with a 7.7% sales ratio — 5 homes sold against 65 active listings in the past 30 days. The median asking price is $629,000 ($801/sqft). Properties are selling slowly, averaging 41 days on the market.

Types
Price
–
Areas
Sq Ft
–
Built
–
Clear
Date Address Bed Bath Kitchen Built Asking Price $/Sqft DOM Levels Living Area Lot Size
10/21/2026 1004 - 3888 Evergreen Place 2 2 1 2023 $769,000 $814 4 1 945 sqft N/A
10/21/2026 902 - 3888 Evergreen Place 2 2 1 2023 $794,000 $817 4 1 972 sqft N/A
10/20/2026 9645 David Drive 5 2 2 1957 $1,588,888 $787 5 2 2,020 sqft 7,000 sqft
10/19/2026 2801 - 3833 Evergreen Place 3 2 1 2023 $799,900 $842 6 1 950 sqft N/A
10/19/2026 1205 - 9888 Cameron Street 2 2 1 2009 $649,900 $681 6 1 954 sqft N/A
10/19/2026 2606 - 3888 Evergreen Place 2 2 1 2023 $848,000 $952 6 1 891 sqft N/A
10/19/2026 1504 - 3771 Bartlett Court 2 2 1 1976 $475,000 $508 6 1 935 sqft N/A
10/19/2026 1705 - 3833 Evergreen Place 3 2 1 2023 $799,000 $847 6 1 943 sqft N/A
10/14/2026 2001 - 3809 Evergreen Place 3 2 1 2023 $799,900 $848 11 1 943 sqft N/A
10/13/2026 1805 - 3888 Evergreen Place 2 2 0 2023 $699,900 $897 12 1 780 sqft N/A
10/08/2026 704 - 9541 Erickson Drive 2 1 1 1981 $465,000 $521 17 1 892 sqft N/A
10/07/2026 3209 - 9888 Cameron Street 1 1 1 2008 $518,800 $755 18 1 687 sqft N/A
10/07/2026 2503 - 3737 Bartlett Court 2 2 1 1975 $500,000 $416 18 1 1,202 sqft N/A
10/05/2026 2601 - 3809 Evergreen Place 3 2 0 2023 $859,000 $908 20 1 946 sqft N/A
10/02/2026 606 - 9888 Cameron Street 2 2 1 2009 $629,000 $746 23 1 843 sqft N/A
09/29/2026 803 - 9280 Salish Court 1 1 1 1977 $415,000 $538 26 1 772 sqft N/A
09/28/2026 2206 - 9868 Cameron Street 2 2 1 2008 $599,900 $710 27 1 845 sqft N/A
09/25/2026 3 - 3201 Noel Drive 1 1 1 2017 $610,000 $938 30 1 650 sqft N/A
09/24/2026 3368 Morrey Court 4 3 1 2005 $1,099,000 $715 31 2 1,538 sqft N/A
09/22/2026 2508 - 3888 Evergreen Place 2 2 1 2023 $816,000 $910 33 1 897 sqft N/A
09/22/2026 209 - 3399 Noel Drive 2 2 1 2017 Login to View $793 18 1 820 sqft N/A
09/22/2026 5 - 3221 Noel Drive 1 1 1 2017 $569,000 $882 33 1 645 sqft N/A
09/22/2026 305 - 9868 Cameron Street 2 2 1 2007 $619,000 $645 33 1 959 sqft N/A
09/14/2026 2909 - 3809 Evergreen Place 1 1 1 2023 Login to View $971 7 1 545 sqft N/A
09/14/2026 408 - 3809 Evergreen Place 1 1 1 2023 $514,900 $897 41 1 574 sqft N/A
09/14/2026 PH3 - 3888 Evergreen Place 3 3 1 2023 $1,590,000 $1,019 41 1 1,561 sqft N/A
09/11/2026 1301 - 3888 Evergreen Place 1 1 1 2023 Login to View $907 28 1 550 sqft N/A
09/09/2026 1204 - 3888 Evergreen Place 2 2 1 2023 Login to View $818 33 1 945 sqft N/A
09/09/2026 1803 - 3755 Bartlett Court 1 1 1 1976 $355,800 $522 46 1 682 sqft 682 sqft
09/08/2026 608 - 3809 Evergreen Place 1 1 1 2023 $529,000 $922 47 1 574 sqft N/A
09/04/2026 905 - 3833 Evergreen Place 2 2 1 2023 Login to View $744 18 1 941 sqft N/A
09/02/2026 1601 - 3771 Bartlett Court 2 2 1 1974 $518,800 $548 53 1 947 sqft N/A
09/02/2026 5103 - 3809 Evergreen Place 2 2 1 2023 $1,199,000 $1,064 53 1 1,127 sqft N/A
09/02/2026 2503 - 3888 Evergreen Place 1 1 1 2023 $550,000 $1,022 53 1 538 sqft N/A
09/01/2026 504 - 3737 Bartlett Court 2 2 1 1975 $538,800 $485 54 1 1,110 sqft N/A
08/27/2026 3907 - 3833 Evergreen Place 3 2 1 2023 $933,000 $1,025 59 1 910 sqft N/A
08/27/2026 1906 - 3771 Bartlett Court 1 1 1 1976 Login to View $546 41 1 731 sqft N/A
08/26/2026 302 - 3833 Evergreen Place 1 1 1 2023 $549,999 $970 60 1 567 sqft N/A
08/26/2026 1003 - 3737 Bartlett Court 3 2 1 1975 $589,000 $495 60 1 1,191 sqft N/A
08/24/2026 1511 - 3833 Evergreen Place 2 2 1 2023 $629,800 $910 62 1 692 sqft N/A
08/21/2026 1505 - 9280 Salish Court 1 1 1 1977 Login to View $472 4 1 741 sqft N/A
08/20/2026 1606 - 9868 Cameron Street 2 2 1 2009 $649,000 $768 66 1 845 sqft N/A
08/18/2026 3505 - 9888 Cameron Street 2 2 2 2008 $678,000 $703 68 1 965 sqft N/A
08/17/2026 911 - 3833 Evergreen Place 2 1 1 2023 $580,000 $838 69 1 692 sqft N/A
08/13/2026 905 - 9541 Erickson Drive 1 1 0 1981 $439,000 $584 73 1 752 sqft N/A
08/12/2026 1101 - 3809 Evergreen Place 3 2 1 2023 $829,000 $879 74 1 943 sqft N/A
08/10/2026 3411 - 3809 Evergreen Place 2 2 1 2023 Login to View $868 7 1 764 sqft N/A
08/10/2026 909 - 9888 Cameron Street 1 1 1 2008 $488,000 $710 76 1 687 sqft N/A
08/10/2026 2711 - 3809 Evergreen Place 2 2 1 2023 Login to View $852 18 1 767 sqft N/A
08/07/2026 1701 - 3755 Bartlett Court 2 2 1 1976 $567,900 $609 79 1 933 sqft N/A

Market Activity by Price Range — Sullivan Heights, Burnaby

Price Range Active Sold (30d) Sales Ratio
$300K–$400K 4 1 25%
$400K–$500K 7 1 14%
$500K–$600K 19 0 0%
$600K–$700K 11 1 9%
$700K–$800K Most Active 7 2 29%
$800K–$900K 8 0 0%
$900K–$1M 1 0 0%
$1M–$1.25M 3 0 0%
$1.25M–$1.5M 2 0 0%
$1.5M–$2M 2 0 0%
Over $2M 1 0 0%

Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.

Market Activity by Bedroom Count

BedroomsActiveSold (30d)Sales Ratio
1 Bedroom 21 2 10%
2 Bedroom 28 3 11%
3 Bedroom 11 0 0%
4 Bedroom 3 0 0%
5 Bedroom 1 0 0%
7 Bedroom 1 0 0%

Explore More in Sullivan Heights, Burnaby

Frequently Asked Questions — Sullivan Heights, Burnaby

How many homes are for sale in Sullivan Heights, Burnaby? ▼
There are currently 65 homes listed for sale in Sullivan Heights, Burnaby. Listings are updated daily from the MLS® database.
Is it a buyer's or seller's market for homes in Sullivan Heights, Burnaby? ▼
It is currently a Buyer's Market. With a 7.7% sales ratio, there are more homes available than buyers are purchasing, giving buyers more time and negotiating power. See the full Burnaby real estate market report for monthly trends.
What is the median price of homes in Sullivan Heights, Burnaby? ▼
The median asking price for homes in Sullivan Heights, Burnaby is $629,000. The average price per sqft is $801. See the full Burnaby real estate market report for monthly trends.
How long do homes take to sell in Sullivan Heights, Burnaby? ▼
Homes in Sullivan Heights, Burnaby are averaging 41 days on market before selling. Buyers have time to view multiple properties and negotiate.

Get Expert Help in Sullivan Heights, Burnaby

Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.

Sign Up Free — See Sold Prices
★★★★★ 4.8 / 5  —  700+ Google Reviews Read Reviews →