43465 Blue Grouse Lane, Lindell Beach, V2R 0X8
3 Bed, 3 Bath House in Cultus Lake South
43465 Blue Grouse Lane is a 3-bed, 3-bath House in Cultus Lake South, Lindell Beach on Blue Grouse , built in 2016 that sold in August 2025. Sign in to view the sold price, full history, and similar recently sold properties nearby.
Details
Beds
3
Bath
3
Kitchens
Built
2016
Living Area
1688 SqFt.
Lot Size
5788 SqFt.
Frontage
52.49 Feet
Description
History
| Date | MLS#® | Status | Asking Price |
|---|---|---|---|
| 08/20/2025 | Login to View | Sold | Login to View |
| Login to View | Login to View | Active | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Sold | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Sold | Login to View |
| Login to View | Login to View | Sold | Login to View |
Amenities
Features
Site Influences
Property Information
| MLS® # | Login to View |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Kitchens | Login to View |
| Year Built | 2016 |
| Parking | Login to View |
| Tax | Login to View |
| Strata No | BCS3022 |
| Postal Code | V2R 0X8 |
| Complex Name | The Cottages |
| Strata Fees | Login to View |
| Address | 43465 Blue Grouse Lane |
| Subarea | Cultus Lake South |
| City | Lindell Beach |
| Listed By | Login to View |
Floor Area (sq. ft.)
Location
Frequently Asked Questions About 43465 Blue Grouse Lane
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC