59 - 50778 Ledgestone Place, Chilliwack, V2P 0E7
3 Bed, 3 Bath House in Eastern Hillsides
59 - 50778 Ledgestone Place is a 3-bed, 3-bath House in Eastern Hillsides, Chilliwack on Ledgestone , built in 2016 that sold in July 2025. Sign in to view the sold price, full history, and similar recently sold properties nearby.
Details
Description
History
| Date | MLS#® | Status | Asking Price |
|---|---|---|---|
| 07/07/2025 | Login to View | Sold | Login to View |
| Login to View | Login to View | Active | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Sold | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Terminated | Login to View |
Amenities
Features
Site Influences
Property Information
| MLS® # | Login to View |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Kitchens | Login to View |
| Year Built | 2016 |
| Parking | Login to View |
| Tax | Login to View |
| Strata No | EPS1477 |
| Postal Code | V2P 0E7 |
| Complex Name | Sunridge |
| Strata Fees | Login to View |
| Address | 59 - 50778 Ledgestone Place |
| Subarea | Eastern Hillsides |
| City | Chilliwack |
| Listed By | Login to View |
Floor Area (sq. ft.)
Location
Frequently Asked Questions About 59 - 50778 Ledgestone Place
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC