34 - 20890 57 Avenue is a 3-bed, 2-bath Townhouse in Langley City, Langley on 57 , built in 1997 that sold in September 2022. Sign in to view the sold price, full history, and similar recently sold properties nearby.
Details
Description
Strata ByLaws
History
| Date | MLS#® | Status | Asking Price |
|---|---|---|---|
| 09/05/2022 | Login to View | Sold | Login to View |
| Login to View | Login to View | Active | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Terminated | Login to View |
Amenities
Features
Site Influences
Property Information
| MLS® # | Login to View |
| Property Type | Townhouse |
| Dwelling Type | Townhouse |
| Home Style | 3 Storey |
| Kitchens | Login to View |
| Year Built | 1997 |
| Parking | Login to View |
| Tax | Login to View |
| Strata No | LMS3011 |
| Postal Code | V3A 8M7 |
| Complex Name | Aspen Gables |
| Strata Fees | Login to View |
| Address | 34 - 20890 57 Avenue |
| Subarea | Langley City |
| City | Langley |
| Listed By | Login to View |
Floor Area (sq. ft.)
Location
Frequently Asked Questions About 34 - 20890 57 Avenue
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC