4323 Valley Drive is a 5-bed, 6-bath House in Quilchena, Vancouver on Valley , built in 2018 that sold in December 2021. Sign in to view the sold price, full history, and similar recently sold properties nearby.
Details
Beds
5
Bath
6
Kitchens
Built
2018
Living Area
4115 SqFt.
Lot Size
6216 SqFt.
Frontage
51.80 Feet
Depth
Description
History
| Date | MLS#® | Status | Asking Price |
|---|---|---|---|
| 12/15/2021 | Login to View | Sold | Login to View |
| Login to View | Login to View | Active | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Terminated | Login to View |
| Login to View | Login to View | Terminated | Login to View |
Amenities
Features
Site Influences
Property Information
| MLS® # | Login to View |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Kitchens | Login to View |
| Year Built | 2018 |
| Parking | Login to View |
| Tax | Login to View |
| Strata No | VAP9119 |
| Postal Code | V6L 2K9 |
| Address | 4323 Valley Drive |
| Subarea | Quilchena |
| City | Vancouver |
| Listed By | Login to View |
Floor Area (sq. ft.)
Location
Frequently Asked Questions About 4323 Valley Drive
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC