4851 Foxglove Crescent is a 6-bed, 4-bath House in Riverdale RI, Richmond on Foxglove , built in 1973 that sold in July 2021. Sign in to view the sold price, full history, and similar recently sold properties nearby.
Details
Description
History
| Date | MLS#® | Status | Asking Price |
|---|---|---|---|
| 07/18/2021 | Login to View | Sold | Login to View |
| Login to View | Login to View | Price Updated | Login to View |
| Login to View | Login to View | Active | Login to View |
Property Information
| MLS® # | Login to View |
| Property Type | House |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey,Split Entry |
| Kitchens | Login to View |
| Year Built | 1973 |
| Parking | Login to View |
| Tax | Login to View |
| Strata No | NWP40451 |
| Postal Code | V7C 2K4 |
| Address | 4851 Foxglove Crescent |
| Subarea | Riverdale RI |
| City | Richmond |
| Listed By | Login to View |
Floor Area (sq. ft.)
Location
Frequently Asked Questions About 4851 Foxglove Crescent
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC