Buildings, Condos & Townhouse Complexes

Building Name Address Subarea Postal Code Levels Status Built Title to Land Link Listings
1935 West 14TH 1935 14TH Ave Kitsilano V6J 2K1 2 Completed 1988 Freehold strata 0
1934 Barclay 1934 Barclay Street West End VW V6G 1L3 0 Completed 1979 Freehold strata 0
19299 72ND 19299 72ND Ave Clayton V4N 5Y2 3 Completed 2012 Freehold strata 0
19296 72A Ave 19296 72A Ave Clayton V4N 5Y3 3 Completed 2012 Freehold strata 0
19295 72ND 19295 72ND Ave Clayton V4N 5Y3 3 Completed 2012 Freehold strata 0
19292 72A Ave 19292 72A Ave Clayton V4N 5Y3 0 Completed 2012 Freehold strata 1
1924 South Maple Ave 1924 Maple Ave SK Sooke Vill Core L1L 1L1 3 Completed 2007 Frhld/strata 0
1919 South Maple Ave 1919 Maple Ave SK Sooke Vill Core V9Z 0N9 3 Completed 2010 Frhld/strata 0
1910 Chesterfield Ave 1910 Chesterfield Ave Central Lonsdale V7M 2P5 3 Completed 1979 Freehold strata 0
1907 Pine 1907 Pine Street Creston V0B 1G5 2 Completed Freehold strata 0
19044 118 B 19044 118 B Central Meadows V3Y 2R2 0 Completed Freehold strata 0
1900 Watkiss Way 1900 Watkiss Way VR Hospital V9B 0S8 4 Completed 2016 Frhld/strata 0
19 Mile Creek 8119 Mckeevers Place Whistler V0N 1B8 2 Completed 2000 Freehold strata 0
19 Cook ST 19 Cook ST VI Fairfield V8V 1K7 3 Completed 2008 Frhld/strata 0
19 Cook 19 Cook Street Fairfield V8V 3W6 3 Completed 2008 Frhld/strata 0
1888 Argue Street 1888 Argue Street Citadel PQ V3C 5K4 3 Completed 1995 Freehold strata 0
1888 Alberni 1888 Alberni Street West End VW V6G 1B3 20 Completed 1992 Freehold strata 0
1887 Robson 1887 Robson Street West End VW V6G 1B3 20 Completed 1992 Freehold strata 0
18819 71ST Ave 18819 71ST Ave Clayton V4N 6N9 3 Completed 2013 Freehold strata 0
18818 71ST Avenue 18818 71ST Avenue Clayton V4N 6N9 3 Completed 2015 Freehold strata 1
18818 71 Avenue 18818 71 Avenue Clayton V4N 6N9 3 Completed 2015 Freehold strata 1
1880 Laval Ave 1880 Laval Ave SE Gordon Head V8N 0A5 2 Completed 2007 Frhld/strata 0
188 ON The Park 188 Douglas ST James Bay V8V 2P1 8 Completed 1991 Frhld/strata 0
188 Keefer 188 Keefer Street Downtown VE V6A 1X4 21 Completed 2016 Freehold strata 3
188 Agnes Street 188 Agnes Street Downtown NW V3L 5C7 1 Completed 2015 Freehold strata 0
1871 Marine Drive 1871 Marine Drive Ambleside V7V 1J7 2 Completed 1993 Freehold strata 0
1871 Fern ST 1871 Fern ST VI Fernwood V8R 4K4 Completed 1999 Frhld/strata 0
1871 Fern 1871 Fern Street Jubilee V8R 4K4 3 Completed 1999 Frhld/strata 0
1870 Cook 1870 Cook Street V8T 3P6 3 Completed 1999 Frhld/strata 0
1869 West 13TH 1869 13TH Ave Kitsilano V6T 2H4 2 Completed 2010 Freehold strata 0
1865 West 13TH 1865 13TH Ave Kitsilano V6T 2H4 2 Completed 2010 Freehold strata 0
1861 Maple Bay RD 1861 Maple Bay RD Uidu Duncan V9L 5K3 2 Completed 1985 Frhld/strata 0
1860 Renfrew RD 1860 Renfrew RD ML Shawnigan Lake V0R 2W0 2 Completed 1959 Co-op 0
1859 West 13TH 1859 13TH Ave Kitsilano V6T 2H4 2 Completed 2010 Freehold strata 0
1855 Adanac Street 1855 Adanac Street Hastings V5L 2E1 4 Completed Freehold strata 0
1843 Adanac Street 1843 Adanac Street Hastings V5L 2E1 4 Completed 2017 Freehold strata 0
1839 West 5TH 1839 5TH Ave Kitsilano V6J 1P5 3 Completed 1981 Freehold strata 0
1838 Cowichan Bay RD 1838 Cowichan Bay RD Z03 Cowichan V0R 1N1 4 Completed 2015 Frhld/strata 0
1836 Grant 1836 Grant Street Grandview VE V5L 2Y8 3 Completed 1911 Freehold strata 0
1827 Fairfield 1827 Fairfield RD V8V 4L8 3 Completed 2009 Frhld/strata 0
1827 Chestnut 1827 Chestnut ST Fernwood V8R 4N6 3 Completed 1909 Frhld/strata 0
1825 Kings RD 1825 Kings RD SE Camosun V8R 2P2 3 Completed 2006 Frhld/strata 0
1818 Alberni 1818 Alberni Street West End VW V6G 1B3 21 Completed 2027 Freehold strata 0
1813 Chestnut ST 1813 Chestnut ST VI Fernwood V8R 4N6 2 Completed 2006 Frhld/strata 0
1813 Chestnut 1813 Chestnut Street Jubilee V8R 4N6 2 Completed 2006 Frhld/strata 0
181 Beachside DR 181 Beachside DR Uipq Parksville V9P 2H5 9 Completed 2008 Fractional ownership 0
1807 Oak Bay Ave 1807 Oak Bay Ave VI Fernwood V8R 1C1 4 Completed 1989 Frhld/strata 0
1807 Oak Bay 1807 Oak Bay Avenue Fernwood V8R 1C1 4 Completed 1989 Frhld/strata 0
1800 Riverside Lane 1800 Riverside Lane V9A 8C7 3 Completed 2006 Frhld/strata 0
18 King George ST 18 King George ST V0R 2G0 3 Completed 1984 Frhld/strata 0
★★★★★ 4.8 / 5  —  700+ Google Reviews Read Reviews →