University District - 13428 105 Avenue
Surrey
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/2026 | 2202 13428 105 Avenue | Active | 2 | 1 | $628,880 ($739/sqft) | 851 | 6 | $2,959 in 2026 | RA Realty Alliance Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/31/2026 | 1608 13428 105 Avenue | Active | 2 | 2 | $668,000 ($834/sqft) | Top-Tier | 801 | 31 | $596 | $2,808 in 2026 | Sutton Group Seafair Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/27/2026 | 510 13428 105 Avenue | Active | 2 | 2 | $528,000 ($694/sqft) | 761 | 66 | $572 | $2,651 in 2025 | RE/MAX City Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/13/2026 | 1801 13428 105 Avenue | Active | 2 | 1 | $473,000 ($730/sqft) | 648 | 80 | $484 | $2,396 in 2025 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/06/2026 | 1106 13428 105 Avenue | Active | 1 | 1 | $449,000 ($752/sqft) | 597 | 87 | $451 | $2,253 in 2025 | Oakwyn Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/29/2026 | 2011 13428 105 Avenue | Active | 1 | 1 | $398,000 ($770/sqft) | Lowest | 517 | 94 | $371 | $2,167 in 2026 | Sutton Group-West Coast Realty (Surrey/24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/25/2026 | 1810 13428 105 Avenue | Active | 2 | 2 | $598,500 ($785/sqft) | 762 | 98 | $572 | $2,732 in 2025 | Investa Prime Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/12/2026 | 2310 13428 105 Avenue | Active | 2 | 2 | $599,999 ($785/sqft) | 764 | 142 | $572 | $2,759 in 2025 | Century 21 Coastal Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/23/2026 | 2208 13428 105 Avenue | Active | 2 | 2 | $599,999 ($753/sqft) | 797 | 161 | $596 | $2,856 in 2025 | Real Broker B.C. Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/08/2026 | 906 13428 105 Avenue | Active | 1 | 1 | $465,000 ($779/sqft) | 597 | 176 | $451 | $2,240 in 2025 | RE/MAX Crest Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/19/2026 | 1901 13428 105 Avenue | Active | 2 | 1 | $435,000 ($673/sqft) | 646 | 196 | $484 | $2,402 in 2025 | Royal LePage - Wolstencroft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/30/2025 | 2501 13428 105 Avenue | Active | 2 | 1 | $598,000 ($926/sqft) | 646 | 275 | $398 | $2,310 in 2024 | RE/MAX Crest Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $536,782 | 699 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading sold history… | ||||||||||
Building Information
| Building Name: | University District |
| Building Address: | 13428 105 Avenue, Surrey, |
| Subarea: | Whalley |
| Strata Plan: | EPS7718 |
University District Market Summary
University District is a residential building located at 13428 105 Avenue in Surrey, built in 2023. There are currently 12 active listings with an average asking price of $536,782, ranging from $398,000 to $668,000. In the past 1 year, 3 units have sold at an average price of $378,000, averaging 70 days on market.
Frequently Asked Questions
How many units are for sale at University District?
There are currently 12 active listings at University District, with an average asking price of $536,782.
How much do units sell for at University District?
In the past 1 year, 3 units have sold at an average price of $378,000, averaging 70 days on market.
When was University District built?
University District was built in 2023 and is located in Surrey.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC