The Robson - 9450 Robson St
Chilliwack, V2P 4E4
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2026 | 214 9450 Robson St | Active | 2 | 2 | $439,000 ($476/sqft) | Good Deal | 922 | 61 | $398 | $2,052 in 2025 | Century 21 Creekside Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/31/2026 | 112 9450 Robson St | Active | 2 | 2 | $485,000 ($493/sqft) | Good Deal | 983 | 74 | $431 | $2,158 in 2025 | RE/MAX Nyda Realty Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/04/2026 | 309 9450 Robson St | Active | 2 | 2 | $443,000 ($480/sqft) | Good Deal | 922 | 101 | $393 | $2,083 in 2025 | Heller Murch Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2026 | 312 9450 Robson St | Active | 2 | 2 | $495,000 ($495/sqft) | Top-Tier Good Deal | 1000 | 131 | $410 | $1,624 in 2025 | Sutton Premier Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/19/2026 | 108 9450 Robson St | Active | 1 | 1 | $324,900 ($628/sqft) | Lowest | 517 | 145 | $232 | $1,434 in 2025 | Homelife Advantage Realty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $437,380 | 869 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | The Robson |
| Building Address: | 9450 Robson St, Chilliwack, V2P 4E4 |
| Levels: | 5 |
| Suites: | 60 |
| Status: | Under Construction |
| Built: | 2022 |
| Building Type: | Strata Condos |
| Subarea: | Chilliwack N Yale Well |
| Area: | Chilliwack |
| Board Name: | Chilliwack & District Real Estate Board |
| Units in Development: | 60 |
| Units in Strata: | 60 |
| Subcategories: | Strata Condos |
Building Contacts
| Architect: |
Keystone Architecture
phone: 604-850-0577 |
Description
The Robson at 9450 Robson St, Chilliwack, BC V2P 4E4, Canada. Located at Victoria Avenue and Robson Street in the neighbourhood of Chilliwack N Yale-Well. The Robson is a new condo development by Molibu Construction. Comprise of 60 elegant units, 5 stories and the estimated completion is 2022. Designed by Keystone Architecture, the exterior features a West Coast modernist design theme with natural earth tones. Exterior finishes include lap siding, stone veneer, wood trim, and heavy timber framing. Condominiums range from 532 997 sq ft with one or two bedrooms. Versatile, open floorplans with 9 ceilings provide ample space to suit your needs. Enjoy the tranquility of a residential neighbourhood with the convenience of being within walking distance to four acres of restaurant, retail, office, and residential space as part of a revitalized city centre.
The Robson Market Summary
The Robson is a residential building located at 9450 Robson St in Chilliwack, built in 2022. There are currently 5 active listings with an average asking price of $437,380, ranging from $324,900 to $495,000. In the past 1 year, 1 unit has sold at an average price of $335,000, averaging 40 days on market.
Frequently Asked Questions
There are currently 5 active listings at The Robson, with an average asking price of $437,380.
In the past 1 year, 1 unit has sold at an average price of $335,000, averaging 40 days on market.
The Robson was built in 2022 and is located in Chilliwack.
The strata bylaws at The Robson include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 1 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Amenities
Construction Info
| Year Built: | 2022 |
| Levels: | 5 |
| Construction: | Frame - Wood |
| Roof: | Asphalt |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Mixed |
What's Your Property Worth?
Location
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC

