The Element - 2038 Sandalwood Crescent
Abbotsford, V2S 3H6
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2026 | 309 2038 Sandalwood Crescent | Active | 1 | 1 | $335,000 ($470/sqft) | Lowest | 713 | 15 | $380 | $1,774 in 2025 | Royal LePage Little Oak Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/2026 | 305 2038 Sandalwood Crescent | Active | 2 | 2 | $411,800 ($433/sqft) | Good Deal | 951 | 17 | $501 | $2,095 in 2025 | Vybe Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/21/2026 | 410 2038 Sandalwood Crescent | Active | 2 | 2 | $464,900 ($458/sqft) | 1015 | 22 | $541 | $2,245 in 2025 | Sutton Group-West Coast Realty (Abbotsford) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/05/2026 | 210 2038 Sandalwood Crescent | Active | 2 | 2 | $450,000 ($439/sqft) | Good Deal | 1025 | 38 | $541 | $2,194 in 2025 | Royal LePage - Wolstencroft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/2025 | 107 2038 Sandalwood Crescent | Active | 2 | 2 | $575,985 ($594/sqft) | Top-Tier | 969 | 211 | $500 | $1,862 in 2024 | Royal LePage West Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $447,537 | 935 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | The Element |
| Building Address: | 2038 Sandalwood Crescent, Abbotsford, V2S 3H6 |
| Levels: | 4 |
| Suites: | 48 |
| Status: | Completed |
| Built: | 2009 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata Condos |
| Strata Plan: | BCS3310 |
| Subarea: | Central Abbotsford |
| Area: | Abbotsford |
| Board Name: | Fraser Valley Real Estate Board |
| Management: | Rancho Management Services (b.c.) Ltd. |
| Management Phone: | 604-684-4508 |
| Units in Development: | 48 |
| Units in Strata: | 48 |
| Subcategories: | Strata Condos |
| Property Types: | Freehold Strata |
Building Contacts
| Management: |
Rancho Management Services (b.c.) Ltd.
phone: 604-684-4508 email: [email protected] |
Description
The Element - 2038 Sandalwood Crescent, Abbotsford, BC V2S 3H6, Canada. Strata Plan BCS3310, 4 levels, 48 units, built 2009, wood frame construction. Complex located at corner of Sandalwood Crescent and Marshall Road. Hoon Park is right across the street. Walking distance to Godson Elementary School and Abbotsford Middle School. Abbotsford Regional Hospital, Mill Lake, and Sevenoaks Shopping Centre are just minutes away. Access to Highway #1 via 336 Street, just one minute away. This unique building offers affordability and convenience along with all of todays modern features. No age restrictions, rental and pet friendly.
The Element Market Summary
The Element is a residential building located at 2038 Sandalwood Crescent in Abbotsford, built in 2009. There are currently 5 active listings with an average asking price of $447,537, ranging from $335,000 to $575,985. In the past 1 year, 3 units have sold at an average price of $437,667, averaging 65 days on market.
Frequently Asked Questions
There are currently 5 active listings at The Element, with an average asking price of $447,537.
In the past 1 year, 3 units have sold at an average price of $437,667, averaging 65 days on market.
The Element was built in 2009 and is located in Abbotsford.
The strata bylaws at The Element include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 1 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Amenities
Construction Info
| Year Built: | 2009 |
| Levels: | 4 |
| Construction: | Frame - Wood |
| Rain Screen: | Full |
| Roof: | Asphalt |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Vinyl |
Maintenance Fee Includes
| Garbage Pickup |
| Gardening |
| Hot Water |
| Management |
Features
| Elevator |
| Insuite Laundry |
| Storage |
| Underground Parking |
What's Your Property Worth?
Location
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| The Sterling | 2068 Sandalwood Crescent, Central Abbotsford | 4 | 2008 | |
| The Sterling | 33338 Mayfair Ave, Central Abbotsford | 4 | 2007 | |
| Mayfair Place | 33375 Mayfair Avenue, Central Abbotsford | 3 | 1990 | |
| Mayfair Place | 33375 Mayfair Ave, Central Abbotsford | 3 | 1990 | |
| Mayfair Gardens | 33401 Mayfair Ave, Central Abbotsford | 3 | 1989 | |
| Cottage Lane Manor | 33490 Cottage Lane, Central Abbotsford | 3 | 1980 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC











