The Butterfly - 1033 Nelson Street
Vancouver, V6E 0E4
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 | 2307 1033 Nelson Street | Active | 1 | 1 | $888,000 ($1,372/sqft) | Lowest Good Deal | 647 | 16 | $583 | $3,875 in 2026 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/22/2026 | 2201 1033 Nelson Street | Active | 1 | 1 | $899,000 ($1,712/sqft) | 525 | 30 | $476 | $3,620 in 2026 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2026 | 2807 1033 Nelson Street | Active | 1 | 1 | $1,150,000 ($1,777/sqft) | 647 | 33 | $583 | $4,043 in 2026 | VIRANI REAL ESTATE ADVISORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/21/2026 | 703 1033 Nelson Street | Active | 2 | 1 | $1,247,000 ($1,148/sqft) | Good Deal | 1086 | 61 | $822 | $4,985 in 2026 | Easy List Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 706 1033 Nelson Street | Active | 1 | 1 | $899,000 ($1,316/sqft) | Opportunity | 683 | 67 | $583 | $4,166 in 2025 | RE/MAX City Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 2207 1033 Nelson Street | Active | 1 | 1 | $958,888 ($1,412/sqft) | Good Deal | 679 | 79 | $583 | $3,862 in 2025 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/2026 | 4002 1033 Nelson Street | Active | 3 | 3 | $7,698,900 ($3,912/sqft) | Top-Tier | 1968 | 180 | $1,778 | $25,862 in 2025 | Dracco Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/23/2026 | 2802 1033 Nelson Street | Active | 1 | 1 | $1,586,000 ($1,808/sqft) | 877 | 243 | $766 | $6,704 in 2025 | RE/MAX Crest Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2026 | 2602 1033 Nelson Street | Active | 1 | 1 | $1,688,000 ($1,925/sqft) | 877 | 264 | $797 | $6,237 in 2025 | VIRANI REAL ESTATE ADVISORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $1,890,532 | 888 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading sold history… | ||||||||||
Building Information
| Building Name: | The Butterfly |
| Building Address: | 1033 Nelson Street, Vancouver, V6E 0E4 |
| Levels: | 57 |
| Suites: | 331 |
| Status: | Completed |
| Built: | 2024 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata Condos |
| Strata Plan: | EPS10324 |
| Subarea: | Vvwwe |
| Area: | Vvw |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Units in Development: | 331 |
| Units in Strata: | 331 |
| Subcategories: | Strata Condos |
| Property Types: | Freehold Strata |
Building Contacts
| Official Website: | www.thebutterflyvancouver.ca |
| Designer: |
Bing Thom Architects
phone: 604-682-1881 email: [email protected] |
| Marketer: |
S&p Real Estate Corp.
phone: 604-282-3996 email: [email protected] |
| Architect: |
Bing Thom Architects
phone: 604 682 1881 email: [email protected] |
| Developer: |
Westbank
phone: 604-685-8986 |
Description
The Butterfly - 1033 Nelson Street, Vancouver, BC V6Z 1J1, Canada. Situated at Nelson Street and Burrard Street in the neighbourhood of Vancouver West. The Butterfly is a 57-story mixed-use tower featuring luxury and affordable residential units, commercial spaces, and outdoor garden spaces on each level. Comprising of 331 beautiful units with estimated completion on August 2024. The building's form is inspired by the ephemeral nature of clouds, and it's meant to be a landmark for Vancouver. It boasts a striking two-lane, 50-meter swimming pool that bridges the tower's main amenity space and the podium roof. Development by Westbank. Designed by Bing Thom Architects.
Symbolizing elegance, grace, and transformation, The Butterfly tower and First Baptist Church (FBC) development celebrates the constant change of nature and the passage of time. With emphasis on natural air, light, views, and materials, the project seeks to dissolve boundaries, stimulate the senses, and encourage mindfulness in a way that transforms its residents and strengthens human relations within its community.
The Butterfly is located at a prime location in the middle of the city. Explore Pacific Centre and Robson Street for your shopping needs. Hundreds of dining and entertainment choices can be found just steps from your door along Granville and Davie, including Scotiabank Theatre and great music venues.
The Butterfly Market Summary
The Butterfly is a residential building located at 1033 Nelson Street in Vancouver, built in 2024. There are currently 9 active listings with an average asking price of $1,890,532, ranging from $888,000 to $7,698,900. In the past 1 year, 3 units have sold at an average price of $1,876,000, averaging 46 days on market.
Frequently Asked Questions
Who is the best realtor to sell a condo at The Butterfly?
Hani Faraj of Hani & Les | BC Condos And Homes (RE/MAX Crest Realty) specializes in selling at The Butterfly. Your listing is marketed on bccondosandhomes.com — BC's largest realtor-owned real estate website and the #1 Google result for building searches — reaching 157,000 registered buyers and over 300,000 monthly visitors, so your unit appears above other agents' listings. In the past 1 year, 3 units sold at The Butterfly at an average of $1,876,000 in about 46 days on market. Call 604-229-3342 for a free, no-obligation home evaluation.
How many units are for sale at The Butterfly?
There are currently 9 active listings at The Butterfly, with an average asking price of $1,890,532.
How much do units sell for at The Butterfly?
In the past 1 year, 3 units have sold at an average price of $1,876,000, averaging 46 days on market.
When was The Butterfly built?
The Butterfly was built in 2024 and is located in Vancouver.
Are there pet or rental restrictions at The Butterfly?
The strata bylaws at The Butterfly include the following restrictions: Pets allowed w/rest.,rentals allwd w/restrctns.
What did the last 2-bedroom sell for at The Butterfly?
The most recent two-bedroom sale at The Butterfly closed at $1,260,000 in September 2026.
What amenities does The Butterfly have?
The Butterfly offers Air Cond./central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool, Recreation Center, Sauna/steam Room.
Strata ByLaws
Building Amenities
Suite Features
Construction Info
| Year Built: | 2024 |
| Levels: | 57 |
| Construction: | Concrete |
| Rain Screen: | Full |
| Roof: | Tile - Concrete |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Mixed |
What's Your Unit in The Butterfly Worth?
3 recent sales in The Butterfly ranged $1.26M – $2.85M. Curious what your unit would sell for today? Get a free, no-obligation valuation from a local RE/MAX agent — based on real MLS® sold data, not an online estimate.
Location
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC





















