Strathcona Village - 933 East Hastings Street
Vancouver, V6A 1R9
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2026 | 902 933 East Hastings Street | Active | 2 | 2 | $749,900 ($961/sqft) | Top-Tier | 780 | 12 | $538 | $2,457 in 2025 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/29/2026 | 1001 933 East Hastings Street | Active | 1 | 1 | $499,000 ($904/sqft) | Lowest Good Deal | 552 | 21 | $381 | $1,821 in 2025 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/2026 | 1110 933 East Hastings Street | Active | 1 | 1 | $529,500 ($931/sqft) | Opportunity | 569 | 32 | $381 | $1,834 in 2025 | Stilhavn Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/15/2026 | 1004 933 East Hastings Street | Active | 2 | 1 | $739,900 ($971/sqft) | 762 | 35 | $515 | $2,460 in 2025 | Real Broker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2026 | 603 933 East Hastings Street | Active | 1 | 1 | $579,900 ($988/sqft) | 587 | 39 | $403 | $1,880 in 2025 | Dracco Pacific Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $619,640 | 650 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Strathcona Village |
| Building Address: | 933 Hastings Street, Vancouver, V6A 1R9 |
| Subarea: | Hastings |
| Levels: | 12 |
| Construction: | Concrete |
| Roof: | Other |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Concrete |
| Maintenance Fees Inc. | Caretaker, Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility |
| Title to Land: | Freehold Strata |
Strathcona Village Market Summary
Strathcona Village is a residential building located at 933 Hastings Street in Vancouver, built in 2017. There are currently 5 active listings with an average asking price of $619,640, ranging from $499,000 to $749,900. In the past 1 year, 3 units have sold at an average price of $555,438, averaging 22 days on market.
Frequently Asked Questions
There are currently 5 active listings at Strathcona Village, with an average asking price of $619,640.
In the past 1 year, 3 units have sold at an average price of $555,438, averaging 22 days on market.
Strathcona Village was built in 2017 and is located in Vancouver.
The strata bylaws at Strathcona Village include the following restrictions: Pets allowed,rentals allowed.
Strata ByLaws
Amenities
What's Your Property Worth?
Location
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC