Skylark By Polygon - 629 Cottonwood Avenue
Coquitlam, V6T 0E5
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Channel |
| Building Address: | 629 Cottonwood Avenue, Coquitlam, V6T 0E5 |
| Levels: | 3 |
| Suites: | 16 |
| Status: | Under Construction |
| Built: | 2022 |
| Building Type: | Strata Townhouses |
| Subarea: | Queensborough |
| Area: | New Westminster |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Units in Development: | 16 |
| Units in Strata: | 16 |
| Subcategories: | Strata Townhouses |
Building Contacts
| Official Website: | projects.mlacanada.com/project/channel |
| Marketer: |
Mla Canada
phone: 604.629.1515 email: [email protected] |
| Developer: |
Pennyfarthing Development Corp
phone: 604-734-8443 |
| Designer: | Brittany Gudewill Interior Design |
| Architect: |
Grimwood Architecture
email: [email protected] |
Description
Channel - 629 S Dyke Rd, New Westminster, BC V3M 4Z9, Canada. Located at intersection road South Dyke Road and Carter Street. Sixteen modern townhomes development by Pennyfarthing edge a calm stretch of the Fraser River in family-friendly Queensborough. Interior designed by Brittany Gudewill Interior Design. Each three bedroom home is topped with an expansive rooftop patio, where you can relax, work or entertain with scenic views as your backdrop. Enjoy your daily style activities, close to parks, schools, and waterfront trails, with a ferry nearby that will quickly transport you across the water to vibrant New Westminster Quay.
Skylark By Polygon Market Summary
Skylark By Polygon is a residential building located at 629 Cottonwood Avenue in Coquitlam, built in 2025. There are currently no active listings available. In the past 1 year, 4 units have sold at an average price of $757,175, averaging 39 days on market.
Frequently Asked Questions
In the past 1 year, 4 units have sold at an average price of $757,175, averaging 39 days on market.
Skylark By Polygon was built in 2025 and is located in Coquitlam.
Amenities
Construction Info
| Year Built: | 2022 |
| Levels: | 3 |
| Construction: | Frame - Wood |
What's Your Property Worth?
Location
Other Buildings in Complex
| Name | Address | Active Listings |
|---|---|---|
| Channel | 629 Dyke Rd | 0 |
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| Cardinal BY Polygon | 615 Cottonwood Avenue, Coquitlam West | 6 | 2024 | |
| Easton | 617 Ave, Coquitlam West | 4 | 2013 | |
| Novella | 711 Breslay Street, Coquitlam West | 7 | 2017 | |
| Simon | 717 Breslay Street, Coquitlam West | 1 | 2018 | |
| Bloom | 628 Langside Ave, Coquitlam West | 4 | 2013 | |
| Bloom | 618 Langside Ave, Coquitlam West | 4 | 2013 | |
| Evergreen | 621 Langside Ave, Coquitlam West | 3 | 2010 | |
| Foster | 559 Foster Ave, Coquitlam West | 4 | 2014 | |
| Foster East | 557 Foster Ave, Coquitlam West | 4 | 2014 | |
| Foster East | 559 Foster Ave, Coquitlam West | 4 | 2014 | |
| The Grove | 639 Aspen Street, Coquitlam West | 3 | 2026 | |
| Stonewood Manor | 520 Cottonwood Ave, Coquitlam West | 3 | 1978 | |
| Foster | 555 Foster Ave, Coquitlam West | 4 | 2013 | |
| Foster | 553 Foster Ave, Coquitlam West | 4 | 2013 | |
| Cottonwood Terrace | 530 Cottonwood Ave, Coquitlam West | 3 | 1975 | |
| Black & White | 548 Foster Avenue, Coquitlam West | 3 | 2015 | |
| Foster | 545 Foster Ave, Coquitlam West | 4 | 2013 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC





