Pioneer Junction - 1442 Vine Road
Pemberton, V0N 2L0
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Pioneer Junction |
| Building Address: | 1442 Vine Road, Pemberton, V0N 2L0 |
| Levels: | 2 |
| Suites: | 78 |
| Status: | Completed |
| Built: | 2004 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata Townhouses |
| Strata Plan: | KAS2654 |
| Subarea: | Pemberton WH |
| Area: | Whistler |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Units in Development: | 80 |
| Units in Strata: | 78 |
| Subcategories: | Strata Townhouses |
| Property Types: | Freehold Strata |
Building Contacts
Description
Pioneer Junction is a townhouse development located at 1442 Vine Road, Pemberton, BC V0N 2L1, Canada, 2 levels, 80 units the development and was built in 2004. Maintenance fees include caretaker, garbage pickup, gardening, management, recreation facility and snow removal. Amenities nearby include Playground, Golf Course, Recreation, Shopping Pemberton Community gardens and nature trails to the beach. Walking distance to Elementary Schools, High Schools and Grocery Stores.
Other buildings in the complex include 1444 Pemberton has 2 levels with 80 units, 1446 Pemberton has 3 levels with 80 units, 1445 Pemberton has 3 levels with 80 units , 1447 Pemberton has 3 levels with 78 units, 1449 Pemberton has 2 levels and 1448 Pemberton Road has 4 levels with 80 units.
Pioneer Junction Market Summary
Pioneer Junction is a residential building located at 1442 Vine Road in Pemberton, built in 2004. There are currently no active listings available. In the past 1 year, 1 unit has sold at an average price of $662,500, averaging 67 days on market.
Frequently Asked Questions
In the past 1 year, 1 unit has sold at an average price of $662,500, averaging 67 days on market.
Pioneer Junction was built in 2004 and is located in Pemberton.
The strata bylaws at Pioneer Junction include the following restrictions: Pets allowed w/rest..
Strata ByLaws
Pets Restrictions
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Construction Info
| Year Built: | 2004 |
| Levels: | 2 |
| Construction: | Frame - Wood |
| Rain Screen: | Full |
| Roof: | Tar And Gravel |
| Foundation: | Concrete Slab |
| Exterior Finish: | Wood |
Maintenance Fee Includes
| Caretaker |
| Garbage Pickup |
| Gardening |
| Management |
| Recreation Facility |
| Snow Removal |
What's Your Property Worth?
Location
Other Buildings in Complex
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| The Peaks | 1450 Vine Road, Pemberton WH | 3 | 2001 | |
| Pioneer Junction | 1444 Vine Road, Pemberton WH | 2 | 2004 | |
| Pioneer Junction | 1446 Vine Road, Pemberton WH | 3 | 2005 | |
| Pioneer Junction | 1448 Vine Road, Pemberton WH | 4 | 2005 | |
| Pioneer Junction | 1445 Vine Road, Pemberton WH | 3 | 2004 | |
| Pioneer Junction | 1447 Vine Road, Pemberton WH | 3 | 2005 | |
| Pioneer Junction | 1449 Vine Road, Pemberton WH | 2 | 2005 | |
| Peaks | 1450 Vine Road, Pemberton | 3 | 1997 | |
| Monte Vale | 7381 Laurel Street, Pemberton WH | 3 | 1997 | |
| The Glen | 1469 Olive Street, Pemberton | 1990 | ||
| The Glen | 7403 Harrow Road, Pemberton | 1990 | ||
| Portage Station | 1436 Portage Road, Pemberton WH | 3 | 2004 | |
| Elements | 7445 Frontier Street, Pemberton WH | 4 | 2012 | |
| Pemberton Plateau Townhomes | 0 Road, Pemberton WH | 3 | 2003 | |
| Elevate AT Sunstone | 4009 Sustone Way | 2 | 2022 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC


