Maynards Block - 445 West 2nd Ave
Vancouver, V5Y 0E8
Direct Seller Listings – Exclusive to BC Condos and Homes
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/2025 | 1404 445 West 2nd Ave | Active | 2 | 2 | $1,170,000 ($1,115/sqft) | Login to View | Login to View | 1049 | 17 | $660 | $3,597 in 2024 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2025 | 208 445 West 2nd Ave | Active | 2 | 1 | $788,800 ($1,014/sqft) | Login to View | Login to View | 778 | 23 | $451 | $2,158 in 2024 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2025 | 1008 445 West 2nd Ave | Active | 1 | 1 | $719,000 ($1,141/sqft) | Login to View | Login to View | 630 | 36 | $398 | $2,247 in 2024 | Sutton Group - 1st West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $892,600 | 819 | 25 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/2025 | 1401 445 West 2nd Ave | 1 | 1 | $769,000 ($1,068/sqft) | Login to View | 720 | Login to View | 35 | $451 | $2,532 in 2024 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/05/2025 | 201 445 West 2nd Ave | 1 | 1 | $728,000 ($939/sqft) | Login to View | 775 | Login to View | 13 | $485 | $2,265 in 2024 | Macdonald Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/13/2024 | 315 445 West 2nd Ave | 1 | 1 | $718,000 ($1,044/sqft) | Login to View | 688 | Login to View | 27 | $460 | $1,475 in 2023 | Richfield Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 728 | Login to View | 25 |
AI-Powered Instant Home Evaluation – See Your Property’s True Value
Strata ByLaws
Animals
PETS ALLOWED
Amenities
Bike Room
Elevator
Exercise Centre
Garden
In Suite Laundry

Featured Listings (30)
Building Information
Building Name: | Maynards Block |
Building Address: | 445 2nd Ave, Vancouver, V5Y 0E8 |
Subarea: | Mount Pleasant VW |
Construction: | Concrete |
Roof: | Tile - Concrete |
Foundation: | Concrete Perimeter |
Exterior Finish: | Brick |
Maintenance Fees Inc. | Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility |
Title to Land: | Freehold Strata |
Strata Plan: | BCP36925 |
Location
Nearby Buildings
Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC