Mason - 2070 Curling Rd
North Vancouver, V7P 1X4
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | 134 2070 Curling Rd | Active | 4 | 3 | $1,638,000 ($987/sqft) | Top-Tier | 1660 | 16 | $653 | $6,536 in 2024 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/09/2026 | 118 2070 Curling Rd | Active | 4 | 3 | $1,598,000 ($856/sqft) | Lowest | 1866 | 87 | $740 | $6,522 in 2024 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $1,618,000 | 1763 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Mason |
| Building Address: | 2070 Curling Rd, North Vancouver, V7P 1X4 |
| Levels: | 3 |
| Suites: | 40 |
| Status: | Under Construction |
| Built: | 2021 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata Townhouses |
| Strata Plan: | EPP63412 |
| Subarea: | Pemberton NV |
| Area: | North Vancouver |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Management: | Colyvan Pacific Real Estate Management Services Ltd. |
| Management Phone: | 604-683-8399 |
| Units in Development: | 40 |
| Units in Strata: | 40 |
| Subcategories: | Strata Townhouses |
| Property Types: | Freehold Strata |
Building Contacts
| Official Website: | cressey.com/masonbycressey/ |
| Management: |
Colyvan Pacific Real Estate Management Services Ltd.
phone: 604-683-8399 email: [email protected] |
| Developer: |
Cressey Developments
phone: 604-683-1256 email: [email protected] |
Description
Mason - 2070 Curling Road, North Vancouver, BC V7P 1V7, Canada. Nearest crossroads are Lower Capilano Road and Marine Drive. Developed by Cressey. Completed 2021. Mason has a total of 40 units and 3-storey townhouse. Sizes range from 1450 to 1840 square feet. Sales for available units start from the mid $1,200,000's. Make the most of North Shore Living. At Mason, our spacious rowhomes are designed with 3+ bedrooms - for you and your familys active lifestyle.
Mason Market Summary
Mason is a residential building located at 2070 Curling Rd in North Vancouver, built in 2021. There are currently 2 active listings with an average asking price of $1,618,000, ranging from $1,598,000 to $1,638,000. In the past 1 year, 4 units have sold at an average price of $1,516,250, averaging 52 days on market.
Frequently Asked Questions
There are currently 2 active listings at Mason, with an average asking price of $1,618,000.
In the past 1 year, 4 units have sold at an average price of $1,516,250, averaging 52 days on market.
Mason was built in 2021 and is located in North Vancouver.
Construction Info
| Year Built: | 2021 |
| Levels: | 3 |
| Construction: | Concrete |
What's Your Property Worth?
Location
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC

