Latitude - 14358 Avenue
Surrey, V3X 0G3
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2026 | 411 14358 Avenue | Active | 2 | 2 | $599,900 ($564/sqft) | Good Deal | 1063 | 7 | $500 | $2,838 in 2025 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2026 | 312 14358 Avenue | Active | 2 | 2 | $557,000 ($668/sqft) | Lowest | 834 | 7 | $397 | $2,474 in 2025 | Engel & Volkers Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | 203 14358 Avenue | Active | 2 | 2 | $599,999 ($576/sqft) | 1042 | 31 | $500 | $2,832 in 2025 | LPT Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/09/2026 | 310 14358 Avenue | Active | 3 | 2 | $624,853 ($668/sqft) | Top-Tier | 935 | 87 | $449 | $2,626 in 2025 | Gilco Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $595,438 | 969 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Latitude |
| Building Address: | 14358 Avenue, Surrey, V3X 0G3 |
| Levels: | 4 |
| Suites: | 52 |
| Status: | Completed |
| Built: | 2013 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata |
| Strata Plan: | EPS866 |
| Subarea: | Sullivan Station |
| Area: | Surrey |
| Board Name: | Fraser Valley Real Estate Board |
| Management: | Nai Goddard & Smith |
| Management Phone: | 604-534-7974 |
| Units in Development: | 52 |
| Units in Strata: | 52 |
| Subcategories: | Strata |
| Property Types: | Freehold Strata |
Building Contacts
| Official Website: | porte.ca/latitude |
| Management: |
Nai Goddard & Smith
phone: 604-534-7974 email: [email protected] |
| Marketer: |
Porte Realty Ltd.
phone: 604-732-7651 email: [email protected] |
| Developer: |
Porte Communities
phone: 604-732-7651 email: [email protected] |
| Designer: |
Different Designs Group
phone: 604-464-6242 email: [email protected] |
Description
Latitude - 14358 60th Avenue, Surrey, BC V3X 0E2, 4 Levels, 52 Units, built 2013, Crossing roads: 144 Street and 60th Avenue. Located in West Panorama of Surrey, Latitude by Porte is a 4 storey, 52 two and three-bedroom apartment residence designed with huge patios or fenced yards, and 8,000 square foot private courtyard.
Designed by award-winning HR Architects, Latitude showcases coastal contemporary architecture and evokes Japanese-style minimalism with unique bricks, rugged timbers, and individual planter boxes. Inside, these two and three bedroom homes ranges from 840 to 1,046 sq.ft. and features 9' ceilings, quality laminate flooring, brand-name stainless steel appliances, full size washer & dryer, built-in wine rack, quartz countertops, shaker style or vertical grain laminate cabinetry, and spa-inspired bathrooms.
Latitude also boasts luxury amenities which include a fireplace lounge with kitchen, TV and terrace, fitness center, game room with billiards table, meeting room, and children playground.
Centrally located within the West Panorama Surrey, the Latitude condos will be close numerous recreational options including Bell Centre for the Performing Arts, YMCA, Colbrook Park, and several golf clubs. There is a Panorama Village Shopping Centre, Morgan Crossing Shopping Center, South Pointe Exchange Shopping Center, and Grandview Corners Shopping Center within minutes of Laitude condos. Also seconds away is the Surrey Public Library. If you have children, there are numerous schools including Hyland Elementary, Panorama Ridge School and two French Immersion Schools. There are tones of food and restaurant options nearby. Highway #99 is also within seconds of your new home.
Latitude Market Summary
Latitude is a residential building located at 14358 Avenue in Surrey, built in 2013. There are currently 4 active listings with an average asking price of $595,438, ranging from $557,000 to $624,853. In the past 1 year, 2 units have sold at an average price of $596,250, averaging 54 days on market.
Frequently Asked Questions
There are currently 4 active listings at Latitude, with an average asking price of $595,438.
In the past 1 year, 2 units have sold at an average price of $596,250, averaging 54 days on market.
Latitude was built in 2013 and is located in Surrey.
The strata bylaws at Latitude include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 2 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Amenities
Other Amenities Information
- Herb and spice garden plots - Wooden pergola and outdoor lounge area |
Construction Info
| Year Built: | 2013 |
| Levels: | 4 |
| Construction: | Brick |
| Rain Screen: | Full |
| Roof: | Torch-on |
| Foundation: | Concrete Slab |
| Exterior Finish: | Brick |
Maintenance Fee Includes
| Garbage Pickup |
| Gardening |
| Management |
| Recreation Facility |
| Snow Removal |
Features
designed To Stand the Test Of Time Building Design, By Hr Architects, reflects Japanese-style Minimalism |
| Durable Hardiepanel Siding With An Integral Rainscreen System |
| Exterior Brick Accents And An Earth Tone Colour Palette |
| Energy Star High Performance Low-e Windows |
| Open Corridors, Providing Abundant, Natural Light And Cross Ventilation |
| A Beautifully Landscaped Courtyard, Spacious Balconies Or Fenced Yards And Individual Planter Boxes At Your Front Door |
beautiful, Quality Interiors Over Height 9’ Ceilings |
| Choice Of Two Contemporary Color Schemes, Breeze And Meridian |
| Durable Laminate Flooring Throughout Entry, Living And Dining Rooms, Den And Kitchen |
| Eco-friendly, Stain Resistant Nylon Carpet |
| In-suite, Front-loading Stacking Washer And Dryer |
| 4” Baseboards Throughout |
| Polished Chrome Lever Door Handles |
| Wired With Telus Fibre Optics |
sophisticated Kitchens Soft-close Cabinetry With Pot Drawers And A Built-in Wine Rack |
| Your Choice Of Shaker Style Or Vertical Grain Laminate Cabinetry |
| Under-cabinet Valence Lighting |
| Polished Quartz Countertops |
| Undermount, Rectangular Stainless Steel Sink With Pull-down Spray Faucet |
| Energy Star Stainless Steel Appliances Include: |
- Samsung Counter-depth refrigerator With Bottom Freezer spa-inspired Bathrooms Ensuites With Custom-designed Vanities, Polished Quartz Countertops And Square His-and-hers Undermount Sinks (most Plans) |
| Porcelain Tile Floors |
| Sparkling Polished Chrome Hardware |
| Dual-flush Toilets |
| Oversized Showers With Frameless Glass Doors |
| Brushed Nickel Vanity Lighting |
ample Amenities A Fully-equipped Lounge With kitchen, Three-sided Fireplace, flat Screen Tv And Terrace |
| Fitness Centre With Cardio and Weight Equipment |
| Games Room With Billiards Table |
| Meeting Room |
| An 8,000 Square Foot Private courtyard With: |
- Herb And Spice Garden Plots peace Of Mind Secured Underground Parking |
| Key Fob Access |
| Private, Secure Storage Lockers |
| Secured Bike Room |
| Video Enter Phone |
| Smoke Alarms And Fire Sprinklers |
| Traveler’s 2-5-10 New Home Warranty |
What's Your Property Worth?
Location
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| Blume | 14377 Avenue, Sullivan Station | 3 | 2011 | |
| Signature Townhomes | 5993 143 Street, Sullivan Station | 3 | 2025 | |
| Blackberry Walk II | 6089 144 Street, Sullivan Station | 3 | 2016 | |
| Blackberry Walk | 14271 60 Ave, Sullivan Station | 3 | 2015 | |
| Blackberry Walk Townhomes | 0 60TH Ave, Sullivan Station | 3 | 2014 | |
| Blackberry Walk Townhomes | 14271 60 Ave, Sullivan Station | 3 | 2014 | |
| Brixton | 0 60TH Ave, Sullivan Station | 3 | 2014 | |
| Brixton | 14433 Avenue, Sullivan Station | 3 | 2014 | |
| One44 | 5888 144 Street, Sullivan Station | 3 | 2015 | |
| One44 | 0 Street, Sullivan Station | 3 | 2014 | |
| One 44 | 5888 144 Street, Sullivan Station | 3 | 2014 | |
| One 44 | 0 144 Street, Sullivan Station | 3 | 2014 | |
| Brooklyn Village | 5858 142ND Street, Sullivan Station | 3 | 2014 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC


































