Glacier Lodge - 4573 West Blvd
Whistler, V0N 1B4
Direct Seller Listings – Exclusive to BC Condos and Homes
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | FisherValue | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/28/2024 | 101 4573 West Blvd | Active | 0 | 1 | $899,000 ($1,933/sqft) | Login to View | Login to View | 465 | 290 | $517 | $2,955 in 2024 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | $899,000 | 465 | 290 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/13/2025 | 253 4573 West Blvd | 1 | 1 | $1,350,000 ($1,548/sqft) | Login to View | 872 | Login to View | 11 | $971 | $4,714 in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/14/2025 | 100-106 4573 West Blvd | 0 | 0 | $110,000 | Login to View | 0 | 40 | $67 | Whistler Real Estate Company Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/2024 | P93 4573 West Blvd | 0 | 0 | $120,000 ($938/sqft) | Login to View | 128 | Login to View | 81 | $809 | $37,244 in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avg: | Login to View | 333 | Login to View | 44 |
AI-Powered Instant Home Evaluation – See Your Property’s True Value

Featured Listings (30)
Building Information
Building Name: | Glacier Lodge |
Building Address: | 4573 Blvd, Whistler, V0N 1B4 |
Subarea: | Whistler |
Levels: | 3 |
Construction: | Frame - Wood |
Roof: | Metal |
Foundation: | Concrete Perimeter |
Exterior Finish: | Wood |
Maintenance Fees Inc. | Management |
Title to Land: | Freehold Strata |
Units in Development | 103 |
Strata Plan: | VAS2266 |
Location
Nearby Buildings
Our Team
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC