Fremont Green - 550 Seaborne Place
Port Coquitlam, V3B 0J4
For Sale In Building & Complex
Date | Address | Bed | Bath | Price | Sqft | $/Sqft | DOM | Brokerage |
---|---|---|---|---|---|---|---|---|
01/30/2023 | 218 550 Seaborne Place | 2 | 2 | $779,000 | 1065 | $731 | 6 | Multiple Realty Ltd. |
Avg: | $779,000 | 1065 | $731 | 6 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Brokerage |
---|---|---|---|---|---|---|---|---|---|
06/24/2022 | 208 550 Seaborne Place | 2 | 1 | $649,000 | Login to view | 806 | $819 | 3 | ER/ZNK Fkoe Ekyl Tebhc |
05/14/2022 | 207 550 Seaborne Place | 2 | 2 | $735,000 | Login to view | 896 | $811 | 9 | Bkxjla Ekyl Yq. |
04/03/2022 | 213 550 Seaborne Place | 2 | 2 | $698,888 | Login to view | 902 | $775 | 5 | Ba Cepa Ekyl Yq. |
02/08/2022 | 102 550 Seaborne Place | 1 | 1 | $449,900 | Login to view | 582 | $897 | 8 | Eblky YCkt Jf Eky Rfk FeiRpf |
Avg: | Login to view | 797 | $825 | 6 |
Strata ByLaws
Animals
PETS ALLOWED W/REST.
Rental
RENTALS ALLOWED
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Amenities
Club House
Exercise Centre
In Suite Laundry
Playground
Pool/ Outdoor
Recreation Center
Building Information
Building Name: | Fremont Green |
Building Address: | 550 Seaborne Place, Port Coquitlam, V3B 0J4 |
Levels: | 4 |
Suites: | 66 |
Status: | Completed |
Built: | 0000 |
Title To Land: | Freehold Strata |
Building Type: | Strata Live/work Homes |
Strata Plan: | EPS2077 |
Subarea: | Riverwood |
Area: | Port Coquitlam |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 66 |
Units in Strata: | 66 |
Subcategories: | Strata Live/work Homes |
Property Types: | Freehold Strata |
Building Contacts
Developer: |
Mosaic Homes
phone: 604-685-3888 email: [email protected] |
Construction Info
Year Built: | 0000 |
Levels: | 4 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Slab |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Heat |
Hot Water |
Management |
Recreation Facility |
Snow Removal |
Other Buildings in Complex
Name | Address | Active Listings |
---|---|---|
Fremont Blue | 2310 Ranger Lane | 0 |
Fremont Emerald | 2393 Ranger Lane | 2 |
Fremont Green South | 2307 Ranger Lane | 0 |
Fremont Indigo | 2358 Ranger Lane | 1 |
Fremont Indigo | 2371 Ranger Lane | 0 |
Fremont Living | 538 Seaborne Place | 0 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 1428 W 7th Ave, Vancouver, BC