Fremont Green - 550 Seaborne Place
Port Coquitlam, V3B 0J4
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/2026 | 211 550 Seaborne Place | Active | 2 | 2 | $746,900 ($706/sqft) | 1058 | 4 | $577 | $2,734 in 2025 | Royal LePage Elite West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 416 550 Seaborne Place | Active | 2 | 2 | $649,000 ($709/sqft) | Lowest | 915 | 4 | $479 | $2,458 in 2025 | Macdonald Realty Westmar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/28/2026 | 109 550 Seaborne Place | Active | 2 | 2 | $799,900 ($740/sqft) | Top-Tier | 1081 | 46 | $578 | $2,864 in 2025 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $731,933 | 1018 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading sold history… | ||||||||||
Building Information
| Building Name: | Fremont Green |
| Building Address: | 550 Seaborne Place, Port Coquitlam, V3B 0J4 |
| Levels: | 4 |
| Suites: | 66 |
| Status: | Completed |
| Built: | 0000 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata Live/work Homes |
| Strata Plan: | EPS2077 |
| Subarea: | Riverwood |
| Area: | Port Coquitlam |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Units in Development: | 66 |
| Units in Strata: | 66 |
| Subcategories: | Strata Live/work Homes |
| Property Types: | Freehold Strata |
Building Contacts
| Developer: |
Mosaic Homes
phone: 604-685-3888 email: [email protected] |
Fremont Green Market Summary
Fremont Green is a residential building located at 550 Seaborne Place in Port Coquitlam, built in 0000. There are currently 3 active listings with an average asking price of $731,933, ranging from $649,000 to $799,900. In the past 1 year, 3 units have sold at an average price of $692,000, averaging 14 days on market.
Frequently Asked Questions
How many units are for sale at Fremont Green?
There are currently 3 active listings at Fremont Green, with an average asking price of $731,933.
How much do units sell for at Fremont Green?
In the past 1 year, 3 units have sold at an average price of $692,000, averaging 14 days on market.
When was Fremont Green built?
Fremont Green was built in 0000 and is located in Port Coquitlam.
Are there pet or rental restrictions at Fremont Green?
The strata bylaws at Fremont Green include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 2 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Amenities
Construction Info
| Year Built: | 0000 |
| Levels: | 4 |
| Construction: | Frame - Wood |
| Rain Screen: | Full |
| Roof: | Asphalt |
| Foundation: | Concrete Slab |
| Exterior Finish: | Vinyl |
Maintenance Fee Includes
| Garbage Pickup |
| Gardening |
| Heat |
| Hot Water |
| Management |
| Recreation Facility |
| Snow Removal |
What's Your Property Worth?
Location
Other Buildings in Complex
| Name | Address | Active Listings |
|---|---|---|
| Fremont Blue | 2310 Ranger Lane | 0 |
| Fremont Emerald | 2393 Ranger Lane | 0 |
| Fremont Green South | 2307 Ranger Lane | 2 |
| Fremont Indigo | 2358 Ranger Lane | 0 |
| Fremont Indigo | 2371 Ranger Lane | 0 |
| Fremont Living | 538 Seaborne Place | 0 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC






