Cottonwood Green - 11720 Cottonwood Drive
Maple Ridge, V2X 0G7
For Sale In Building & Complex
Date | Address | Status | Bed | Bath | Price | Attributes | FisherValue | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2024 | 28 11720 Cottonwood Drive | Active | 5 | 4 | $969,000 | $955,088 | 2352 | $412 | 58 | $465 | $4,090 in 2024 | Macdonald Realty (Langley) | |
Avg: | $969,000 | 2352 | $412 | 58 |
Sold History
Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | $/Sqft | DOM | Strata Fees | Tax | Listed By |
---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | 9 11720 Cottonwood Drive | 3 | 4 | $977,000 | Login to View | 2378 | Login to View | 5 | $481 | $3,371 in 2022 | eXp Realty |
09/22/2024 | 33 11720 Cottonwood Drive | 3 | 3 | $975,000 | Login to View | 2349 | Login to View | 41 | $483 | $3,558 in 2022 | RE/MAX All Points Realty |
09/18/2024 | 18 11720 Cottonwood Drive | 3 | 4 | $949,999 | Login to View | 2280 | Login to View | 30 | $465 | $3,233 in 2024 | RE/MAX LIFESTYLES REALTY |
04/14/2024 | 63 11720 Cottonwood Drive | 3 | 4 | $979,000 | Login to View | 2412 | Login to View | 4 | $457 | $3,497 in 2022 | Royal LePage Sterling Realty |
04/08/2024 | 12 11720 Cottonwood Drive | 3 | 4 | $899,900 | Login to View | 2354 | Login to View | 6 | $450 | $3,386 in 2022 | RE/MAX LIFESTYLES REALTY |
03/08/2024 | 47 11720 Cottonwood Drive | 4 | 4 | $948,900 | Login to View | 2400 | Login to View | 2 | $455 | $3,554 in 2022 | Sutton Group-West Coast Realty (Langley) |
02/12/2024 | 6 11720 Cottonwood Drive | 4 | 4 | $939,800 | Login to View | 2318 | Login to View | 60 | $455 | $3,383 in 2022 | Keller Williams Elite Realty |
Avg: | Login to View | 2356 | Login to View | 21 |
Pets Restrictions
Pets Allowed: | 2 |
Dogs Allowed: | Yes |
Cats Allowed: | Yes |
Building Information
Building Name: | Cottonwood Green |
Building Address: | 11720 Cottonwood Drive, Maple Ridge, V2X 0G7 |
Levels: | 3 |
Suites: | 72 |
Status: | Completed |
Built: | 2005 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS1724 |
Subarea: | Cottonwood MR |
Area: | Maple Ridge |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 72 |
Units in Strata: | 72 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Building Contacts
Construction Info
Year Built: | 2005 |
Levels: | 3 |
Construction: | Frame - Wood |
Rain Screen: | Full |
Roof: | Asphalt |
Foundation: | Concrete Perimeter |
Exterior Finish: | Vinyl |
Maintenance Fee Includes
Garbage Pickup |
Gardening |
Management |
Features
In-suite Laundry |
Playground |
Great Laytous |
9-feet Ceilings |
Spacious Rooms |
Fireplace |
Large Fenced Backyard |
Balcony |
Double Car Garage |
Description
Cottonwood Green - 11720 Cottonwood Drive, Maple Ridge, BC V2X 0G7, BCS1724 - located in Cottonwood area of Maple Ridge, near the crossroads Cottonwood Drive and 116 Avenue. Cottonwood Green is only steps to Golden Ears Elementary, Maple Ridge Lawn Bowling Club, Telosky Stadium and Thomas Haney Youth Action Park, Pioneer Park, Southridge Centre, London Drugs, Save-on-Foods, Zellers, Haney Place Mall, Maple Ridge Arts Centre and Theatre, Starbucks Coffee, Eric Langton Elementary School and St.Patrick's School. Alexander Robinson Park with its park, Meadowridge School, Cottonwood North Park, Cooper's Food, 7-eleven, Albion Sports Facilities, Planet Ice, Kanaka Creek Elementary, Boot Camp, Rieboldt Park, Regional and Municipal Parkland, Samuel Robertson Technical Secondary, Ridge Medows Speed Skating Association, Albion Pizzeria, Kanaka Creek Coffee and Arthur Peake Centre are within minutes from the complex. The residents of Cottonwood Green have an easy access to local golf courses as well as comfortable commute to Vancouver via the West Coast Express. The bus stops near the complex. Cottonwood Green was built in 2005 with a frame-wood construction and vinyl exterior finishing. This three-level building has a full rain screen. There are 72 units in development and in strata. This complex is back in the greenbelt and offers a playground and in-suite laundry. Most homes feature great layouts, 9-feet ceilings, spacious rooms, fireplaces, large fenced backyards, balconies and double garages. Some homes offer laminate floors, stainless steel appliances and granite countertops.
Nearby Buildings
Building Name | Address | Levels | Built | Link |
---|---|---|---|---|
Hollyhock | 23560 119TH Ave, Cottonwood MR | 2 | 1997 | |
Maplewood Creek | 11737 236 Street, Cottonwood MR | 2 | 1994 | |
Maplewood Creek | 0 Street, Cottonwood MR | 2 | 1995 | |
Hollyhock | 23560 119 Avenue, Cottonwood MR | 2 | 1997 | |
Galiano | 11757 236 Street, Cottonwood MR | 2 | 1995 | |
Hollyhock | 23575 119TH Ave, Cottonwood MR | 2 | 1996 | |
Alouette Estates | 11870 232 Street, Cottonwood MR | 2 | 1995 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC