Alexandra House - 4655 Valley Drive
Vancouver, V6J 5L6
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2026 | 1406 4655 Valley Drive | Active | 2 | 1 | $699,900 ($989/sqft) | 708 | 18 | $430 | $2,435 in 2026 | eXp Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/30/2026 | 1213 4655 Valley Drive | Active | 1 | 1 | $598,000 ($868/sqft) | Lowest Good Deal | 689 | 18 | $456 | $2,479 in 2026 | Royal Pacific Realty (Kingsway) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/29/2026 | 1208 4655 Valley Drive | Active | 2 | 2 | $858,000 ($946/sqft) | Top-Tier Opportunity | 907 | 19 | $547 | $3,085 in 2026 | eXp Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/28/2026 | 1416 4655 Valley Drive | Active | 2 | 1 | $838,000 ($910/sqft) | Good Deal | 921 | 20 | $553 | $3,088 in 2026 | Rennie & Associates Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $748,475 | 806 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading sold history… | ||||||||||
Building Information
| Building Name: | Alexandra House |
| Building Address: | 4655 Valley Drive, Vancouver, V6J 5L6 |
| Levels: | 4 |
| Suites: | 139 |
| Status: | Completed |
| Built: | 2001 |
| Title To Land: | Freehold Strata |
| Building Type: | Strata Condos |
| Strata Plan: | LMS4540 |
| Subarea: | Vvwqu |
| Area: | Vvw |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Management: | First Service Residential |
| Management Phone: | 604-683-8900 |
| Units in Development: | 139 |
| Units in Strata: | 139 |
| Subcategories: | Strata Condos |
| Property Types: | Freehold Strata |
Building Contacts
| Architect: |
Paul Merrick Architects Ltd
phone: 604-683-4131 |
| Developer: |
Polygon
phone: 604-877-1131 |
Description
Alexandra House - 4655 Valley Drive, Vancouver, BC V6J 5L6, LMS4540 - Located on Valley Drive and Arbutus Street in the desirable Quilchena subarea of Vancouver West, close to Arbutus Shopping Centre, Arbutus Club, Arbutus Village Recreation Centre and transportation. The notable landmarks around Alexandra House are Quilchena Park, Prince of Wales Park and VanDusen Botanical Garden. Easy access to Arbutus Street and other major routs allows for an easy commute to surrounding destinations including Downtown, Richmond and Burnaby. Schools nearby include Prince of Wales Secondary and Shaughnessy Elementary.
Alexandra House is a Shaughnessy-style four level complex designed by Award-winning West Coast Architect Paul Merrick and built by Polygon in 2001. Complex received Award for Excellence in Urban Development by the Urban Development Institute in 2002. Alexandra House is a multiple address rainscreened complex that includes two buildings on 4655 and 4625 Valley Drive and consists of 139 units featuring spacious floor plan, 9 ft ceilings and skylight for top floor units, crown mouldings, gas fireplace, walk-in closet, in-suite storage and in-suite laundry, gourmet kitchen with gas cooking stove and balcony. Complex amenities include bike room, secured underground parking, indoor car wash bay, storage locker, elevator and alarm system. Recreation facilities include outdoor pool, exercise centre, inner landscaped courtyard and playground. Maintenance fees include caretaker, garbage pickup, gardening, hot water, management and recreation facility. Don't miss your opportunity to own this amazing home!
Alexandra House Market Summary
Alexandra House is a residential building located at 4655 Valley Drive in Vancouver, built in 2001. There are currently 4 active listings with an average asking price of $748,475, ranging from $598,000 to $858,000. In the past 1 year, 4 units have sold at an average price of $847,000, averaging 57 days on market.
Frequently Asked Questions
Who is the best realtor to sell a condo at Alexandra House?
Hani Faraj of Hani & Les | BC Condos And Homes (RE/MAX Crest Realty) specializes in selling at Alexandra House. Your listing is marketed on bccondosandhomes.com — BC's largest realtor-owned real estate website and the #1 Google result for building searches — reaching 157,000 registered buyers and over 300,000 monthly visitors, so your unit appears above other agents' listings. In the past 1 year, 4 units sold at Alexandra House at an average of $847,000 in about 57 days on market. Call 604-229-3342 for a free, no-obligation home evaluation.
How many units are for sale at Alexandra House?
There are currently 4 active listings at Alexandra House, with an average asking price of $748,475.
How much do units sell for at Alexandra House?
In the past 1 year, 4 units have sold at an average price of $847,000, averaging 57 days on market.
When was Alexandra House built?
Alexandra House was built in 2001 and is located in Vancouver.
Are there pet or rental restrictions at Alexandra House?
The strata bylaws at Alexandra House include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 2 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Building Amenities
Construction Info
| Year Built: | 2001 |
| Levels: | 4 |
| Construction: | Frame - Wood |
| Rain Screen: | Full |
| Roof: | Asphalt |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Mixed |
Maintenance Fee Includes
| Caretaker |
| Garbage Pickup |
| Gardening |
| Hot Water |
| Management |
| Recreation Facility |
Features
2002 Award for Excellence in Urban Development by The Urban Development Institute
Playground
Rainscreened building
Spacious floor plan
9 ft ceilings
skylight
Crown mouldings
Gas fireplace
Walk-in closet
In-suite storage
Gourmet kitchen with gas cooking stove
Balcony
Secured underground parking
Indoor car wash bay
Storage locker
Inner landscaped courtyard
Alarm system
What's Your Unit in Alexandra House Worth?
4 recent sales in Alexandra House ranged $788K – $875K. Curious what your unit would sell for today? Get a free, no-obligation valuation from a local RE/MAX agent — based on real MLS® sold data, not an online estimate.
Location
Other Buildings in Complex
| Name | Address | Active Listings |
|---|---|---|
| Alexandra House | 4625 Valley Drive, Vancouver | 1 |
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| Marguerite House | 4685 Valley Drive, Quilchena | 7 | 2004 | |
| Alexandra House | 4625 Valley Drive, Quilchena | 4 | 2002 | |
| Marguerite House II | 4759 Valley Drive, Quilchena | 7 | 2005 | |
| Matthews House | 4883 Other, Quilchena | 4 | 2005 | |
| Devonshire House | 2083 Ave, Quilchena | 4 | 2003 | |
| Maclure House | 4885 Valley Drive, Quilchena | 4 | 2005 | |
| Bishop | 7285 Cypress Street, Kerrisdale | 3 | 2016 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC






