Houses For Sale & Sold History

View homes for sale in BC. BC Condos And Homes Team provides offers to most comprehinsive detail on properties including sold history, floor plans, comparables. We are Top 30 Re/Max Residential Team in Wester Canada and can help you purchase or sell your home.

Types:
Beds
Baths

Filter by Age, Size, Property Size, Date Listed and more!   Click Here To Sign UP

Date Address Bed Bath Kitchen Built Year Asking Price $/Sqft DOM Levels Built Living Area Lot Size
05/01/2024 2202 - 2351 BETA AVENUE 1 1 1 2021 $590,000 $1,105 4 1 2021 534 sqft N/A
05/01/2024 307 - 5664 200 STREET 1 1 1 1984 $435,900 $602 4 1 1984 724 sqft N/A
05/01/2024 4136 CAMBRIDGE STREET 4 2 2 1914 $2,049,500 $908 4 3 1914 2,256 sqft 4,026 sqft
05/01/2024 4307 - 4730 LOUGHEED HIGHWAY 3 3 1 2023 $1,498,000 $1,206 4 1 2023 1,242 sqft N/A
05/01/2024 213 - 630 BROADWAY 1 1 1 2019 $549,000 $1,009 4 1 2019 544 sqft N/A
05/01/2024 404 - 1100 HARWOOD STREET 1 1 1 1965 $399,000 $887 4 1 1965 450 sqft N/A
05/01/2024 13898 64 AVENUE 4 4 1 2021 $939,000 $560 4 3 2021 1,678 sqft N/A
05/01/2024 2135 37TH AVENUE 6 7 2 2009 $5,980,000 $1,214 4 3 2009 4,927 sqft 8,806 sqft
05/01/2024 11781 GEE STREET 6 3 2 1973 $1,275,000 $578 4 2 1973 2,206 sqft 7,440 sqft
05/01/2024 419 - 4809 SPEARHEAD DRIVE 1 1 1 1990 $1,250,000 $2,212 4 1 1990 565 sqft N/A
05/01/2024 414 - 1633 MACKAY AVENUE 1 1 1 2008 $729,000 $996 4 1 2008 732 sqft N/A
05/01/2024 8625 SAKINAW CREEK ROAD 1 1 1 2011 $2,750,000 $9,167 4 1 2011 300 sqft 188,179 sqft
05/01/2024 310 - 10177 RIVER DRIVE 3 3 1 2018 $999,000 $810 4 1 2018 1,234 sqft N/A
05/01/2024 3308 - 6638 DUNBLANE AVENUE 2 2 1 2018 $899,000 $1,026 4 1 2018 876 sqft N/A
05/01/2024 2936 12 AVENUE 3 4 1 2024 $2,888,000 $1,612 4 3 2024 1,792 sqft 4,026 sqft
05/01/2024 222 - 6033 KATSURA STREET 2 1 1 2007 $678,000 $873 4 1 2007 777 sqft N/A
05/01/2024 23398 133 AVENUE 4 4 2 2003 $1,499,000 $400 4 3 2003 3,744 sqft 4,392 sqft
05/01/2024 621 LANGSIDE AVENUE 3 2 1 2010 $899,900 $692 4 3 2010 1,301 sqft N/A
05/01/2024 31960 ROYAL CRESCENT 3 2 1 1987 $1,288,000 $534 4 3 1987 2,410 sqft 6,150 sqft
05/01/2024 3093 BURRARD STREET 2 3 1 1998 $1,330,000 $969 4 3 1998 1,372 sqft N/A
05/01/2024 15775 MOUNTAIN VIEW DRIVE 4 3 1 2018 $875,000 $622 4 4 2018 1,406 sqft N/A
05/01/2024 5631 CHEMAINUS DRIVE 5 7 2 2012 $2,998,000 $944 4 2 2012 3,177 sqft 7,000 sqft
05/01/2024 6588 BARNARD DRIVE 2 2 1 1997 $1,080,000 $999 4 3 1997 1,081 sqft N/A
05/01/2024 16529 21 AVENUE 5 4 2 2019 $1,699,000 $632 4 3 2019 2,687 sqft 3,003 sqft
05/01/2024 2856 21ST AVENUE 5 6 3 2020 $4,399,000 $1,501 4 3 2020 2,930 sqft 4,033 sqft
05/01/2024 615 BURLEY DRIVE 7 4 3 1954 $3,339,000 $996 4 4 1954 3,352 sqft 12,435 sqft
05/01/2024 7843 EAGLE DRIVE 4 3 1 1990 $1,199,000 $610 4 2 1990 1,965 sqft 22,651 sqft
05/01/2024 214 - 2929 4TH AVENUE 2 2 1 1998 $945,000 $958 4 1 1998 986 sqft N/A
05/01/2024 1506 - 520 COMO LAKE AVENUE 1 1 1 2017 $598,000 $1,019 4 1 2017 587 sqft N/A
05/01/2024 11416 74A AVENUE 6 9 3 2019 $2,860,000 $662 4 3 2019 4,318 sqft 7,210 sqft
05/01/2024 15124 92A AVENUE 5 3 2 1978 $1,499,900 $598 4 2 1978 2,510 sqft 7,438 sqft
05/01/2024 501 - 1249 GRANVILLE STREET 1 1 1 2003 $598,000 $1,085 4 1 2003 551 sqft N/A
05/01/2024 33542 BEST AVENUE 4 3 2 1989 $1,025,000 $460 4 2 1989 2,228 sqft 7,211 sqft
05/01/2024 409 - 5325 WEST BOULEVARD 1 1 1 2017 $818,000 $1,389 4 1 2017 589 sqft N/A
05/01/2024 1003 - 585 AUSTIN AVENUE 3 2 1 2022 $1,199,900 $1,017 4 1 2022 1,180 sqft N/A
05/01/2024 720 3RD STREET 4 4 1 2020 $1,599,900 $864 4 3 2020 1,852 sqft N/A
05/01/2024 13946 STAVE LAKE ROAD 5 1 1 9999 $1,490,000 $968 4 1 9999 1,539 sqft 378,536 sqft
05/01/2024 B305 - 8929 202 STREET 2 2 1 2008 $619,000 $665 4 1 2008 931 sqft N/A
05/01/2024 34707 CHANTRELL PLACE 4 3 1 1985 $1,199,900 $478 4 2 1985 2,508 sqft 7,710 sqft
05/01/2024 2501 - 10333 133 STREET 1 1 1 2024 $569,888 $1,042 4 1 2024 547 sqft N/A
05/01/2024 36262 DAWSON ROAD 2 2 1 1980 $2,199,999 $902 4 1 1980 2,440 sqft 435,600 sqft
05/01/2024 4227 RIVER ROAD 3 5 1 2012 $4,200,000 $587 4 2 2012 7,158 sqft 11,319 sqft
05/01/2024 218 - 19945 BRYDON CRESCENT 1 1 1 2023 $539,900 $802 4 1 2023 673 sqft N/A
05/01/2024 20770 97B AVENUE 2 2 1 1999 $1,098,800 $848 4 1 1999 1,295 sqft N/A
05/01/2024 1956 AMBLE GREENE DRIVE 3 4 1 1983 $2,149,000 $732 4 2 1983 2,935 sqft 9,419 sqft
05/01/2024 8570 204 STREET 3 3 1 2017 $888,000 $608 4 3 2017 1,460 sqft N/A
05/01/2024 16031 82 AVENUE 2 2 1 1992 $839,990 $618 4 1 1992 1,360 sqft N/A
05/01/2024 46693 BRICE ROAD 5 4 2 2022 $1,224,000 $408 4 2 2022 3,000 sqft 6,231 sqft
05/01/2024 8254 202 STREET 4 4 1 2019 $1,299,900 $593 4 3 2019 2,191 sqft 2,178 sqft
05/01/2024 106 - 15272 20 AVENUE 2 2 1 1994 $599,000 $552 4 1 1994 1,085 sqft N/A
05/01/2024 201 - 2535 HILL-TOUT STREET 2 2 1 1992 $419,700 $474 4 1 1992 885 sqft N/A
05/01/2024 5615 NEVILLE STREET 6 4 2 2014 $2,099,000 $1,071 4 2 2014 1,960 sqft N/A
05/01/2024 8213 211 STREET 6 5 2 2008 $1,725,000 $483 4 3 2008 3,570 sqft 3,469 sqft
05/01/2024 12589 17A AVENUE 5 4 1 1989 $1,899,900 $584 4 3 1989 3,256 sqft 7,100 sqft
05/01/2024 762 EAST 60TH AVENUE 4 4 1 2024 $1,478,000 $1,001 4 3 2024 1,477 sqft 3,605 sqft
05/01/2024 229 MARY ANN POINT 4 3 1 1991 $1,750,000 $446 4 2 1991 3,927 sqft 90,169 sqft
05/01/2024 433 - 5880 DOVER CRESCENT 1 1 1 1995 $568,000 $799 4 1 1995 711 sqft N/A
05/01/2024 2707 - 2810 ANSON AVENUE 2 2 1 2028 $964,800 $1,080 4 1 2028 893 sqft N/A
05/01/2024 1006 - 5508 HOLLYBRIDGE WAY 1 1 1 2020 $768,000 $1,121 4 1 2020 685 sqft N/A
05/01/2024 13892 MARINE DRIVE 4 5 2 1993 $4,199,000 $767 4 3 1993 5,472 sqft 20,037 sqft
05/01/2024 8 - 14820 BUENA VISTA AVENUE 1 1 1 2017 $499,000 $986 4 1 2017 506 sqft N/A
05/01/2024 8899 SPIRES ROAD 4 4 1 2026 $1,579,880 $1,021 4 3 2026 1,548 sqft N/A
05/01/2024 14 - 2238 FOLKESTONE WAY 3 2 1 1979 $1,839,000 $889 4 1 1979 2,069 sqft N/A
05/01/2024 205 - 9541 ERICKSON DRIVE 1 1 1 1981 $449,000 $599 4 1 1981 750 sqft N/A
05/01/2024 1135 QUEENS AVENUE 5 7 2 2016 $5,988,000 $998 4 3 2016 6,000 sqft 12,454 sqft
05/01/2024 401 - 1135 WINDSOR MEWS 2 2 1 2015 $809,000 $858 4 1 2015 943 sqft N/A
05/01/2024 639 ASPEN STREET 3 3 1 2026 $1,358,000 $794 4 4 2026 1,710 sqft N/A
05/01/2024 3847 24TH AVENUE 5 5 1 2012 $4,280,000 $1,545 4 3 2012 2,770 sqft 4,026 sqft
05/01/2024 102 - 9213 ODLIN ROAD 3 2 1 2021 $1,388,000 $1,216 4 1 2021 1,141 sqft N/A
05/01/2024 5931 PUFFIN COURT 5 6 1 2011 $3,227,000 $757 4 3 2011 4,265 sqft 7,581 sqft
05/01/2024 1515 - 6188 NO. 3 ROAD 1 1 1 2016 $649,000 $912 4 1 2016 712 sqft N/A
05/01/2024 305 - 1633 MACKAY AVENUE 2 2 1 2008 $799,000 $899 4 1 2008 889 sqft N/A
05/01/2024 432 RICHMOND STREET 4 2 2 1913 $1,450,000 $723 4 3 1913 2,005 sqft 3,694 sqft
05/01/2024 2502 - 988 QUAYSIDE DRIVE 2 1 1 2019 $799,000 $1,055 4 1 2019 757 sqft N/A
05/01/2024 3554 3RD AVENUE 2 2 1 2023 $998,000 $1,315 4 1 2023 759 sqft N/A
05/01/2024 12162 IRVING STREET 4 4 1 1987 $1,419,000 $451 4 3 1987 3,145 sqft 6,925 sqft
05/01/2024 309 - 975 13TH AVENUE 1 1 1 1985 $579,900 $998 4 1 1985 581 sqft N/A
05/01/2024 23209 BIRCH AVENUE 3 2 1 1971 $1,099,000 $911 4 1 1971 1,206 sqft 7,950 sqft
05/01/2024 15405 31 AVENUE 3 4 1 2011 $949,000 $622 4 3 2011 1,525 sqft N/A
05/01/2024 102 - 518 MOBERLY ROAD 1 2 1 1986 $959,000 $1,013 4 1 1986 947 sqft N/A
05/01/2024 11105 LINCOLN DRIVE 4 3 1 1972 $1,891,000 $606 4 2 1972 3,120 sqft 11,966 sqft
05/01/2024 102 - 717 W 17TH AVENUE 2 2 1 2020 $1,899,000 $1,558 4 1 2020 1,219 sqft N/A
05/01/2024 517 APPIAN WAY 1 1 1 1960 $4,857,600 $2,429 4 2 1960 2,000 sqft 8,832 sqft
05/01/2024 1110 - 1618 QUEBEC STREET 2 2 1 2014 $1,249,000 $1,383 4 1 2014 903 sqft N/A
05/01/2024 8921 117A STREET 2 2 1 1987 $899,900 $575 4 2 1987 1,566 sqft N/A
05/01/2024 20565 WESTFIELD AVENUE 3 2 1 1946 $1,050,000 $745 4 2 1946 1,410 sqft 7,200 sqft
05/01/2024 3205 - 567 CLARKE ROAD 3 2 1 2021 $899,900 $1,028 4 1 2021 875 sqft N/A
05/01/2024 10030 SUSSEX DRIVE 4 3 1 1990 $1,499,000 $702 4 2 1990 2,135 sqft 43,560 sqft
05/01/2024 2805 LUPINE COURT 6 3 2 1993 $1,999,000 $471 4 3 1993 4,242 sqft 7,771 sqft
05/01/2024 219 - 5735 HAMPTON PLACE 2 2 1 1995 $888,000 $831 4 1 1995 1,069 sqft N/A
05/01/2024 20475 77B AVENUE 5 4 2 2020 $1,648,000 $586 4 3 2020 2,814 sqft 2,887 sqft
05/01/2024 5861 LANARK STREET 4 3 1 1973 $1,758,000 $665 4 2 1973 2,645 sqft 4,026 sqft
05/01/2024 16433 19 AVENUE 3 3 1 2019 $958,000 $649 4 3 2019 1,475 sqft N/A
05/01/2024 33284 MEADOWLANDS AVENUE 3 3 1 1986 $1,099,000 $577 4 2 1986 1,906 sqft 7,209 sqft
05/01/2024 5672 INDIAN RIVER DRIVE 5 2 1 1968 $2,198,000 $1,135 4 2 1968 1,937 sqft 15,192 sqft
05/01/2024 14855 100 AVENUE 3 3 1 2005 $779,000 $523 4 4 2005 1,490 sqft N/A
05/01/2024 3463 SAANICH STREET 7 4 2 1987 $1,200,000 $431 4 2 1987 2,781 sqft 6,000 sqft
05/01/2024 4381 MOUNTAIN ROAD 2 1 1 1990 $359,000 $389 4 1 1990 924 sqft 26,136 sqft
05/01/2024 1901 - 717 JERVIS STREET 3 2 1 1990 $1,838,000 $1,251 4 1 1990 1,469 sqft N/A
05/01/2024 30906 SANDPIPER DRIVE 6 4 2 1994 $1,275,000 $382 4 3 1994 3,341 sqft 5,813 sqft
05/01/2024 14500 MORRIS VALLEY ROAD 5 4 1 2024 $1,319,900 $432 4 2 2024 3,058 sqft 6,710 sqft
05/01/2024 202 - 707 3RD STREET 1 1 0 2019 $718,500 $1,142 4 1 2019 629 sqft N/A
05/01/2024 5191 TESKEY ROAD 4 4 1 2004 $964,800 $404 4 3 2004 2,389 sqft 3,233 sqft
05/01/2024 2838 LIVINGSTONE AVENUE 2 2 1 2020 $659,800 $588 4 3 2020 1,123 sqft N/A
05/01/2024 405 - 14 ROYAL AVENUE 3 2 1 2006 $899,000 $636 4 1 2006 1,413 sqft N/A
05/01/2024 3114 ROSS ROAD 5 3 2 1956 $1,624,900 $630 4 2 1956 2,580 sqft 19,080 sqft
05/01/2024 12585 243 STREET 7 8 2 2024 $5,188,000 $533 4 3 2024 9,726 sqft 43,271 sqft
05/01/2024 15075 60 AVENUE 4 3 1 2005 $889,900 $576 4 3 2005 1,546 sqft N/A
05/01/2024 1002 - 1088 QUEBEC STREET 2 2 1 1997 $875,000 $934 4 1 1997 937 sqft N/A
05/01/2024 32985 2 AVENUE 4 2 1 1940 $1,049,500 $480 4 3 1940 2,186 sqft 8,052 sqft
05/01/2024 8050 VICTORIA DRIVE 8 7 4 2003 $2,599,900 $596 4 3 2003 4,360 sqft 7,263 sqft
05/01/2024 602 - 2555 WARE STREET 2 2 1 2018 $774,900 $552 4 1 2018 1,404 sqft N/A
05/01/2024 1024 WENDA PLACE 3 2 1 1997 $1,539,000 $866 4 1 1997 1,777 sqft 7,783 sqft
05/01/2024 2803 - 4400 BUCHANAN STREET 2 3 1 2010 $2,869,000 $1,713 4 2 2010 1,675 sqft N/A
05/01/2024 9604 JOHNSON STREET 4 2 1 1970 $849,900 $407 4 2 1970 2,090 sqft 7,500 sqft
05/01/2024 13918 20A AVENUE 7 5 1 2000 $3,290,000 $525 4 3 2000 6,267 sqft 15,071 sqft
05/01/2024 7141 122 STREET 2 2 1 1991 $779,000 $485 4 3 1991 1,607 sqft N/A
05/01/2024 4062 VIRGINIA CRESCENT 6 7 3 2018 $4,798,000 $774 4 3 2018 6,199 sqft 11,900 sqft
05/01/2024 36060 OLD YALE ROAD 3 3 1 1992 $698,000 $505 4 2 1992 1,383 sqft N/A
05/01/2024 203 - 555 FOSTER AVENUE 2 2 1 2012 $729,000 $805 4 1 2012 906 sqft N/A
05/01/2024 9206 CORBOULD STREET 2 2 1 1993 $450,000 $433 4 2 1993 1,040 sqft N/A
05/01/2024 7425 AMBASSADOR CRESCENT 9 3 2 1978 $3,400,000 $1,088 4 3 1978 3,126 sqft 7,599 sqft
05/01/2024 9235 MCBRIDE STREET 4 4 1 2014 $1,649,900 $654 4 3 2014 2,522 sqft N/A
05/01/2024 1210 - 271 FRANCIS WAY 2 2 1 2016 $775,000 $818 4 1 2016 947 sqft N/A
05/01/2024 213 - 1040 BROADWAY 2 1 1 1984 $779,000 $845 4 2 1984 922 sqft N/A
05/01/2024 10226 RAILWAY AVENUE 6 6 1 2024 $2,388,000 $891 4 2 2024 2,680 sqft 3,943 sqft
05/01/2024 602 - 6687 NELSON AVENUE 2 2 1 2022 $1,289,900 $1,103 4 1 2022 1,169 sqft N/A
05/01/2024 1411 29TH STREET 6 7 2 2008 $5,998,000 $978 4 3 2008 6,131 sqft 11,682 sqft
05/01/2024 16488 64 AVENUE 3 3 1 2016 $949,900 $589 4 3 2016 1,613 sqft N/A
05/01/2024 7833 HEATHER STREET 3 3 1 2004 $1,129,800 $813 4 3 2004 1,389 sqft N/A
05/01/2024 9053 SHOOK ROAD 1 1 1 9999 $399,900 $571 4 1 9999 700 sqft 5,625 sqft
05/01/2024 102 - 1771 NELSON STREET 2 1 1 1990 $879,900 $912 4 1 1990 965 sqft N/A
05/01/2024 2737 OXFORD STREET 5 5 2 2024 $2,198,888 $948 4 3 2024 2,319 sqft N/A
05/01/2024 409 - 460 WESTVIEW STREET 2 2 1 1982 $588,000 $680 4 1 1982 865 sqft N/A
05/01/2024 1503 - 2355 MADISON AVENUE 2 2 0 2007 $798,000 $912 4 1 2007 875 sqft N/A
05/01/2024 3855 PENDER STREET 3 2 1 2004 $1,100,000 $884 4 3 2004 1,244 sqft N/A
05/01/2024 221 - 700 KLAHANIE DRIVE 2 2 1 2007 $800,000 $806 4 1 2007 993 sqft N/A
05/01/2024 12830 62 AVENUE 3 3 1 2022 $924,999 $693 4 3 2022 1,334 sqft N/A
05/01/2024 1601 - 8120 LANSDOWNE ROAD 3 3 1 2009 $1,698,000 $1,022 4 1 2009 1,661 sqft 1 sqft
05/01/2024 2708 - 4711 HAZEL STREET 2 2 1 2022 $1,288,000 $1,349 4 1 2022 955 sqft N/A
05/01/2024 422 - 2321 SCOTIA STREET 1 1 1 2011 $735,000 $1,191 4 1 2011 617 sqft N/A
05/01/2024 774 CREEKSIDE CRESCENT 3 2 1 1981 $639,000 $441 4 2 1981 1,449 sqft N/A
05/01/2024 6085 IRMIN STREET 4 3 1 2024 $1,550,000 $844 4 3 2024 1,836 sqft N/A
05/01/2024 12612 26 AVENUE 4 3 1 1983 $1,349,000 $615 4 2 1983 2,192 sqft 5,000 sqft
05/01/2024 318 - 161 1 AVENUE 1 1 1 2016 $849,000 $1,243 4 1 2016 683 sqft N/A
05/01/2024 198 ONTARIO PLACE 3 2 1 2023 $1,399,000 $1,159 4 2 2023 1,207 sqft N/A
05/01/2024 312 - 2499 RABBIT DRIVE 1 1 1 2024 $469,000 $841 4 1 2024 558 sqft N/A
05/01/2024 305 - 1819 5TH AVENUE 2 2 1 2017 $1,499,000 $1,460 4 1 2017 1,027 sqft N/A
05/01/2024 15677 28 AVENUE 4 4 1 2016 $1,159,000 $576 4 3 2016 2,012 sqft N/A
05/01/2024 7156 144 STREET 4 4 1 2008 $849,999 $496 4 3 2008 1,714 sqft N/A
05/01/2024 2007 - 898 CARNARVON STREET 1 1 1 2008 $559,999 $906 4 1 2008 618 sqft N/A
05/01/2024 210 - 1274 BARCLAY STREET 2 1 0 1979 $779,900 $946 4 1 1979 824 sqft N/A
05/01/2024 1502 - 602 COMO LAKE AVENUE 2 2 1 2017 $749,999 $906 4 1 2017 828 sqft N/A
05/01/2024 201 - 20064 56 AVENUE 2 2 1 1991 $549,900 $431 4 1 1991 1,277 sqft N/A
04/30/2024 726 EDGAR AVENUE 3 1 1 1955 $3,100,000 $2,363 5 2 1955 1,312 sqft 7,245 sqft
04/30/2024 21 - 2235 FOLKESTONE WAY 2 3 1 1982 $1,438,000 $978 5 2 1982 1,470 sqft N/A
04/30/2024 1011 - 13685 102 AVENUE 2 2 1 2022 $599,000 $883 5 1 2022 678 sqft N/A
04/30/2024 601 - 1818 ROBSON STREET 3 3 1 1993 $1,499,000 $917 5 1 1993 1,634 sqft N/A
04/30/2024 12060 7TH AVENUE 3 3 1 2004 $1,999,800 $1,060 5 3 2004 1,887 sqft N/A
04/30/2024 323 - 32725 GEORGE FERGUSON WAY 1 1 1 1992 $354,980 $471 5 1 1992 754 sqft N/A
04/30/2024 601 - 150 CORDOVA STREET 1 1 1 2016 $459,000 $891 5 1 2016 515 sqft N/A
04/30/2024 D312 - 8929 202 STREET 2 2 1 2008 $639,000 $701 5 1 2008 911 sqft N/A
04/30/2024 3418 ADANAC STREET 3 3 1 1997 $999,000 $728 5 3 1997 1,372 sqft N/A
04/30/2024 4860 207 STREET 3 2 1 1977 $719,900 $546 5 2 1977 1,318 sqft N/A
04/30/2024 201 - 45753 STEVENSON ROAD 2 1 1 2008 $500,500 $593 5 1 2008 844 sqft N/A
04/30/2024 13958 108 AVENUE 3 3 1 2008 $788,000 $624 5 2 2008 1,262 sqft N/A
04/30/2024 704 - 2187 BELLEVUE AVENUE 2 1 1 1971 $975,000 $1,116 5 1 1971 874 sqft N/A
04/30/2024 8217 204B STREET 2 3 1 2017 $799,000 $613 5 3 2017 1,303 sqft N/A
04/30/2024 13886 78 AVENUE 4 3 2 1974 $1,599,000 $665 5 2 1974 2,404 sqft 7,963 sqft
04/30/2024 1110 - 657 WHITING WAY 1 1 1 2019 $599,000 $1,040 5 1 2019 576 sqft N/A
04/30/2024 1934 11TH AVENUE 3 3 1 1985 $1,649,900 $1,163 5 3 1985 1,419 sqft N/A
04/30/2024 3101 - 688 ABBOTT STREET 2 2 1 2007 $1,098,000 $1,155 5 1 2007 951 sqft N/A
04/30/2024 7088 191 STREET 3 2 1 2007 $749,900 $604 5 3 2007 1,242 sqft N/A
04/30/2024 15487 99A AVENUE 4 4 1 2022 $999,000 $595 5 3 2022 1,678 sqft N/A
04/30/2024 9680 ALEXANDRA ROAD 3 3 1 2017 $1,328,000 $971 5 3 2017 1,368 sqft N/A
04/30/2024 7288 188 STREET 3 3 1 2021 $898,800 $618 5 3 2021 1,455 sqft N/A
04/30/2024 108 - 3787 4TH AVENUE 1 1 0 1970 $489,000 $732 5 1 1970 668 sqft N/A
04/30/2024 213 - 3063 IMMEL STREET 2 2 1 1993 $429,900 $476 5 1 1993 904 sqft N/A
04/30/2024 PH3B - 7025 STRIDE AVENUE 2 2 1 1992 $668,000 $757 5 1 1992 883 sqft N/A
04/30/2024 203 - 135 2ND STREET 1 1 1 2014 $789,900 $1,138 5 1 2014 694 sqft N/A
04/30/2024 18850 72A AVENUE 3 3 1 2024 $899,888 $457 5 2 2024 1,970 sqft N/A
04/30/2024 1011 - 2733 CHANDLERY PLACE 1 1 1 1999 $400,000 $797 5 1 1999 502 sqft N/A
04/30/2024 1685 KITCHENER STREET 2 1 1 2015 $1,199,999 $1,126 5 2 2015 1,066 sqft N/A
04/30/2024 640 YALE STREET 4 2 2 1964 $989,900 $540 5 1 1964 1,834 sqft 9,150 sqft
04/30/2024 3812 - 777 RICHARDS STREET 1 1 1 2016 $775,000 $1,412 5 1 2016 549 sqft N/A
04/30/2024 411 - 12207 224TH STREET 2 2 1 1998 $615,000 $586 5 1 1998 1,050 sqft N/A
04/30/2024 612 - 1205 HOWE STREET 2 2 1 2009 $939,000 $1,134 5 1 2009 828 sqft N/A
04/30/2024 2850 MCCALLUM ROAD 4 4 2 2015 $879,900 $460 5 3 2015 1,914 sqft N/A
04/30/2024 409 - 2328 OXFORD STREET 1 1 1 1984 $595,000 $904 5 1 1984 658 sqft N/A
04/30/2024 3595 SALAL DRIVE 3 3 0 2018 $1,395,000 $851 5 3 2018 1,640 sqft N/A
04/30/2024 704 - 13318 104 AVENUE 1 1 1 2021 $479,900 $937 5 1 2021 512 sqft N/A
04/30/2024 11510 95A AVENUE 3 1 1 1958 $1,378,000 $1,272 5 1 1958 1,083 sqft 7,590 sqft
04/30/2024 407 - 2041 BELLWOOD AVENUE 1 1 1 1983 $488,000 $707 5 1 1983 690 sqft N/A
04/30/2024 11120 84 AVENUE 6 8 3 2022 $1,849,000 $665 5 3 2022 2,780 sqft 3,999 sqft
04/30/2024 7436 NEWCASTLE COURT 3 3 1 1979 $1,030,000 $589 5 3 1979 1,750 sqft N/A
04/30/2024 13653 112A AVENUE 4 3 1 1968 $1,399,900 $644 5 2 1968 2,175 sqft 7,669 sqft
04/30/2024 310 - 10777 138 STREET 1 1 1 2024 $479,900 $873 5 1 2024 550 sqft N/A
04/30/2024 15327 36A AVENUE 4 4 1 2003 $1,948,000 $618 5 3 2003 3,152 sqft 4,187 sqft
04/30/2024 1303 - 3588 KETCHESON ROAD 1 1 0 2026 $766,000 $1,188 5 1 2026 645 sqft N/A
04/30/2024 29688 ANDERSON AVENUE 3 2 2 1945 $1,799,000 $577 5 2 1945 3,119 sqft 115,434 sqft
Related Searches: