Houses For Sale & Sold History

View homes for sale in BC. BC Condos And Homes Team provides offers to most comprehinsive detail on properties including sold history, floor plans, comparables. We are Top 30 Re/Max Residential Team in Wester Canada and can help you purchase or sell your home.

Types:
Beds
Baths

Filter by Age, Size, Property Size, Date Listed and more!   Click Here To Sign UP

Date Address Bed Bath Kitchen Built Year Asking Price $/Sqft DOM Levels Built Living Area Lot Size
12/07/2017 4106 OLD CLAYBURN ROAD 5 3 2 1992 Login to View $228 254 2 1992 3,396 sqft 7,144 sqft
12/07/2017 11377 SURREY ROAD 3 2 1 1950 Login to View $636 50 1 1950 1,100 sqft 8,005 sqft
12/07/2017 414 - 1150 KENSAL PLACE 2 2 1 2012 Login to View $626 5 1 2012 1,069 sqft N/A
12/07/2017 402 - 3308 VANNESS AVENUE 2 2 1 1992 Login to View $673 38 1 1992 948 sqft N/A
12/07/2017 702 - 1188 HOWE STREET 1 1 1 1994 Login to View $984 50 1 1994 548 sqft N/A
12/07/2017 4929 54 STREET 4 3 1 1988 Login to View $440 113 2 1988 2,362 sqft 4,407 sqft
12/07/2017 3003 - 833 SEYMOUR STREET 2 2 1 2011 Login to View $1,412 120 1 2011 991 sqft N/A
12/07/2017 27083 35B AVENUE 4 3 1 2017 Login to View $273 0 3 2017 3,438 sqft 6,787 sqft
12/07/2017 1904 - 1725 PENDRELL STREET 1 1 1 1974 Login to View $916 68 1 1974 737 sqft N/A
12/07/2017 4760 LARKSPUR AVENUE 5 6 2 2017 Login to View $983 97 2 2017 3,854 sqft 8,686 sqft
12/07/2017 2888 156 STREET 4 4 1 2016 Login to View $406 65 4 2016 1,869 sqft N/A
12/07/2017 10235 124 STREET 5 2 1 1959 Login to View $349 56 2 1959 2,380 sqft 8,920 sqft
12/07/2017 409 - 1945 WOODWAY PLACE 2 1 1 1978 Login to View $519 46 1 1978 780 sqft N/A
12/07/2017 2102 - 888 HAMILTON STREET 2 2 1 1993 Login to View $988 48 1 1993 980 sqft N/A
12/07/2017 1960 148A STREET 4 3 1 1982 Login to View $573 50 2 1982 2,060 sqft 6,074 sqft
12/07/2017 224 - 13768 108 AVENUE 1 1 1 2018 Login to View $687 33 1 2018 451 sqft N/A
12/07/2017 2105 - 110 BREW STREET 2 2 1 2008 Login to View $731 69 1 2008 1,108 sqft N/A
12/07/2017 4788 BLAIR DRIVE 3 3 1 2002 Login to View $619 103 2 2002 2,162 sqft 3,832 sqft
12/07/2017 105 - 6420 BUSWELL STREET 2 1 1 1974 Login to View $318 11 1 1974 880 sqft N/A
12/07/2017 4673 8TH AVENUE 6 3 2 1928 Login to View $1,289 96 2 1928 2,855 sqft 5,579 sqft
12/07/2017 230 BROOKES STREET 3 3 1 2010 Login to View $492 74 2 2010 1,525 sqft N/A
12/07/2017 6730 LAUREL STREET 6 6 2 2008 Login to View $1,006 122 3 2008 4,652 sqft 7,830 sqft
12/07/2017 6389 GOLF ROAD 5 2 1 1956 Login to View $255 89 2 1956 2,079 sqft 12,750 sqft
12/07/2017 20522 70 AVENUE 6 6 2 2017 Login to View $408 64 3 2017 3,183 sqft 4,547 sqft
12/07/2017 7410 GIRODAY PLACE 3 2 1 1970 Login to View $659 97 1 1970 1,380 sqft 6,500 sqft
12/07/2017 13830 100 AVENUE 6 2 2 1956 Login to View $592 63 2 1956 2,112 sqft N/A
12/07/2017 6089 DUFFERIN AVENUE 8 7 1 2012 Login to View $578 69 3 2012 4,441 sqft 7,400 sqft
12/07/2017 1104 - 939 HOMER STREET 2 2 0 1997 Login to View $1,012 49 1 1997 888 sqft N/A
12/07/2017 303 - 221 3RD STREET 2 2 1 2014 Login to View $936 60 1 2014 924 sqft N/A
12/07/2017 218 OSBORNE AVENUE 3 1 1 1943 Login to View $728 12 2 1943 1,524 sqft 1 sqft
12/06/2017 3615 154 STREET 4 4 1 2003 Login to View $472 81 3 2003 2,903 sqft 4,348 sqft
12/06/2017 2876 267A STREET 4 3 1 1983 Login to View $414 60 2 1983 1,821 sqft 6,341 sqft
12/06/2017 3032 PLATEAU BOULEVARD 6 5 2 1992 Login to View $426 96 3 1992 5,366 sqft 12,433 sqft
12/06/2017 3304 - 13483 103 AVENUE 1 1 1 2018 Login to View $746 43 1 2018 563 sqft N/A
12/06/2017 1428 SHAY STREET 4 4 1 2017 Login to View $457 37 3 2017 3,677 sqft 4,871 sqft
12/06/2017 225 - 2910 PENDER STREET 2 1 1 1975 Login to View $545 49 3 1975 1,192 sqft N/A
12/06/2017 39769 GOVERNMENT ROAD 3 3 1 2019 Login to View $491 4 3 2019 1,466 sqft N/A
12/06/2017 1523 SPERLING AVENUE 5 5 2 2017 Login to View $707 69 2 2017 2,260 sqft 5,320 sqft
12/06/2017 519 ARBUTUS STREET 5 3 1 1970 Login to View $151 67 2 1970 2,890 sqft 11,067 sqft
12/06/2017 29575 TAISE PLACE 4 3 2 1989 Login to View $483 43 2 1989 2,590 sqft 115,434 sqft
12/06/2017 15655 81A AVENUE 7 6 4 2005 Login to View $316 54 3 2005 4,209 sqft 6,028 sqft
12/06/2017 309 - 32910 AMICUS PLACE 1 1 1 1983 Login to View $209 5 1 1983 694 sqft N/A
12/06/2017 619 MARION ROAD 6 3 2 9999 Login to View $543 28 2 9999 2,760 sqft 461,018 sqft
12/06/2017 305 - 306 1ST STREET 1 1 1 1975 Login to View $670 6 1 1975 671 sqft N/A
12/06/2017 15717 MOUNTAIN VIEW DRIVE 3 2 1 2017 Login to View $467 47 3 2017 1,499 sqft N/A
12/06/2017 2765 163 STREET 5 6 1 2013 Login to View $411 105 3 2013 3,550 sqft 3,442 sqft
12/06/2017 4144 BELANGER DRIVE 4 3 1 1993 Login to View $330 62 2 1993 2,421 sqft 7,623 sqft
12/06/2017 1525 SPERLING AVENUE 5 5 2 2017 Login to View $707 68 2 2017 2,260 sqft 5,320 sqft
12/06/2017 1253 GUEST STREET 5 3 2 1987 Login to View $531 65 2 1987 2,128 sqft 5,070 sqft
12/06/2017 8097 134 STREET 3 7 2 2000 Login to View $316 84 2 2000 4,045 sqft 8,442 sqft
12/06/2017 9667 130 STREET 3 3 1 1983 Login to View $481 47 1 1983 1,867 sqft 7,163 sqft
12/06/2017 16148 86B AVENUE 4 3 1 1991 Login to View $506 43 2 1991 1,976 sqft 7,543 sqft
12/06/2017 2490 MARCET COURT 3 3 1 1984 Login to View $420 45 3 1984 1,831 sqft 7,290 sqft
12/06/2017 9408 STANLEY STREET 4 2 1 9999 Login to View $233 45 2 9999 2,316 sqft 10,120 sqft
12/05/2017 46634 ANDREWS AVENUE 4 2 2 1970 Login to View $229 54 2 1970 2,580 sqft 6,600 sqft
12/05/2017 3507 - 4900 LENNOX LANE 2 2 1 2017 Login to View $1,229 77 1 2017 755 sqft N/A
12/05/2017 W412 - 488 KINGSWAY 2 2 1 1996 Login to View $679 40 1 1996 853 sqft N/A
12/05/2017 8513 164A STREET 5 3 1 1992 Login to View $402 60 2 1992 2,559 sqft 7,115 sqft
12/05/2017 980 JEFFERSON AVENUE 3 3 1 1949 Login to View $1,160 76 2 1949 2,233 sqft 7,320 sqft
12/05/2017 3336 7 AVENUE 8 3 3 1930 Login to View $783 128 3 1930 2,551 sqft 3,630 sqft
12/05/2017 1907 - 1067 MARINASIDE CRESCENT 2 2 1 2002 Login to View $1,441 35 1 2002 937 sqft N/A
12/05/2017 6538 ELGIN AVENUE 2 3 1 2008 Login to View $685 70 3 2008 1,121 sqft N/A
12/05/2017 7902 115A STREET 4 2 2 1974 Login to View $346 60 2 1974 2,242 sqft 5,005 sqft
12/05/2017 825 WESTVIEW CRESCENT 3 3 1 1965 Login to View $528 72 2 1965 1,446 sqft N/A
12/05/2017 3930 LOZELLS AVENUE 8 7 3 2017 Login to View $581 54 3 2017 5,158 sqft 8,400 sqft
12/05/2017 113 - 2343 ATKINS AVENUE 2 2 1 2011 Login to View $580 49 1 2011 828 sqft N/A
12/05/2017 3303 - 2955 ATLANTIC AVENUE 2 2 1 2013 Login to View $768 50 1 2013 910 sqft N/A
12/05/2017 16323 15 AVENUE 4 3 1 2018 Login to View $452 12 3 2018 1,327 sqft N/A
12/05/2017 23281 KANAKA WAY 3 3 1 2000 Login to View $267 43 3 2000 2,605 sqft N/A
12/05/2017 1127 PARKER STREET 2 0 1 1957 Login to View $1,292 55 1 1957 1,076 sqft 7,404 sqft
12/05/2017 123 - 5780 TRAIL AVENUE 2 2 1 1995 Login to View $353 41 1 1995 950 sqft N/A
12/05/2017 45926 LAKE DRIVE 3 3 1 1975 Login to View $273 58 2 1975 2,568 sqft 8,276 sqft
12/05/2017 106 - 199 VICTORY SHIP WAY 1 1 1 2016 Login to View $1,149 86 1 2016 670 sqft N/A
12/05/2017 18058 67 AVENUE 6 5 2 2017 Login to View $355 92 3 2017 3,800 sqft 4,366 sqft
12/05/2017 306 - 2437 WELCHER AVENUE 2 2 1 1994 Login to View $454 38 1 1994 914 sqft N/A
12/05/2017 2317 - 244 SHERBROOKE STREET 2 2 1 2008 Login to View $468 41 1 2008 1,122 sqft N/A
12/05/2017 33310 14TH AVENUE 2 2 1 1977 Login to View $242 95 2 1977 2,066 sqft 7,192 sqft
12/05/2017 1501 - 6888 COONEY ROAD 1 1 1 2012 Login to View $928 56 1 2012 538 sqft N/A
12/05/2017 506 - 6631 MINORU BOULEVARD 2 2 1 1973 Login to View $498 71 1 1973 1,060 sqft N/A
12/05/2017 3029 42ND AVENUE 5 5 2 1996 Login to View $1,134 69 3 1996 2,644 sqft 4,443 sqft
12/05/2017 24392 104 AVENUE 1 2 1 9999 Login to View $572 86 2 9999 2,711 sqft 65,775 sqft
12/05/2017 3435 GISLASON AVENUE 6 5 2 2011 Login to View $413 83 3 2011 3,625 sqft 3,689 sqft
12/05/2017 12451 113 AVENUE 7 6 3 2013 Login to View $309 59 2 2013 4,051 sqft 7,320 sqft
12/05/2017 1143 10TH AVENUE 7 3 3 1912 Login to View $758 80 3 1912 2,346 sqft 4,026 sqft
12/05/2017 2805 - 1111 RICHARDS STREET 3 3 1 2019 Login to View $1,763 277 1 2019 1,781 sqft N/A
12/05/2017 158 171 STREET 4 4 1 2018 Login to View $424 39 3 2018 1,651 sqft N/A
12/05/2017 158 171 STREET 3 3 1 2018 Login to View $431 56 3 2018 1,391 sqft N/A
12/05/2017 2803 - 930 CAMBIE STREET 2 2 1 1995 Login to View $1,022 57 1 1995 1,074 sqft N/A
12/05/2017 16323 15 AVENUE 4 4 1 2018 Login to View $403 4 3 2018 1,651 sqft N/A
12/04/2017 3241 BEACH AVENUE 3 2 2 9999 Login to View $848 66 2 9999 1,880 sqft 8,580 sqft
12/04/2017 45826 REECE AVENUE 2 1 1 9999 Login to View $387 105 3 9999 1,288 sqft 8,052 sqft
12/04/2017 207 - 7620 COLUMBIA STREET 2 2 1 1988 Login to View $620 71 1 1988 1,125 sqft N/A
12/04/2017 880 AURORA WAY 3 2 1 2017 Login to View $493 53 1 2017 1,276 sqft 6,448 sqft
12/04/2017 650 12TH AVENUE 6 4 4 1908 Login to View $587 61 4 1908 3,227 sqft 4,026 sqft
12/04/2017 108 - 9250 UNIVERSITY HIGH STREET 2 2 1 2012 Login to View $616 44 1 2012 973 sqft N/A
12/04/2017 16250 112B AVENUE 4 4 1 2003 Login to View $384 169 3 2003 5,208 sqft 17,033 sqft
12/04/2017 12116 214 STREET 2 1 1 9999 Login to View $663 64 1 9999 1,054 sqft 6,565 sqft
12/04/2017 579 ST. GILES ROAD 6 7 3 2016 Login to View $937 89 3 2016 5,111 sqft 13,284 sqft
12/04/2017 46525 HOPE RIVER ROAD 3 1 0 1956 Login to View $232 50 2 1956 2,323 sqft 10,856 sqft
12/04/2017 307 - 9233 FERNDALE ROAD 2 2 1 2007 Login to View $674 55 1 2007 957 sqft N/A
12/04/2017 10620 150 STREET 2 2 1 1982 Login to View $329 8 1 1982 960 sqft N/A
12/04/2017 2713 - 13308 103A AVENUE 0 1 1 2018 Login to View $823 39 1 2018 316 sqft N/A
12/04/2017 610 - 7338 GOLLNER AVENUE 2 2 1 2015 Login to View $1,070 123 1 2015 839 sqft N/A
12/04/2017 4325 NORTHLANDS BOULEVARD 3 2 1 1996 Login to View $1,186 81 2 1996 1,222 sqft N/A
12/04/2017 4961 SOMERVILLE STREET 3 2 2 1912 Login to View $896 52 2 1912 1,448 sqft 3,300 sqft
12/04/2017 506 - 1128 HASTINGS STREET 0 1 0 1999 Login to View $1,097 120 1 1999 310 sqft N/A
12/04/2017 201 - 5500 13A AVENUE 2 2 1 1994 Login to View $458 102 1 1994 1,320 sqft N/A
12/04/2017 415 - 1945 WOODWAY PLACE 2 1 1 1980 Login to View $462 118 1 1980 993 sqft N/A
12/04/2017 2765 SKILIFT PLACE 4 5 1 1991 Login to View $821 53 1 1991 4,004 sqft 22,391 sqft
12/04/2017 926 FIRST STREET 3 1 1 1948 Login to View $727 76 2 1948 1,581 sqft 6,970 sqft
12/04/2017 20148 BEACON ROAD 4 3 1 1996 Login to View $213 181 2 1996 2,018 sqft 6,840 sqft
12/04/2017 32059 HILLCREST AVENUE 3 2 1 2014 Login to View $296 78 2 2014 1,265 sqft N/A
12/04/2017 1704 - 513 CLARKE ROAD 2 2 1 2019 Login to View $776 54 1 2019 771 sqft N/A
12/04/2017 626 - 8988 PATTERSON ROAD 3 2 1 2017 Login to View $1,014 91 1 2017 1,073 sqft N/A
12/04/2017 16458 23A AVENUE 4 4 1 2015 Login to View $432 50 3 2015 1,547 sqft N/A
12/04/2017 3555 KING EDWARD AVENUE 6 3 2 1930 Login to View $990 81 3 1930 2,725 sqft 5,734 sqft
12/04/2017 6160 SHERIDAN ROAD 4 4 1 1990 Login to View $575 97 2 1990 4,138 sqft 8,580 sqft
12/04/2017 1505 - 1255 SEYMOUR STREET 1 1 1 2008 Login to View $1,381 56 1 2008 506 sqft N/A
12/04/2017 5483 BRYDON CRESCENT 4 3 1 1964 Login to View $576 53 2 1964 2,430 sqft 14,000 sqft
12/04/2017 6271 NICOLLE PLACE 4 3 1 1979 Login to View $635 88 2 1979 2,200 sqft 4,021 sqft
12/04/2017 3411 JESMOND AVENUE 3 2 1 1959 Login to View $1,048 57 2 1959 1,649 sqft 7,044 sqft
12/04/2017 15755 CRANLEY DRIVE 4 4 1 2001 Login to View $407 65 3 2001 2,256 sqft 2,577 sqft
12/04/2017 40200 KINTYRE DRIVE 4 4 1 1975 Login to View $476 18 2 1975 2,707 sqft 24,394 sqft
12/04/2017 1172 RENFREW STREET 5 4 3 1966 Login to View $704 81 2 1966 2,400 sqft 3,824 sqft
12/04/2017 PH2 - 5983 GRAY AVENUE 3 2 1 2013 Login to View $1,015 90 2 2013 1,180 sqft N/A
12/04/2017 419 - 2495 WILSON AVENUE 2 1 1 2016 Login to View $663 56 1 2016 722 sqft N/A
12/04/2017 421 SHILES STREET 5 4 2 1929 Login to View $417 39 3 1929 3,114 sqft 7,440 sqft
12/04/2017 1008 - 4808 HAZEL STREET 2 2 1 2008 Login to View $869 60 1 2008 880 sqft N/A
12/04/2017 6658 DOW AVENUE 3 2 1 2014 Login to View $867 50 3 2014 1,211 sqft N/A
12/04/2017 3436 TANNER STREET 8 5 3 1959 Login to View $603 140 2 1959 3,250 sqft 5,532 sqft
12/04/2017 3760 VANCE ROAD 3 1 1 1983 Login to View $467 2 1 1983 1,500 sqft 38,333 sqft
12/04/2017 27712 RAILCAR CRESCENT 7 6 3 2016 Login to View $284 102 3 2016 3,764 sqft 5,813 sqft
12/04/2017 2383 HURON DRIVE 4 3 1 1968 Login to View $516 53 2 1968 2,323 sqft 7,806 sqft
12/04/2017 903 - 212 DAVIE STREET 2 2 1 1994 Login to View $1,094 115 1 1994 1,187 sqft N/A
12/04/2017 1207 - 3920 HASTINGS STREET 2 1 1 1986 Login to View $600 158 1 1986 1,100 sqft N/A
12/04/2017 3070 HILLCREST DRIVE 1 1 1 1994 Login to View $970 64 1 1994 536 sqft N/A
12/04/2017 4962 215 STREET 6 3 1 2000 Login to View $378 49 2 2000 2,640 sqft 7,480 sqft
12/04/2017 1885 COLUMBIA VALLEY ROAD 3 3 1 2017 Login to View $325 92 2 2017 2,125 sqft 4,188 sqft
12/04/2017 5549 HIGHROAD CRESCENT 3 3 1 1998 Login to View $337 46 3 1998 1,765 sqft 6,890 sqft
12/04/2017 2101 - 15 ROYAL AVENUE 2 2 1 2007 Login to View $685 64 1 2007 1,167 sqft 1,167 sqft
12/04/2017 12114 FLETCHER STREET 3 3 2 1985 Login to View $471 127 2 1985 2,310 sqft 14,841 sqft
12/04/2017 8080 BENNETT ROAD 4 4 1 2004 Login to View $638 120 3 2004 1,548 sqft N/A
12/04/2017 323 GOVERNORS COURT 4 4 1 1994 Login to View $335 12 3 1994 2,296 sqft N/A
12/03/2017 17382 3A AVENUE 6 5 1 2011 Login to View $335 64 3 2011 3,964 sqft 4,154 sqft
12/03/2017 6908 BEATRICE STREET 7 5 2 2017 Login to View $802 97 3 2017 2,368 sqft 3,456 sqft
12/03/2017 271 FRANCIS WAY 3 3 1 2016 Login to View $525 49 3 2016 1,811 sqft N/A
12/03/2017 1313 - 7988 ACKROYD ROAD 2 2 1 2013 Login to View $831 138 1 2013 1,069 sqft N/A
12/03/2017 3413 - 5119 GARDEN CITY ROAD 1 1 1 2005 Login to View $752 56 1 2005 645 sqft N/A
12/03/2017 2970 HIGH POINT DRIVE 7 8 1 2017 Login to View $1,497 77 3 2017 6,600 sqft 20,037 sqft
12/02/2017 1041 FIRBURN ROAD 4 3 1 2004 Login to View $375 61 3 2004 3,451 sqft 202,554 sqft
12/02/2017 45947 TEE AVENUE 3 3 1 2017 Login to View $219 93 3 2017 3,520 sqft 4,723 sqft
12/02/2017 509 FRASER AVENUE 2 1 1 1950 Login to View $271 121 2 1950 1,475 sqft 6,600 sqft
12/02/2017 13993 22 AVENUE 4 3 1 1998 Login to View $765 94 1 1998 2,547 sqft 12,066 sqft
12/02/2017 8207 ASH STREET 5 3 2 1964 Login to View $847 41 2 1964 2,828 sqft 5,584 sqft
12/02/2017 7001 ROYAL OAK AVENUE 2 2 1 2018 Login to View $865 81 1 2018 792 sqft N/A
12/02/2017 11845 73A AVENUE 3 2 1 1972 Login to View $583 119 1 1972 1,458 sqft 6,691 sqft
12/02/2017 47220 SWALLOW PLACE 6 6 1 1996 Login to View $359 90 2 1996 5,575 sqft 1 sqft
12/02/2017 404 - 509 CARNARVON STREET 2 1 1 1993 Login to View $542 54 1 1993 736 sqft N/A
12/02/2017 5373 KOKANEE LANE 4 4 1 2018 Login to View $264 10 3 2018 3,410 sqft 4,921 sqft
12/01/2017 204 - 458 63RD AVENUE 3 2 1 2019 Login to View $1,320 155 1 2019 1,262 sqft N/A
12/01/2017 4388 NORTHLANDS BOULEVARD 2 2 1 1997 Login to View $1,015 53 2 1997 970 sqft N/A
12/01/2017 2250 54TH AVENUE 9 8 4 2016 Login to View $639 104 3 2016 4,037 sqft 4,952 sqft
12/01/2017 708 - 7733 FIRBRIDGE WAY 2 2 1 2015 Login to View $851 86 1 2015 855 sqft N/A
12/01/2017 45144 BALMORAL AVENUE 4 2 1 1971 Login to View $227 129 2 1971 2,464 sqft 20,038 sqft
12/01/2017 915 - 7338 GOLLNER AVENUE 2 2 1 2015 Login to View $956 81 1 2015 996 sqft N/A
12/01/2017 303 - 45729 GAETZ STREET 2 1 1 1993 Login to View $288 71 1 1993 1,008 sqft N/A
12/01/2017 811 - 8988 PATTERSON ROAD 1 1 1 2017 Login to View $1,009 66 1 2017 533 sqft N/A
12/01/2017 8237 HAFFNER TERRACE 4 3 1 1992 Login to View $257 118 3 1992 3,500 sqft 10,847 sqft
12/01/2017 34288 FARMER ROAD 6 4 1 1974 Login to View $519 48 3 1974 2,793 sqft 156,380 sqft
12/01/2017 6218 MORGAN PLACE 4 2 1 1976 Login to View $461 118 2 1976 1,838 sqft 7,263 sqft
12/01/2017 8839 128 STREET 3 1 1 1976 Login to View $708 195 1 1976 1,200 sqft 7,192 sqft
12/01/2017 1752 WESTOVER ROAD 8 7 1 2017 Login to View $625 78 3 2017 4,315 sqft 6,851 sqft
12/01/2017 43150 OLD ORCHARD ROAD 3 3 0 1997 Login to View $641 55 1 1997 1,637 sqft 134,600 sqft
12/01/2017 8511 NO 4 ROAD 6 7 3 1988 Login to View $487 94 2 1988 3,873 sqft 7,354 sqft
12/01/2017 2929 156 STREET 2 3 1 2011 Login to View $469 53 3 2011 1,322 sqft N/A
12/01/2017 11288 79 AVENUE 4 2 1 1971 Login to View $506 41 2 1971 1,777 sqft 7,035 sqft
12/01/2017 1001 - 4808 HAZEL STREET 1 1 1 2008 Login to View $862 55 1 2008 632 sqft N/A
12/01/2017 15571 108 AVENUE 5 3 2 1990 Login to View $491 56 2 1990 2,405 sqft 7,501 sqft
12/01/2017 6406 WADE ROAD 4 3 1 1985 Login to View $422 51 2 1985 2,200 sqft 5,921 sqft
12/01/2017 4549 PARKER STREET 4 2 2 1950 Login to View $841 59 2 1950 1,710 sqft 6,222 sqft
12/01/2017 3368 CANTERBURY DRIVE 6 4 2 1996 Login to View $374 57 3 1996 5,023 sqft 13,166 sqft
12/01/2017 5988 ADERA STREET 5 8 1 2000 Login to View $1,831 100 3 2000 7,574 sqft 14,688 sqft
12/01/2017 38455 WILSON CRESCENT 3 2 1 1972 Login to View $481 52 2 1972 1,100 sqft N/A
12/01/2017 503 - 8246 LANSDOWNE ROAD 1 1 1 1995 Login to View $625 81 1 1995 830 sqft N/A
12/01/2017 6588 BARNARD DRIVE 3 2 1 1996 Login to View $649 54 3 1996 1,401 sqft N/A
12/01/2017 6473 FAIRWAY STREET 3 0 1 2017 Login to View $277 37 3 2017 2,530 sqft 3,413 sqft
12/01/2017 8139 19TH AVENUE 6 6 3 2017 Login to View $606 147 3 2017 3,082 sqft 5,126 sqft
12/01/2017 1729 MACGOWAN AVENUE 4 3 1 1997 Login to View $766 87 2 1997 2,020 sqft 4,026 sqft
12/01/2017 3880 SUNSET BOULEVARD 5 5 2 2017 Login to View $766 88 3 2017 4,816 sqft 10,260 sqft
12/01/2017 9010 SHOOK ROAD 1 1 1 9999 Login to View $1,500 99 1 9999 1,000 sqft 126,324 sqft
12/01/2017 3303 - 13438 103 AVENUE 2 2 1 2018 Login to View $756 106 1 2018 767 sqft N/A
12/01/2017 603 - 5838 BERTON AVENUE 3 3 1 2010 Login to View $1,194 47 1 2010 1,910 sqft N/A
12/01/2017 45941 WEEDEN DRIVE 6 4 2 2008 Login to View $239 90 3 2008 3,554 sqft 4,313 sqft
12/01/2017 1005 - 4350 BERESFORD STREET 2 2 1 1988 Login to View $609 101 1 1988 1,066 sqft N/A
12/01/2017 2102 - 288 UNGLESS WAY 2 2 1 2008 Login to View $1,042 126 1 2008 1,534 sqft N/A
11/30/2017 421 48TH AVENUE 6 3 1 1976 Login to View $636 83 2 1976 3,066 sqft 5,085 sqft
11/30/2017 806 - 2968 GLEN DRIVE 1 1 1 2012 Login to View $773 52 1 2012 631 sqft N/A
11/30/2017 6345 168 STREET 4 4 2 2005 Login to View $337 64 3 2005 2,649 sqft 2,712 sqft
11/30/2017 4894 11A AVENUE 3 2 1 1966 Login to View $614 69 1 1966 1,935 sqft 8,977 sqft
11/30/2017 1803 RAVENWOOD TRAIL 2 2 1 2015 Login to View $408 59 2 2015 1,517 sqft 4,747 sqft
Related Searches: