Houses For Sale & Sold History

View homes for sale in BC. BC Condos And Homes Team provides offers to most comprehinsive detail on properties including sold history, floor plans, comparables. We are Top 30 Re/Max Residential Team in Wester Canada and can help you purchase or sell your home.

Types:
Beds
Baths

Filter by Age, Size, Property Size, Date Listed and more!   Click Here To Sign UP

Date Address Bed Bath Kitchen Built Year Asking Price $/Sqft DOM Levels Built Living Area Lot Size
05/23/2024 5744 TELEGRAPH TRAIL 4 3 1 1950 Login to View $901 6 2 1950 2,217 sqft 10,019 sqft
05/23/2024 6100 TIFFANY BOULEVARD 3 2 1 1980 Login to View $669 14 2 1980 1,418 sqft N/A
05/23/2024 110 - 3051 AIREY DRIVE 1 1 1 1994 Login to View $716 3 1 1994 612 sqft N/A
05/23/2024 9486 WOODBINE STREET 3 3 1 1994 Login to View $378 4 2 1994 1,398 sqft N/A
05/23/2024 5A - 328 TAYLOR WAY 2 2 1 1993 Login to View $668 3 1 1993 1,496 sqft N/A
05/23/2024 1566 BURRILL AVENUE 7 4 2 1996 Login to View $728 3 3 1996 3,526 sqft 5,063 sqft
05/23/2024 5354 RAWLINS CRESCENT 4 3 1 1972 Login to View $515 6 2 1972 3,026 sqft 11,636 sqft
05/23/2024 1906 - 13618 100 AVENUE 1 1 1 2008 Login to View $776 12 1 2008 567 sqft N/A
05/23/2024 4638 ORCA WAY 4 3 1 2020 Login to View $515 11 3 2020 1,745 sqft N/A
05/23/2024 351 5TH STREET 4 3 1 2003 Login to View $1,027 3 2 2003 1,772 sqft N/A
05/23/2024 7428 SOUTHWYNDE AVENUE 2 2 1 2005 Login to View $769 8 3 2005 1,025 sqft N/A
05/23/2024 406 - 1200 EASTWOOD STREET 1 1 1 1995 Login to View $777 3 1 1995 705 sqft N/A
05/23/2024 21707 DEWDNEY TRUNK ROAD 3 3 1 1985 Login to View $466 5 2 1985 1,608 sqft N/A
05/23/2024 706 - 6823 STATION HILL DRIVE 2 2 1 2007 Login to View $851 12 1 2007 821 sqft N/A
05/23/2024 323 - 5735 HAMPTON PLACE 2 2 1 1995 Login to View $868 9 1 1995 943 sqft N/A
05/23/2024 2575 MCADAM ROAD 3 3 1 1991 Login to View $392 3 2 1991 1,754 sqft N/A
05/23/2024 2567 164A STREET 4 4 1 2016 Login to View $636 12 3 2016 2,673 sqft 3,488 sqft
05/23/2024 2375 BROADWAY STREET 2 2 1 1999 Login to View $1,001 5 2 1999 974 sqft N/A
05/23/2024 2358 RANGER LANE 3 3 1 2015 Login to View $688 19 3 2015 1,436 sqft N/A
05/23/2024 6450 VEDDER ROAD 3 3 1 1999 Login to View $351 7 3 1999 1,821 sqft N/A
05/23/2024 210 - 580 RAVEN WOODS DRIVE 1 1 1 2002 Login to View $820 3 1 2002 732 sqft N/A
05/23/2024 18701 66 AVENUE 3 3 1 2005 Login to View $501 11 3 2005 1,548 sqft N/A
05/23/2024 706 - 128 15TH STREET 3 2 0 2026 Login to View $1,379 1 1 2026 1,333 sqft N/A
05/23/2024 46000 THOMAS ROAD 2 2 1 2005 Login to View $468 13 1 2005 1,603 sqft 4,177 sqft
05/22/2024 16917 84 AVENUE 6 4 2 1999 Login to View $599 7 3 1999 3,138 sqft 6,026 sqft
05/22/2024 11545 81A AVENUE 3 2 1 1970 Login to View $631 1 2 1970 2,282 sqft 8,369 sqft
05/22/2024 5729 184A STREET 4 3 1 1988 Login to View $613 6 2 1988 2,396 sqft 7,105 sqft
05/22/2024 1101 - 13399 104 AVENUE 1 1 1 2009 Login to View $776 0 1 2009 554 sqft N/A
05/22/2024 5181 204 STREET 3 2 1 1974 Login to View $502 4 2 1974 1,194 sqft N/A
05/22/2024 3618 150 STREET 3 4 1 2018 Login to View $630 4 3 2018 2,139 sqft N/A
05/22/2024 211 - 2955 DIAMOND CRESCENT 2 2 1 2006 Login to View $543 8 1 2006 957 sqft N/A
05/22/2024 310 - 2020 KENT AVENUE 2 2 1 1994 Login to View $763 12 4 1994 1,070 sqft N/A
05/22/2024 5780 TRAIL AVENUE 2 2 1 1995 Login to View $380 10 1 1995 1,419 sqft N/A
05/22/2024 106 - 3602 ALDERCREST DRIVE 2 2 1 2016 Login to View $926 6 1 2016 891 sqft N/A
05/22/2024 6651 203 STREET 3 3 1 2003 Login to View $494 13 3 2003 1,415 sqft N/A
05/22/2024 15353 105 AVENUE 3 3 1 1990 Login to View $559 6 2 1990 1,485 sqft N/A
05/22/2024 208 - 9688 148 STREET 2 2 1 1996 Login to View $544 4 1 1996 1,101 sqft N/A
05/22/2024 401 - 288 KING EDWARD AVENUE 3 2 1 2019 Login to View $1,518 5 1 2019 1,152 sqft N/A
05/22/2024 904 - 160 KEITH ROAD 1 1 1 1996 Login to View $1,079 6 1 1996 741 sqft N/A
05/22/2024 21B - 338 TAYLOR WAY 2 2 1 1993 Login to View $1,026 13 1 1993 1,292 sqft N/A
05/22/2024 17555 57A AVENUE 2 3 1 2018 Login to View $585 6 3 2018 1,229 sqft N/A
05/22/2024 405 - 4941 LOUGHEED HIGHWAY 2 1 1 1978 Login to View $554 5 1 1978 902 sqft N/A
05/22/2024 12752 OCEAN CLIFF DRIVE 3 3 1 1980 Login to View $1,076 7 2 1980 1,812 sqft 8,016 sqft
05/22/2024 3611 OSPREY COURT 5 4 1 1987 Login to View $703 6 3 1987 2,845 sqft 5,136 sqft
05/22/2024 11965 84A AVENUE 3 4 1 1991 Login to View $378 7 3 1991 2,637 sqft N/A
05/22/2024 20460 66 AVENUE 3 3 1 2004 Login to View $558 4 3 2004 1,254 sqft N/A
05/22/2024 110 - 5568 201A STREET 2 2 1 1994 Login to View $532 4 1 1994 1,091 sqft N/A
05/22/2024 424 - 119 22ND STREET 2 2 1 2012 Login to View $1,070 2 1 2012 840 sqft N/A
05/22/2024 113 - 3608 DEERCREST DRIVE 2 2 1 1999 Login to View $788 6 1 1999 874 sqft N/A
05/22/2024 1557 LARCH STREET 2 2 1 1982 Login to View $1,302 2 4 1982 1,613 sqft N/A
05/22/2024 2500 152 STREET 3 4 1 1994 Login to View $384 7 3 1994 2,866 sqft N/A
05/22/2024 10711 NO. 5 ROAD 4 3 1 2010 Login to View $820 1 2 2010 1,464 sqft N/A
05/22/2024 219 - 3131 MURRAY STREET 2 2 1 2022 Login to View $892 7 1 2022 947 sqft N/A
05/22/2024 215 - 4220 GATEWAY DRIVE 1 1 0 1981 Login to View $682 6 1 1981 506 sqft N/A
05/22/2024 1001 - 8871 LANSDOWNE ROAD 1 1 1 1995 Login to View $763 6 1 1995 785 sqft N/A
05/22/2024 201 - 4433 ALASKA STREET 3 2 1 2024 Login to View $894 3 1 2024 1,083 sqft N/A
05/22/2024 805 - 125 14TH STREET 1 1 1 2017 Login to View $1,243 6 1 2017 575 sqft N/A
05/22/2024 3175 BAIRD ROAD 3 3 1 2007 Login to View $921 6 3 2007 1,465 sqft N/A
05/22/2024 201 - 5340 HASTINGS STREET 1 1 1 1975 Login to View $637 6 1 1975 705 sqft N/A
05/22/2024 2485 FLEETWOOD AVENUE 3 2 1 1978 Login to View $363 10 2 1978 1,734 sqft 4,977 sqft
05/22/2024 1628 SUNDEW PLACE 6 4 2 1993 Login to View $616 13 3 1993 3,311 sqft 8,019 sqft
05/22/2024 2589 KITCHENER STREET 3 4 1 2024 Login to View $826 8 3 2024 2,164 sqft 4,191 sqft
05/22/2024 1216 PLATEAU DRIVE 3 3 1 1990 Login to View $1,070 5 2 1990 1,962 sqft 5,980 sqft
05/22/2024 34318 FRASER STREET 4 2 2 1960 Login to View $519 6 2 1960 2,796 sqft 15,000 sqft
05/22/2024 2756 43RD AVENUE 5 3 2 1963 Login to View $966 12 2 1963 2,171 sqft 3,808 sqft
05/22/2024 7236 202 STREET 7 5 3 2007 Login to View $527 8 3 2007 3,587 sqft 4,039 sqft
05/22/2024 14924 88A AVENUE 4 2 1 1977 Login to View $768 6 2 1977 1,691 sqft 7,595 sqft
05/22/2024 2702 - 13398 104TH AVENUE 2 2 1 2017 Login to View $825 5 1 2017 758 sqft N/A
05/22/2024 23017 126 AVENUE 3 3 1 1985 Login to View $487 4 3 1985 2,463 sqft 8,579 sqft
05/22/2024 18932 68B AVENUE 6 6 2 2003 Login to View $454 0 3 2003 3,745 sqft 4,553 sqft
05/22/2024 46360 VALLEYVIEW ROAD 3 3 1 1997 Login to View $435 5 2 1997 1,435 sqft N/A
05/22/2024 7291 WILLINGDON AVENUE 6 3 1 1965 Login to View $614 15 3 1965 3,500 sqft 9,590 sqft
05/22/2024 1104 - 939 HOMER STREET 2 2 1 1997 Login to View $993 6 1 1997 905 sqft N/A
05/22/2024 6537 193 STREET 4 4 2 2005 Login to View $576 15 3 2005 2,345 sqft 2,852 sqft
05/22/2024 96 DIEFENBAKER WYND 3 2 1 1979 Login to View $970 5 1 1979 1,592 sqft 6,600 sqft
05/22/2024 9543 CARROLL STREET 4 3 2 2021 Login to View $482 6 2 2021 2,176 sqft 4,294 sqft
05/22/2024 3817 SUNSET BOULEVARD 3 2 1 1956 Login to View $1,112 2 2 1956 2,113 sqft 7,821 sqft
05/22/2024 3115 TRAFALGAR STREET 2 2 1 1990 Login to View $318 1 1 1990 1,570 sqft N/A
05/22/2024 6099 ALDER STREET 3 2 1 2007 Login to View $747 6 3 2007 1,203 sqft N/A
05/22/2024 5337 HUMMINGBIRD DRIVE 4 3 1 1982 Login to View $838 5 2 1982 2,217 sqft 4,002 sqft
05/22/2024 7740 GRAND STREET 3 4 1 2020 Login to View $406 6 3 2020 2,167 sqft N/A
05/22/2024 3405 - 6511 SUSSEX AVENUE 2 2 1 2023 Login to View $1,330 0 1 2023 732 sqft N/A
05/22/2024 207 - 19835 64 AVENUE 2 2 1 1993 Login to View $516 4 1 1993 1,084 sqft N/A
05/22/2024 301 - 7175 134 STREET 2 2 1 1988 Login to View $442 1 3 1988 1,084 sqft N/A
05/22/2024 507 - 1788 GILMORE AVENUE 2 2 1 2019 Login to View $932 3 1 2019 900 sqft N/A
05/22/2024 20831 70 AVENUE 4 4 1 2010 Login to View $484 2 3 2010 1,960 sqft N/A
05/22/2024 803 - 575 DELESTRE AVENUE 2 2 1 2008 Login to View $748 6 1 2008 1,001 sqft N/A
05/22/2024 1818 HARBOUR STREET 3 3 1 2019 Login to View $599 2 3 2019 1,501 sqft N/A
05/22/2024 1800 MAMQUAM ROAD 3 3 1 2004 Login to View $587 2 3 2004 1,838 sqft N/A
05/22/2024 1744 128 STREET 3 2 1 1985 Login to View $680 14 1 1985 1,471 sqft N/A
05/22/2024 111 - 1355 WINTER STREET 2 2 1 1981 Login to View $429 4 1 1981 978 sqft N/A
05/22/2024 2102 - 1618 QUEBEC STREET 3 3 1 2014 Login to View $1,332 0 1 2014 1,501 sqft N/A
05/22/2024 18 ATHLETES WAY 1 1 1 2009 Login to View $1,202 9 1 2009 706 sqft N/A
05/22/2024 1005 - 6537 TELFORD AVENUE 2 1 1 2024 Login to View $1,306 14 1 2024 604 sqft N/A
05/22/2024 202 - 230 MOWAT STREET 2 1 1 1982 Login to View $597 4 1 1982 887 sqft N/A
05/22/2024 313 - 5020 221A STREET 2 2 1 2016 Login to View $687 10 1 2016 989 sqft N/A
05/22/2024 216 - 2468 ATKINS AVENUE 1 1 1 2005 Login to View $785 3 1 2005 661 sqft N/A
05/22/2024 130 KINGS ROAD 3 3 2 1924 Login to View $891 6 3 1924 2,357 sqft 5,950 sqft
05/22/2024 106 - 930 7TH AVENUE 1 1 1 1974 Login to View $993 6 1 1974 452 sqft N/A
05/22/2024 261 - 4314 MAIN STREET 0 1 1 1997 Login to View $2,081 8 1 1997 408 sqft N/A
05/22/2024 4004 - 4663 KINGSWAY 1 1 1 2029 Login to View $1,361 2 1 2029 607 sqft N/A
05/22/2024 212 - 688 16TH AVENUE 0 1 1 1999 Login to View $1,130 5 1 1999 407 sqft N/A
05/22/2024 15237 36TH AVENUE 4 4 1 2006 Login to View $553 13 3 2006 1,806 sqft N/A
05/22/2024 3924 INVERNESS STREET 4 2 1 1969 Login to View $724 6 1 1969 1,588 sqft 7,809 sqft
05/22/2024 6191 AZURE ROAD 4 2 1 1964 Login to View $1,029 0 2 1964 1,835 sqft 6,001 sqft
05/22/2024 1409 - 13618 100 AVENUE 2 2 1 2008 Login to View $707 5 1 2008 750 sqft N/A
05/22/2024 208 - 28 ROYAL AVENUE 2 2 1 2018 Login to View $804 6 1 2018 931 sqft N/A
05/22/2024 403 - 14 BEGBIE STREET 2 2 1 2009 Login to View $731 7 1 2009 889 sqft N/A
05/22/2024 603 - 4333 CENTRAL BOULEVARD 2 2 1 2004 Login to View $855 7 1 2004 819 sqft N/A
05/22/2024 3395 GALLOWAY AVENUE 3 2 1 2012 Login to View $703 6 3 2012 1,421 sqft N/A
05/22/2024 12438 BRUNSWICK PLACE 3 3 1 1990 Login to View $704 5 3 1990 1,831 sqft N/A
05/22/2024 7979 152 STREET 3 4 1 2018 Login to View $520 8 3 2018 1,916 sqft N/A
05/22/2024 24453 JENEWEIN DRIVE 6 5 3 2024 Login to View $488 1 3 2024 4,508 sqft 5,996 sqft
05/22/2024 15586 COLUMBIA AVENUE 2 2 1 1930 Login to View $795 11 2 1930 1,431 sqft 3,510 sqft
05/22/2024 334 - 9101 HORNE STREET 2 1 1 1975 Login to View $570 2 1 1975 912 sqft N/A
05/22/2024 311 - 19236 FORD ROAD 2 2 1 1990 Login to View $464 5 1 1990 1,249 sqft N/A
05/22/2024 101 - 15388 105 AVENUE 0 1 1 2014 Login to View $877 7 1 2014 471 sqft N/A
05/22/2024 8555 209 STREET 2 2 1 1995 Login to View $647 6 1 1995 1,545 sqft N/A
05/22/2024 202 - 1565 BURNABY STREET 1 1 1 1948 Login to View $831 1 1 1948 752 sqft N/A
05/22/2024 3203 - 1408 STRATHMORE MEWS 1 1 1 2002 Login to View $1,233 4 1 2002 726 sqft N/A
05/22/2024 4304 - 4663 KINGSWAY 1 1 1 2029 Login to View $1,366 2 1 2029 607 sqft N/A
05/22/2024 9548 208B STREET 3 3 1 1989 Login to View $553 7 2 1989 2,168 sqft 5,441 sqft
05/21/2024 4503 WOODGREEN DRIVE 6 6 3 1960 Login to View $457 2 2 1960 4,587 sqft 26,800 sqft
05/21/2024 209 - 1140 55 STREET 2 2 1 1990 Login to View $559 6 1 1990 1,518 sqft N/A
05/21/2024 1108 RIVERSIDE CLOSE 4 4 1 2001 Login to View $537 5 3 2001 2,230 sqft N/A
05/21/2024 3805 SUNNYCREST DRIVE 5 5 1 2004 Login to View $999 9 3 2004 6,000 sqft 18,800 sqft
05/21/2024 2103 - 3007 GLEN DRIVE 1 1 1 2015 Login to View $654 7 1 2015 610 sqft N/A
05/21/2024 308 - 2345 RINDALL AVENUE 2 1 1 2022 Login to View $786 4 1 2022 762 sqft N/A
05/21/2024 A215 - 8150 207 STREET 2 2 1 2021 Login to View $704 2 1 2021 922 sqft N/A
05/21/2024 301 - 6285 KING GEORGE BOULEVARD 2 2 1 2024 Login to View $786 5 1 2024 852 sqft N/A
05/21/2024 603 - 518 BEATTY STREET 1 1 1 1996 Login to View $968 0 1 1996 811 sqft N/A
05/21/2024 1540 BURRILL AVENUE 3 3 1 1974 Login to View $874 7 2 1974 2,116 sqft 4,026 sqft
05/21/2024 19227 59 AVENUE 2 2 1 1988 Login to View $852 3 1 1988 1,408 sqft 7,089 sqft
05/21/2024 201 - 2285 WELCHER AVENUE 2 1 1 1993 Login to View $668 4 1 1993 868 sqft N/A
05/21/2024 409 - 808 GAUTHIER AVENUE 1 1 1 2022 Login to View $912 6 1 2022 546 sqft N/A
05/21/2024 21806 44 AVENUE 4 5 1 2016 Login to View $777 4 2 2016 3,853 sqft 19,052 sqft
05/21/2024 19863 SILVERTHORNE PLACE 5 3 1 2006 Login to View $548 3 2 2006 2,921 sqft 6,480 sqft
05/21/2024 6747 203 STREET 2 2 1 2005 Login to View $568 8 3 2005 1,320 sqft N/A
05/21/2024 1887 BLUFF WAY 4 3 2 1979 Login to View $654 2 2 1979 2,016 sqft 3,780 sqft
05/21/2024 840 HEMLOCK CRESCENT 4 3 2 1974 Login to View $501 7 2 1974 1,995 sqft 6,000 sqft
05/21/2024 3470 LYNMOOR PLACE 3 2 1 1982 Login to View $622 7 2 1982 1,366 sqft N/A
05/21/2024 1152 7TH AVENUE 3 3 1 1910 Login to View $1,169 7 3 1910 2,223 sqft 3,300 sqft
05/21/2024 PH13 - 9250 UNIVERSITY HIGH STREET 2 2 1 2012 Login to View $652 10 1 2012 1,022 sqft N/A
05/21/2024 7140 MAITLAND AVENUE 3 3 1 2021 Login to View $432 0 3 2021 1,621 sqft N/A
05/21/2024 1001 - 6168 WILSON AVENUE 2 2 1 2012 Login to View $977 7 1 2012 1,155 sqft N/A
05/21/2024 1770 LANCASTER COURT 6 5 1 2013 Login to View $923 7 3 2013 5,415 sqft 97,705 sqft
05/21/2024 7694 GARRETT DRIVE 4 4 1 1977 Login to View $728 1 2 1977 2,400 sqft 8,009 sqft
05/21/2024 21532 87A AVENUE 5 3 1 1989 Login to View $649 8 2 1989 2,308 sqft 5,029 sqft
05/21/2024 10311 RIVER DRIVE 4 3 1 2020 Login to View $843 7 3 2020 1,540 sqft N/A
05/21/2024 8307 MANSON DRIVE 4 3 1 1972 Login to View $917 2 2 1972 2,508 sqft 10,994 sqft
05/21/2024 202 - 145 ST. GEORGES AVENUE 1 1 1 1975 Login to View $823 6 1 1975 690 sqft N/A
05/21/2024 308 - 15351 101 AVENUE 2 2 1 2019 Login to View $759 7 1 2019 855 sqft N/A
05/21/2024 1603 - 6233 KATSURA STREET 2 2 1 2005 Login to View $904 8 1 2005 884 sqft N/A
05/21/2024 5760 HAMPTON PLACE 3 4 1 1994 Login to View $898 6 3 1994 2,281 sqft N/A
05/21/2024 105 - 12310 222 STREET 2 2 1 2017 Login to View $655 7 4 2017 820 sqft N/A
05/21/2024 13899 LAUREL DRIVE 4 4 1 2010 Login to View $512 9 3 2010 1,678 sqft N/A
05/21/2024 3932 WESTRIDGE AVENUE 3 2 1 1960 Login to View $836 9 2 1960 2,390 sqft 13,713 sqft
05/21/2024 101 - 2299 30TH AVENUE 2 1 1 1977 Login to View $805 8 1 1977 782 sqft N/A
05/21/2024 215 KEITH ROAD 3 3 1 1988 Login to View $812 6 3 1988 1,845 sqft N/A
05/21/2024 302 - 5775 IRMIN STREET 2 2 1 2010 Login to View $873 0 1 2010 893 sqft N/A
05/21/2024 709 - 657 WHITING WAY 2 1 1 2019 Login to View $986 13 1 2019 738 sqft N/A
05/21/2024 1525 COAL HARBOUR QUAY 2 1 1 1984 Login to View $1,006 10 2 1984 695 sqft N/A
05/21/2024 2503 PANDORA STREET 5 3 2 1927 Login to View $1,062 7 3 1927 2,070 sqft 4,026 sqft
05/21/2024 1708 - 111 GEORGIA STREET 2 2 1 2007 Login to View $1,010 7 1 2007 890 sqft N/A
05/21/2024 3000 RIVERBEND DRIVE 5 3 2 2007 Login to View $544 1 2 2007 2,294 sqft 2,670 sqft
05/21/2024 121 27 STREET 4 3 2 1909 Login to View $918 13 3 1909 2,068 sqft 5,850 sqft
05/21/2024 2402 - 680 SEYLYNN CRESCENT 2 2 1 2018 Login to View $1,061 15 1 2018 848 sqft N/A
05/21/2024 40368 KINTYRE DRIVE 4 3 1 1973 Login to View $835 5 2 1973 1,910 sqft 11,120 sqft
05/21/2024 311 - 1450 7TH AVENUE 1 1 1 1984 Login to View $941 7 1 1984 627 sqft N/A
05/21/2024 3172 E 62 STREET 3 3 2 1973 Login to View $855 8 2 1973 2,806 sqft 7,000 sqft
05/21/2024 445 35TH AVENUE 4 2 1 1957 Login to View $1,058 4 2 1957 2,267 sqft 5,000 sqft
05/21/2024 313 - 19673 MEADOW GARDENS WAY 2 2 1 2007 Login to View $606 15 1 2007 1,154 sqft N/A
05/21/2024 6601 WADE ROAD 4 3 1 1980 Login to View $659 3 3 1980 2,107 sqft 6,609 sqft
05/21/2024 205 - 1515 6TH AVENUE 2 2 1 1991 Login to View $934 1 1 1991 894 sqft N/A
05/21/2024 6188 MACKENZIE STREET 4 3 1 1946 Login to View $1,078 15 3 1946 3,792 sqft 8,116 sqft
05/21/2024 313 - 1500 PENDRELL STREET 1 1 1 1979 Login to View $991 13 1 1979 685 sqft N/A
05/21/2024 314 - 298 11TH AVENUE 2 2 1 2008 Login to View $1,214 13 1 2008 947 sqft N/A
05/21/2024 12331 MCNEELY DRIVE 3 2 1 1994 Login to View $785 8 3 1994 1,504 sqft N/A
05/21/2024 112 - 1424 WALNUT STREET 2 2 1 1975 Login to View $1,138 6 1 1975 877 sqft N/A
05/21/2024 127 - 4280 MONCTON STREET 2 2 1 2005 Login to View $945 7 1 2005 1,101 sqft N/A
05/21/2024 1718 VICTORIA DRIVE 5 4 2 1912 Login to View $760 8 3 1912 2,756 sqft 2,288 sqft
05/21/2024 402 - 1819 PENDRELL STREET 2 1 1 1981 Login to View $1,064 7 1 1981 893 sqft N/A
05/21/2024 11291 7TH AVENUE 3 2 1 1978 Login to View $732 8 1 1978 1,571 sqft N/A
05/21/2024 1272 161A STREET 4 3 1 1981 Login to View $846 12 2 1981 1,980 sqft 7,384 sqft
05/21/2024 705 - 2321 SCOTIA STREET 1 1 1 2011 Login to View $1,167 5 1 2011 590 sqft N/A
05/21/2024 1108 - 2733 CHANDLERY PLACE 2 2 1 1999 Login to View $773 5 1 1999 841 sqft N/A
05/21/2024 101 - 12464 191B STREET 2 2 1 1994 Login to View $558 5 1 1994 1,075 sqft N/A
05/21/2024 404 - 20769 FRASER HIGHWAY 2 1 1 2025 Login to View $828 9 1 2025 676 sqft 676 sqft
05/21/2024 411 - 11887 BURNETT STREET 1 1 1 2013 Login to View $600 8 1 2013 866 sqft N/A
05/21/2024 12364 229TH STREET 3 2 1 1986 Login to View $741 1 1 1986 1,688 sqft 8,710 sqft
05/21/2024 33324 CENTURY CRESCENT 4 3 2 1980 Login to View $555 8 2 1980 2,071 sqft 5,597 sqft
05/21/2024 21703 44A AVENUE 5 3 1 1994 Login to View $675 7 2 1994 2,518 sqft 12,680 sqft
05/21/2024 6450 199 STREET 3 3 1 2002 Login to View $605 5 3 2002 1,320 sqft N/A
05/21/2024 8080 FRANCIS ROAD 3 3 1 2006 Login to View $887 8 3 2006 1,395 sqft N/A
05/21/2024 204 - 233 KINGSWAY 1 1 0 2017 Login to View $946 6 1 2017 686 sqft N/A
05/21/2024 5443 MANOR STREET 5 3 2 1980 Login to View $497 7 2 1980 2,513 sqft 4,026 sqft
05/21/2024 103 - 2585 WARE STREET 2 2 1 1995 Login to View $427 12 1 1995 1,077 sqft N/A
05/21/2024 701 - 8750 UNIVERSITY CRESCENT 1 1 1 2023 Login to View $876 9 1 2023 571 sqft N/A
05/21/2024 408 - 1628 4TH AVENUE 2 2 1 2015 Login to View $1,464 3 1 2015 819 sqft N/A
05/21/2024 46000 THOMAS ROAD 2 2 1 2006 Login to View $461 4 1 2006 1,442 sqft 4,320 sqft
Related Searches: