False Creek, Vancouver 2-Bedroom Condos for Sale
There are currently 30 2-bedroom condos for sale in False Creek, Vancouver. Prices range from $619,000 to $4,198,000. The average asking price for 2-bedroom condos is $1,064,450. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
Market summary
The 2-bedroom condos market in False Creek, Vancouver is currently a Seller's Market with a 20% sales ratio — 6 homes sold against 30 active listings in the past 30 days. The median asking price is $1,064,450 ($1,131/sqft). Properties are selling within a month on average, averaging 17 days on the market.
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/2022 | 903 - 288 1ST AVENUE | 2 | 2 | 1 | 2012 | Login to View | $1,279 | 8 | 1 | 1,015 sqft | N/A |
| 05/24/2022 | 309 - 1869 SPYGLASS PLACE | 2 | 2 | 1 | 1989 | Login to View | $1,155 | 2 | 1 | 1,125 sqft | N/A |
| 05/12/2022 | 408 - 1550 MARINER WALK | 2 | 2 | 1 | 1978 | Login to View | $595 | 2 | 1 | 1,009 sqft | N/A |
| 05/10/2022 | 329 - 1783 MANITOBA STREET | 2 | 1 | 1 | 2015 | Login to View | $1,137 | 23 | 1 | 739 sqft | N/A |
| 05/09/2022 | 203 - 288 1ST AVENUE | 2 | 2 | 1 | 2012 | Login to View | $1,181 | 7 | 1 | 1,015 sqft | N/A |
| 05/09/2022 | 360 - 108 1ST AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,176 | 8 | 1 | 795 sqft | N/A |
| 05/04/2022 | 415 - 1869 SPYGLASS PLACE | 2 | 2 | 1 | 1989 | Login to View | $1,905 | 4 | 1 | 1,207 sqft | N/A |
| 05/04/2022 | 405 - 1628 4TH AVENUE | 2 | 2 | 1 | 2015 | Login to View | $1,410 | 26 | 1 | 921 sqft | N/A |
| 05/03/2022 | 604 - 181 ATHLETES WAY | 2 | 3 | 1 | 2010 | Login to View | $2,105 | 22 | 1 | 2,138 sqft | N/A |
| 05/02/2022 | 202 - 181 1ST AVENUE | 2 | 2 | 1 | 2010 | Login to View | $1,304 | 13 | 1 | 820 sqft | N/A |
| 04/28/2022 | 305 - 1470 PENNYFARTHING DRIVE | 2 | 2 | 1 | 1985 | Login to View | $920 | 7 | 1 | 1,521 sqft | N/A |
| 04/27/2022 | 511 - 77 WALTER HARDWICK AVENUE | 2 | 1 | 1 | 2009 | Login to View | $1,228 | 28 | 1 | 814 sqft | N/A |
| 04/26/2022 | 203 - 1788 COLUMBIA STREET | 2 | 1 | 1 | 2017 | Login to View | $1,326 | 12 | 1 | 708 sqft | N/A |
| 04/26/2022 | 1508 - 1783 MANITOBA STREET | 2 | 2 | 1 | 2014 | Login to View | $1,397 | 3 | 1 | 994 sqft | N/A |
| 04/26/2022 | 501 - 1565 6TH AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,150 | 7 | 1 | 955 sqft | N/A |
| 04/26/2022 | 707 - 181 1ST AVENUE | 2 | 2 | 1 | 2010 | Login to View | $1,314 | 25 | 1 | 1,132 sqft | N/A |
| 04/25/2022 | 301 - 518 MOBERLY ROAD | 2 | 2 | 1 | 1986 | Login to View | $844 | 11 | 1 | 1,185 sqft | N/A |
| 04/19/2022 | 401 - 1661 ONTARIO STREET | 2 | 2 | 1 | 2010 | Login to View | $1,166 | 7 | 1 | 1,114 sqft | N/A |
| 04/13/2022 | 709 - 522 MOBERLY ROAD | 2 | 2 | 1 | 1984 | Login to View | $820 | 6 | 1 | 1,339 sqft | N/A |
| 04/13/2022 | 306 - 525 WHEELHOUSE SQUARE | 2 | 2 | 1 | 1990 | Login to View | $979 | 26 | 1 | 1,123 sqft | N/A |
| 04/12/2022 | 1005 - 445 2ND AVENUE | 2 | 1 | 1 | 2012 | Login to View | $1,128 | 7 | 1 | 779 sqft | N/A |
| 04/12/2022 | 120 - 525 WHEELHOUSE SQUARE | 2 | 2 | 1 | 1990 | Login to View | $1,335 | 1 | 1 | 1,123 sqft | N/A |
| 04/04/2022 | 904 - 445 2ND AVENUE | 2 | 2 | 1 | 2012 | Login to View | $1,002 | 18 | 1 | 1,097 sqft | N/A |
| 04/04/2022 | 913 - 456 MOBERLY ROAD | 2 | 2 | 1 | 1990 | Login to View | $1,336 | 15 | 1 | 898 sqft | N/A |
| 03/29/2022 | 1101 - 1833 CROWE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,298 | 7 | 1 | 1,140 sqft | N/A |
| 03/28/2022 | 444 - 658 LEG IN BOOT SQUARE | 2 | 1 | 1 | 1978 | Login to View | $520 | 8 | 2 | 962 sqft | N/A |
| 03/28/2022 | 512 - 518 MOBERLY ROAD | 2 | 2 | 1 | 1986 | Login to View | $779 | 10 | 1 | 1,277 sqft | N/A |
| 03/24/2022 | 501 - 138 ATHLETES WAY | 2 | 2 | 1 | 2009 | Login to View | $1,657 | 7 | 1 | 1,681 sqft | N/A |
| 03/24/2022 | 409 - 1425 6TH AVENUE | 2 | 2 | 1 | 2000 | Login to View | $1,197 | 1 | 960 sqft | N/A | |
| 03/21/2022 | 1701 - 168 1ST AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,462 | 7 | 1 | 936 sqft | N/A |
| 03/21/2022 | 301 - 2055 YUKON STREET | 2 | 2 | 1 | 2006 | Login to View | $1,005 | 8 | 1 | 1,033 sqft | N/A |
| 03/14/2022 | 307 - 63 2ND AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,226 | 7 | 1 | 978 sqft | N/A |
| 03/11/2022 | 603 - 77 WALTER HARDWICK AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,319 | 139 | 1 | 1,274 sqft | N/A |
| 03/10/2022 | 1402 - 108 1ST AVENUE | 2 | 2 | 1 | 2013 | Login to View | $1,459 | 6 | 1 | 822 sqft | N/A |
| 03/10/2022 | 611 - 1768 COOK STREET | 2 | 2 | 1 | 2021 | Login to View | $1,690 | 24 | 1 | 976 sqft | N/A |
| 03/07/2022 | 112 - 1345 4TH AVENUE | 2 | 1 | 0 | 1985 | Login to View | $896 | 7 | 1 | 826 sqft | N/A |
| 03/02/2022 | 315 - 1783 MANITOBA STREET | 2 | 2 | 1 | 2015 | Login to View | $988 | 7 | 1 | 1,113 sqft | N/A |
| 03/02/2022 | 602 - 1450 PENNYFARTHING DRIVE | 2 | 2 | 1 | 1983 | Login to View | $1,049 | 21 | 1 | 1,358 sqft | N/A |
| 03/01/2022 | 408 - 1425 6TH AVENUE | 2 | 2 | 0 | 2000 | Login to View | $1,159 | 15 | 1 | 948 sqft | N/A |
| 03/01/2022 | 501 - 1470 PENNYFARTHING DRIVE | 2 | 2 | 1 | 1985 | Login to View | $898 | 11 | 1 | 1,435 sqft | N/A |
| 02/28/2022 | 907 - 1833 CROWE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,008 | 8 | 1 | 1,089 sqft | N/A |
| 02/22/2022 | 710 - 181 1ST AVENUE | 2 | 2 | 1 | 2009 | Login to View | $1,229 | 7 | 1 | 1,017 sqft | N/A |
| 02/17/2022 | SUB1502 - 1833 CROWE STREET | 2 | 2 | 1 | 2009 | Login to View | $1,366 | 11 | 1 | 1,098 sqft | N/A |
| 02/17/2022 | 401 - 1490 PENNYFARTHING DRIVE | 2 | 3 | 1 | 1986 | Login to View | $1,681 | 1 | 1 | 2,676 sqft | N/A |
| 02/15/2022 | 417 - 518 MOBERLY ROAD | 2 | 2 | 1 | 1986 | Login to View | $1,036 | 2 | 1 | 1,206 sqft | N/A |
| 02/14/2022 | 528 - 1783 MANITOBA STREET | 2 | 1 | 1 | 2015 | Login to View | $1,069 | 8 | 1 | 842 sqft | N/A |
| 02/07/2022 | 431 - 1515 2ND AVENUE | 2 | 2 | 1 | 1990 | Login to View | $809 | 8 | 1 | 1,234 sqft | N/A |
| 01/31/2022 | 1919 WYLIE STREET | 2 | 2 | 1 | 2012 | Login to View | $1,056 | 7 | 1 | 1,153 sqft | N/A |
| 01/31/2022 | 704 - 445 2ND AVENUE | 2 | 2 | 1 | 2012 | Login to View | $1,035 | 10 | 1 | 1,100 sqft | N/A |
| 01/27/2022 | 604 - 88 1ST AVENUE | 2 | 2 | 1 | 2015 | Login to View | $1,119 | 7 | 1 | 1,054 sqft | N/A |
Also Explore
Vancouver Condo New Construction 1 Bed Condo in Vancouver 3 Bed Condo in Vancouver 4 Bed Condo in Vancouver 5 Bed Condo in VancouverMarket Activity by Price Range — False Creek, Vancouver
| Price Range | Active | Sold (30d) | Sales Ratio | Activity |
|---|---|---|---|---|
| $600K–$700K | 3 | 0 | 0% | |
| $700K–$800K | 3 | 0 | 0% | |
| $800K–$900K | 5 | 0 | 0% | |
| $900K–$1M Most Active | 2 | 1 | 50% | |
| $1M–$1.25M | 8 | 3 | 38% | |
| $1.25M–$1.5M | 5 | 2 | 40% | |
| $1.5M–$2M | 1 | 0 | 0% | |
| Over $2M | 3 | 0 | 0% |
Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.
Explore More in False Creek, Vancouver
Frequently Asked Questions — False Creek, Vancouver
Get Expert Help in False Creek, Vancouver
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices