Coal Harbour, Vancouver Condos for Sale Between $2M and $3M
There are currently 14 condos for sale in Coal Harbour, Vancouver priced Between $2M and $3M. The median asking price is $2,725,000, averaging $1,566/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
14
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$2.73M
Median Price
$1,566
Avg $/sqft
—
Avg Days
Market summary
The condos priced between $2m and $3m market in Coal Harbour, Vancouver is currently a Buyer's Market. The median asking price is $2,725,000 ($1,566/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2024 | 1202 - 590 Nicola Street | 2 | 2 | 1 | 2003 | Login to View | $1,767 | 5 | 1 | 1,448 sqft | N/A |
| 05/20/2024 | 803 - 1169 Cordova Street | 2 | 2 | 1 | 2006 | Login to View | $1,757 | 14 | 1 | 1,706 sqft | N/A |
| 05/15/2024 | 1803 - 620 Cardero Street | 3 | 2 | 1 | 2020 | Login to View | $1,596 | 165 | 1 | 1,459 sqft | N/A |
| 05/06/2024 | 1504 - 1281 Cordova Street | 2 | 2 | 1 | 2005 | Login to View | $1,824 | 16 | 1 | 1,370 sqft | N/A |
| 04/18/2024 | 1602 - 1650 Bayshore Drive | 2 | 3 | 1 | 2003 | Login to View | $1,427 | 29 | 1 | 1,681 sqft | N/A |
| 04/14/2024 | 805 - 560 Cardero Street | 3 | 2 | 1 | 1997 | Login to View | $1,791 | 26 | 1 | 1,549 sqft | 1,742 sqft |
| 04/01/2024 | 2203 - 1616 Bayshore Drive | 2 | 2 | 1 | 2006 | Login to View | $1,618 | 77 | 1 | 1,414 sqft | N/A |
| 03/21/2024 | 1203 - 1281 Cordova Street | 2 | 2 | 1 | 2004 | Login to View | $1,669 | 8 | 1 | 1,258 sqft | N/A |
| 03/10/2024 | 1001 - 1717 Bayshore Drive | 3 | 3 | 1 | 2000 | Login to View | $1,440 | 8 | 1 | 1,735 sqft | N/A |
| 02/21/2024 | 607 - 323 Jervis Street | 2 | 2 | 1 | 2002 | Login to View | $2,024 | 1 | 1,235 sqft | N/A | |
| 02/12/2024 | 1801 - 1499 Pender Street | 2 | 2 | 1 | 2011 | Login to View | $1,752 | 45 | 1 | 1,244 sqft | N/A |
| 02/09/2024 | 1402 - 1616 Bayshore Drive | 2 | 2 | 1 | 2006 | Login to View | $1,652 | 31 | 1 | 1,392 sqft | N/A |
| 02/04/2024 | 1702 - 1650 Bayshore Drive | 2 | 3 | 1 | 2003 | Login to View | $1,405 | 112 | 1 | 1,673 sqft | N/A |
| 01/31/2024 | 4206 - 1151 Georgia Street | 2 | 3 | 1 | 2016 | Login to View | $1,794 | 141 | 1 | 1,560 sqft | N/A |
| 01/17/2024 | 1103 - 1790 Bayshore Drive | 2 | 2 | 1 | 1997 | Login to View | $1,409 | 2 | 1 | 1,553 sqft | N/A |
| 01/01/2024 | 1903 - 1415 Georgia Street | 2 | 3 | 1 | 1991 | Login to View | $997 | 12 | 1 | 2,287 sqft | N/A |
| 11/28/2023 | 1303 - 1205 Hastings Street | 2 | 2 | 1 | 2009 | Login to View | $1,750 | 41 | 1 | 1,400 sqft | N/A |
| 09/17/2023 | 1501 - 1616 Bayshore Drive | 2 | 2 | 1 | 2006 | Login to View | $1,619 | 60 | 1 | 1,513 sqft | N/A |
| 09/11/2023 | 2903 - 1205 Hastings Street | 2 | 2 | 1 | 2007 | Login to View | $1,982 | 40 | 1 | 1,457 sqft | N/A |
| 09/05/2023 | 1802 - 1710 Bayshore Drive | 2 | 2 | 1 | 1997 | Login to View | $1,395 | 21 | 1 | 1,461 sqft | N/A |
| 08/23/2023 | 504 - 323 Jervis Street | 2 | 2 | 1 | 2002 | Login to View | $2,053 | 17 | 1 | 1,217 sqft | N/A |
| 08/21/2023 | 1604 - 1233 Cordova Street | 2 | 2 | 1 | 2003 | Login to View | $1,855 | 26 | 1 | 1,266 sqft | N/A |
| 08/02/2023 | 2102 - 1499 Pender Street | 2 | 3 | 0 | 2011 | Login to View | $1,899 | 89 | 1 | 1,469 sqft | N/A |
| 07/24/2023 | 2404 - 1281 Cordova Street | 2 | 2 | 1 | 2005 | Login to View | $1,797 | 29 | 1 | 1,390 sqft | N/A |
| 06/13/2023 | 1703 - 1650 Bayshore Drive | 2 | 3 | 1 | 2003 | Login to View | $1,612 | 13 | 1 | 1,830 sqft | N/A |
| 05/30/2023 | 4306 - 1151 Georgia Street | 2 | 3 | 1 | 2016 | Login to View | $1,719 | 33 | 1 | 1,559 sqft | N/A |
| 05/10/2023 | 1502 - 620 Cardero Street | 2 | 2 | 1 | 2020 | Login to View | $2,015 | 2 | 1 | 1,389 sqft | N/A |
| 04/16/2023 | 703 - 620 Cardero Street | 3 | 2 | 1 | 2020 | Login to View | $1,446 | 302 | 1 | 1,458 sqft | N/A |
| 03/30/2023 | 1202 - 1499 Pender Street | 2 | 3 | 1 | 2011 | Login to View | $1,647 | 41 | 1 | 1,579 sqft | N/A |
| 03/12/2023 | 1301 - 590 Nicola Street | 2 | 2 | 1 | 2003 | Login to View | $1,930 | 57 | 1 | 1,443 sqft | N/A |
| 01/22/2023 | 2001 - 1616 Bayshore Drive | 2 | 2 | 1 | 2006 | Login to View | $1,581 | 94 | 1 | 1,517 sqft | N/A |
| 12/01/2022 | 901 - 620 Cardero Street | 2 | 3 | 1 | 2020 | Login to View | $1,617 | 134 | 5 | 1,545 sqft | N/A |
| 11/18/2022 | 1503 - 1205 HASTINGS STREET | 2 | 2 | 1 | 2007 | Login to View | $1,584 | 6 | 1 | 1,451 sqft | N/A |
| 10/20/2022 | 1904 - 323 JERVIS STREET | 2 | 2 | 1 | 2002 | Login to View | $2,257 | 38 | 1 | 1,236 sqft | N/A |
| 08/12/2022 | 3401 - 1328 PENDER STREET | 3 | 3 | 1 | 2003 | Login to View | $1,243 | 105 | 1 | 1,736 sqft | N/A |
| 08/08/2022 | 1902 - 1616 BAYSHORE DRIVE | 3 | 2 | 1 | 2006 | Login to View | $1,695 | 9 | 1 | 1,392 sqft | N/A |
| 07/14/2022 | 502 - 590 NICOLA STREET | 2 | 2 | 1 | 2003 | Login to View | $1,614 | 22 | 1 | 1,405 sqft | N/A |
| 04/14/2022 | 1505 - 560 CARDERO STREET | 3 | 2 | 1 | 1998 | Login to View | $1,616 | 11 | 1 | 1,540 sqft | N/A |
| 04/11/2022 | 4203 - 1189 MELVILLE STREET | 3 | 3 | 1 | 2007 | Login to View | $1,757 | 163 | 1 | 1,702 sqft | N/A |
| 04/07/2022 | 802 - 1499 PENDER STREET | 2 | 3 | 1 | 2011 | Login to View | $1,506 | 83 | 1 | 1,627 sqft | N/A |
| 04/05/2022 | 2304 - 1077 CORDOVA STREET | 2 | 2 | 1 | 2005 | Login to View | $2,179 | 24 | 1 | 1,372 sqft | N/A |
| 03/31/2022 | 3504 - 1211 MELVILLE STREET | 3 | 3 | 1 | 2008 | Login to View | $1,545 | 17 | 1 | 1,359 sqft | N/A |
| 03/14/2022 | 1201 - 1777 BAYSHORE DRIVE | 3 | 3 | 1 | 2000 | Login to View | $1,640 | 27 | 1 | 1,768 sqft | N/A |
| 03/11/2022 | 1101 - 1616 BAYSHORE DRIVE | 2 | 2 | 1 | 2006 | Login to View | $1,585 | 16 | 1 | 1,513 sqft | N/A |
| 03/07/2022 | 601 - 590 NICOLA STREET | 2 | 2 | 1 | 2002 | Login to View | $1,744 | 22 | 1 | 1,375 sqft | N/A |
| 03/07/2022 | 2002 - 1205 HASTINGS STREET | 2 | 2 | 1 | 2007 | Login to View | $1,800 | 1 | 1,277 sqft | N/A | |
| 03/05/2022 | 2201 - 1616 BAYSHORE DRIVE | 2 | 2 | 1 | 2006 | Login to View | $1,567 | 58 | 1 | 1,588 sqft | N/A |
| 03/02/2022 | 2202 - 535 NICOLA STREET | 3 | 2 | 1 | 1997 | Login to View | $1,941 | 11 | 1 | 1,385 sqft | N/A |
| 02/15/2022 | 601 - 1409 PENDER STREET | 2 | 2 | 1 | 2011 | Login to View | $1,638 | 14 | 1 | 1,300 sqft | N/A |
| 02/10/2022 | 1904 - 1616 BAYSHORE DRIVE | 2 | 2 | 1 | 2006 | Login to View | $1,749 | 1 | 1,257 sqft | N/A |
Also Explore
Vancouver Condo New Construction 1 Bed Condo in Vancouver 2 Bed Condo in Vancouver 3 Bed Condo in Vancouver 4 Bed Condo in Vancouver 5 Bed Condo in VancouverExplore More in Coal Harbour, Vancouver
Neighbourhood Guides
Frequently Asked Questions — Coal Harbour, Vancouver
How many condos priced between $2m and $3m are for sale in Coal Harbour, Vancouver?
▼
There are currently 14 condos priced between $2m and $3m listed for sale in Coal Harbour, Vancouver. Listings are updated daily from the MLS® database.
What is the median price of condos in Coal Harbour, Vancouver?
▼
The median asking price for condos in Coal Harbour, Vancouver is $2,725,000. The average price per sqft is $1,566. See the full Vancouver Condos market report for monthly trends.
Are there good condos priced between $2m and $3m in Coal Harbour, Vancouver?
▼
Yes — there are currently 14 condos priced between $2m and $3m available in Coal Harbour, Vancouver. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.
Get Expert Help in Coal Harbour, Vancouver
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices