Homes for Sale in Promontory, Sardis
Browse all active listings below, with sold history, floor plans, and daily MLS® updates.
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2023 | 5556 Teskey Road | 3 | 2 | 1 | 2003 | Login to View | $548 | 3 | 2 | 1,586 sqft | 6,970 sqft |
| 04/19/2023 | 47220 Sylvan Drive | 3 | 4 | 1 | 2017 | Login to View | $407 | 12 | 2 | 2,820 sqft | 4,792 sqft |
| 04/19/2023 | 46016 Bridle Ridge Crescent | 6 | 5 | 2 | 2004 | Login to View | $407 | 18 | 2 | 3,413 sqft | 6,970 sqft |
| 04/19/2023 | 47137 Macfarlane Place | 4 | 3 | 1 | 2012 | Login to View | $427 | 5 | 3 | 2,403 sqft | 8,276 sqft |
| 04/18/2023 | 47252 Laughington Place | 5 | 3 | 2 | 2008 | Login to View | $347 | 11 | 2 | 2,879 sqft | 3,920 sqft |
| 04/17/2023 | 5567 Cedarcreek Drive | 5 | 4 | 2 | 2001 | Login to View | $355 | 3 | 2 | 3,043 sqft | 7,405 sqft |
| 04/13/2023 | 4736 Teskey Road | 6 | 3 | 2 | 2007 | Login to View | $325 | 23 | 2 | 3,380 sqft | 6,534 sqft |
| 04/12/2023 | 46426 Mullins Road | 6 | 4 | 2 | 2015 | Login to View | $265 | 3 | 2 | 3,582 sqft | 3,920 sqft |
| 04/11/2023 | 47118 Peregrine Avenue | 5 | 3 | 1 | 2007 | Login to View | $391 | 44 | 2 | 2,297 sqft | 3,920 sqft |
| 04/10/2023 | 46360 Valleyview Road | 3 | 3 | 1 | 1996 | Login to View | $397 | 2 | 2 | 1,410 sqft | N/A |
| 04/05/2023 | 5412 Teskey Road | 5 | 3 | 1 | 1998 | Login to View | $431 | 5 | 2 | 2,088 sqft | 7,405 sqft |
| 04/05/2023 | 5212 Bridlewood Drive | 3 | 4 | 1 | 2005 | Login to View | $335 | 11 | 2 | 2,387 sqft | 3,049 sqft |
| 04/04/2023 | 5450 Maclachlan Place | 3 | 3 | 1 | 2018 | Login to View | $477 | 19 | 2 | 2,202 sqft | 4,792 sqft |
| 04/02/2023 | 4886 Teskey Road | 5 | 3 | 1 | 2003 | Login to View | $343 | 18 | 2 | 2,432 sqft | 4,356 sqft |
| 04/02/2023 | 46906 Russell Road | 4 | 4 | 1 | 2002 | Login to View | $308 | 14 | 2 | 2,236 sqft | N/A |
| 03/29/2023 | 45964 Weeden Drive | 5 | 4 | 1 | 2005 | Login to View | $333 | 30 | 2 | 3,004 sqft | 5,663 sqft |
| 03/29/2023 | 46832 Hudson Road | 3 | 3 | 1 | 2008 | Login to View | $395 | 25 | 3 | 1,494 sqft | N/A |
| 03/29/2023 | 46791 Hudson Road | 4 | 3 | 1 | 2010 | Login to View | $330 | 10 | 2 | 1,940 sqft | N/A |
| 03/28/2023 | 47232 Vista Place | 3 | 3 | 1 | 2022 | Login to View | $365 | 5 | 2 | 2,327 sqft | 6,098 sqft |
| 03/28/2023 | 5712 Stonehaven Street | 4 | 3 | 1 | 1996 | Login to View | $385 | 3 | 2 | 2,337 sqft | 7,405 sqft |
| 03/27/2023 | 5511 Cedarcreek Drive | 5 | 4 | 2 | 1997 | Login to View | $303 | 24 | 2 | 3,602 sqft | 7,405 sqft |
| 03/23/2023 | 4781 Teskey Road | 6 | 5 | 2 | 2007 | Login to View | $273 | 18 | 2 | 4,300 sqft | 3,920 sqft |
| 03/22/2023 | 4682 Teskey Road | 5 | 3 | 1 | 2006 | Login to View | $384 | 20 | 2 | 2,498 sqft | 4,792 sqft |
| 03/22/2023 | 46808 Hudson Road | 3 | 4 | 1 | 2008 | Login to View | $313 | 2 | 2 | 2,207 sqft | N/A |
| 03/16/2023 | 5648 Promontory Road | 3 | 3 | 1 | 2006 | Login to View | $359 | 32 | 2 | 1,918 sqft | N/A |
| 03/14/2023 | 46808 Hudson Road | 3 | 4 | 1 | 2009 | Login to View | $298 | 27 | 2 | 2,268 sqft | N/A |
| 03/13/2023 | 5348 Rockwood Drive | 4 | 3 | 1 | 1999 | Login to View | $479 | 29 | 2 | 2,067 sqft | 8,276 sqft |
| 03/13/2023 | 5415 Westwood Drive | 3 | 2 | 1 | 2001 | Login to View | $444 | 40 | 2 | 1,880 sqft | 4,792 sqft |
| 03/12/2023 | 6026 Lindeman Street | 3 | 4 | 1 | 2017 | Login to View | $357 | 21 | 3 | 2,126 sqft | N/A |
| 03/09/2023 | 5495 Maclachlan Place | 3 | 3 | 1 | 2015 | Login to View | $504 | 2 | 2,162 sqft | 7,841 sqft | |
| 03/08/2023 | 6232 Rexford Drive | 5 | 3 | 2 | 2014 | Login to View | $381 | 1 | 2 | 2,468 sqft | 4,356 sqft |
| 03/07/2023 | 46840 Russell Road | 3 | 4 | 1 | 2006 | Login to View | $294 | 3 | 2 | 2,209 sqft | N/A |
| 03/07/2023 | 46840 Russell Road | 3 | 3 | 1 | 2005 | Login to View | $282 | 6 | 2 | 2,126 sqft | N/A |
| 03/06/2023 | 46840 Russell Road | 3 | 3 | 1 | 0 | Login to View | $313 | 10 | 3 | 1,962 sqft | N/A |
| 03/06/2023 | 5694 Stonehaven Street | 3 | 3 | 1 | 1997 | Login to View | $371 | 26 | 2 | 2,492 sqft | 6,970 sqft |
| 03/06/2023 | 5756 Promontory Road | 3 | 3 | 1 | 2014 | Login to View | $363 | 29 | 3 | 1,721 sqft | N/A |
| 03/06/2023 | 46808 Hudson Road | 3 | 4 | 1 | 2009 | Login to View | $301 | 2 | 2 | 2,306 sqft | N/A |
| 03/01/2023 | 6015 Rexford Drive | 6 | 4 | 2 | 2011 | Login to View | $322 | 4 | 3 | 2,983 sqft | 3,920 sqft |
| 03/01/2023 | 5313 Goldspring Place | 5 | 3 | 2 | 2002 | Login to View | $371 | 25 | 2 | 2,357 sqft | 7,405 sqft |
| 02/28/2023 | 47215 Laughington Place | 4 | 4 | 2 | 2008 | Login to View | $320 | 12 | 2 | 3,129 sqft | 4,792 sqft |
| 02/27/2023 | 47239 Vista Place | 4 | 4 | 2 | 2014 | Login to View | $329 | 5 | 3 | 3,037 sqft | 4,356 sqft |
| 02/26/2023 | 46791 Hudson Road | 3 | 4 | 1 | 2008 | Login to View | $290 | 46 | 2 | 2,368 sqft | N/A |
| 02/21/2023 | 46491 Ferguson Place | 5 | 3 | 1 | 1997 | Login to View | $338 | 39 | 2 | 3,109 sqft | 7,405 sqft |
| 02/20/2023 | 5248 Goldspring Place | 6 | 6 | 1 | 2023 | Login to View | $350 | 174 | 3 | 3,424 sqft | 3,920 sqft |
| 02/15/2023 | 5600 ALPINE CRESCENT | 4 | 3 | 2 | 1998 | Login to View | $391 | 3 | 2 | 2,483 sqft | 7,481 sqft |
| 02/15/2023 | 5613 Thornhill Street | 4 | 3 | 1 | 1997 | Login to View | $449 | 19 | 2 | 1,925 sqft | 6,970 sqft |
| 02/13/2023 | 5697 Promontory Road | 5 | 3 | 2 | 2002 | Login to View | $411 | 52 | 2 | 2,532 sqft | 7,405 sqft |
| 02/06/2023 | 5568 Teskey Road | 5 | 3 | 2 | 1997 | Login to View | $420 | 19 | 2 | 2,477 sqft | 8,712 sqft |
| 02/05/2023 | 46832 Hudson Road | 3 | 3 | 1 | 2008 | Login to View | $287 | 129 | 3 | 1,814 sqft | N/A |
| 02/02/2023 | 5756 PROMONTORY ROAD | 3 | 4 | 1 | 2015 | Login to View | $267 | 6 | 3 | 2,394 sqft | N/A |
Explore More in Promontory, Sardis
Market Reports
Neighbourhood Guides
Get Expert Help in Promontory, Sardis
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices