Boyd Park, Richmond Condos for Sale Under $500K

There are currently 11 condos for sale in Boyd Park, Richmond priced Under $500K. The median asking price is $450,000, averaging $529/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.

↓ Buyer's Market
11
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$450K
Median Price
$529
Avg $/sqft
—
Avg Days
Sale-to-List Ratio & Sold Prices
Sign in free to unlock sold data for this area. Sign in free →
Market summary

The condos priced under $500k market in Boyd Park, Richmond is currently a Buyer's Market. The median asking price is $450,000 ($529/sqft).

Types
Price
–
Areas
Sq Ft
–
Built
–
Clear
Date Address Bed Bath Kitchen Built Asking Price $/Sqft DOM Levels Living Area Lot Size
03/01/2022 117 - 8880 NO. 1 ROAD 2 2 1 1973 Login to View $499 7 0 951 sqft N/A
02/15/2022 320 - 8860 NO. 1 ROAD 2 2 1 1973 Login to View $524 8 1 933 sqft N/A
02/14/2022 208 - 8120 COLONIAL DRIVE 1 1 1 1977 Login to View $704 7 1 523 sqft N/A
02/08/2022 121 - 8860 NO 1 ROAD 2 2 1 1974 Login to View $490 7 1 938 sqft N/A
02/07/2022 401 - 8120 COLONIAL DRIVE 2 1 1 1977 Login to View $659 14 4 683 sqft N/A
01/20/2022 203 - 8720 NO. 1 ROAD 1 2 1 1973 Login to View $446 1 1 983 sqft N/A
01/05/2022 205 - 8740 NO. 1 ROAD 2 2 1 1973 Login to View $486 8 1 983 sqft N/A
01/04/2022 507 - 9320 PARKSVILLE DRIVE 1 1 1 1979 Login to View $641 14 1 605 sqft N/A
12/06/2021 311 - 8860 NO. 1 ROAD 2 2 1 1974 Login to View $413 8 1 1,160 sqft N/A
12/01/2021 106 - 8880 NO.1 ROAD 2 2 1 1978 Login to View $527 7 1 945 sqft N/A
11/23/2021 324 - 8120 COLONIAL DRIVE 1 1 1 1980 Login to View $540 10 1 683 sqft N/A
11/22/2021 212 - 8720 NO. 1 ROAD 2 2 1 1978 Login to View $472 21 1 972 sqft N/A
11/03/2021 103 - 8840 NO. 1 ROAD 2 2 1 1973 Login to View $531 8 1 940 sqft N/A
10/29/2021 112 - 8760 NO. 1 ROAD 1 2 1 1973 Login to View $429 1 1 974 sqft N/A
10/25/2021 112 - 8880 NO. 1 ROAD 2 2 1 1973 Login to View $477 6 1 943 sqft N/A
10/07/2021 321 - 8860 NO. 1 ROAD 2 2 1 1973 Login to View $536 12 1 933 sqft N/A
09/28/2021 314 - 8740 NO. 1 ROAD 2 2 1 1973 Login to View $465 1 1 1,051 sqft N/A
09/13/2021 326 - 8120 COLONIAL DRIVE 1 1 1 1980 Login to View $549 29 0 690 sqft N/A
09/07/2021 212 - 8740 NO. 1 ROAD 2 2 1 1975 Login to View $400 9 1 1,169 sqft N/A
08/13/2021 207 - 8860 NO. 1 ROAD 3 2 1 1973 Login to View $432 11 1 1,154 sqft N/A
08/10/2021 225 - 8120 COLONIAL DRIVE 1 1 1 1977 Login to View $640 28 1 528 sqft N/A
08/03/2021 201 - 9320 PARKSVILLE DRIVE 2 1 1 1977 Login to View $507 2 1 825 sqft N/A
06/28/2021 311 - 8740 NO. 1 ROAD 2 2 1 1975 Login to View $442 7 1 1,030 sqft N/A
06/14/2021 110 - 8720 NO. 1 ROAD 2 2 1 1978 Login to View $517 9 1 965 sqft N/A
06/07/2021 228 - 8860 NO. 1 ROAD 1 1 1 1973 Login to View $453 16 1 905 sqft N/A
06/01/2021 606 - 9320 PARKSVILLE DRIVE 1 1 1 1977 Login to View $534 4 1 636 sqft N/A
06/01/2021 304 - 9300 PARKSVILLE DRIVE 3 2 0 1977 Login to View $464 6 1 1,076 sqft N/A
05/21/2021 205 - 9300 PARKSVILLE DRIVE 1 1 1 1977 Login to View $518 3 1 676 sqft N/A
05/20/2021 107 - 8740 NO 1 ROAD 3 2 1 1975 Login to View $425 6 1 1,175 sqft N/A
05/03/2021 423 - 8120 COLONIAL DRIVE 1 1 1 1977 Login to View $520 17 1 690 sqft N/A
04/30/2021 212 - 8880 NO. 1 ROAD 2 2 1 1973 Login to View $449 6 1 954 sqft N/A
04/22/2021 302 - 8760 NO. 1 ROAD 2 2 1 1973 Login to View $425 7 1 1,012 sqft N/A
04/21/2021 323 - 8880 NO. 1 ROAD 3 2 1 1975 Login to View $411 7 1 1,142 sqft N/A
04/20/2021 322 - 8120 COLONIAL DRIVE 1 1 1 1975 Login to View $573 7 1 523 sqft N/A
04/12/2021 209 - 9300 PARKSVILLE DRIVE 2 1 1 1977 Login to View $473 8 1 845 sqft N/A
03/29/2021 125 - 8860 NO. 1 ROAD 2 2 1 1973 Login to View $504 5 1 950 sqft N/A
03/29/2021 510 - 9320 PARKSVILLE DRIVE 2 1 1 1977 Login to View $490 10 1 817 sqft N/A
03/19/2021 502 - 9300 PARKSVILLE DRIVE 2 1 1 1977 Login to View $439 7 1 910 sqft N/A
03/15/2021 103 - 9320 PARKSVILLE DRIVE 2 1 1 1978 Login to View $473 6 1 845 sqft N/A
03/12/2021 212 - 8880 NO. 1 ROAD 2 2 1 1971 Login to View $451 11 1 930 sqft N/A
03/01/2021 306 - 9320 PARKSVILLE DRIVE 1 1 1 1978 Login to View $529 6 1 622 sqft N/A
02/28/2021 114 - 8740 NO. 1 ROAD 2 2 1 1975 Login to View $424 23 1 1,156 sqft N/A
02/24/2021 209 - 8880 NO 1 ROAD 2 2 1 1973 Login to View $402 5 1 1,142 sqft N/A
02/16/2021 102 - 8840 NO. 1 ROAD 2 2 1 1974 Login to View $431 7 1 900 sqft N/A
02/11/2021 208 - 8120 COLONIAL DRIVE 1 1 1 1977 Login to View $535 158 1 523 sqft N/A
02/11/2021 219 - 8120 COLONIAL DRIVE 1 1 1 1977 Login to View $535 154 1 523 sqft N/A
02/08/2021 225 - 8880 NO. 1 ROAD 2 2 1 1973 Login to View $508 21 1 955 sqft N/A
01/14/2021 217 - 8860 NO. 1 ROAD 2 2 1 1975 Login to View $518 3 1 920 sqft N/A
01/05/2021 206 - 8740 NO. 1 ROAD 3 2 1 1976 Login to View $419 8 1 1,142 sqft N/A
01/04/2021 102 - 8760 NO. 1 ROAD 2 2 1 1973 Login to View $521 3 1 957 sqft N/A

Explore More in Boyd Park, Richmond

Frequently Asked Questions — Boyd Park, Richmond

How many condos priced under $500k are for sale in Boyd Park, Richmond? ▼
There are currently 11 condos priced under $500k listed for sale in Boyd Park, Richmond. Listings are updated daily from the MLS® database.
What is the median price of condos in Boyd Park, Richmond? ▼
The median asking price for condos in Boyd Park, Richmond is $450,000. The average price per sqft is $529. See the full Richmond Condos market report for monthly trends.
Are there good condos priced under $500k in Boyd Park, Richmond? ▼
Yes — there are currently 11 condos priced under $500k available in Boyd Park, Richmond. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.

Get Expert Help in Boyd Park, Richmond

Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.

Sign Up Free — See Sold Prices
★★★★★ 4.8 / 5  —  700+ Google Reviews Read Reviews →