Queensborough, New Westminster Townhouses for Sale
There are currently 39 townhouses for sale in Queensborough, New Westminster. Prices range from $699,900 to $1,188,000. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
39
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$879K
Median Price
$637
Avg $/sqft
—
Avg Days
Market summary
The townhouses market in Queensborough, New Westminster is currently a Buyer's Market. The median asking price is $879,000 ($637/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Sold Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18/2026 | 0 | 3 | 3 | 1 | 2022 | Login to View | $620 | 15 | 3 | 1,400 sqft | N/A |
| 08/11/2026 | 230 Salter Street | 3 | 3 | 1 | 2011 | Login to View | $599 | 8 | 3 | 1,453 sqft | N/A |
| 07/21/2026 | 488 Furness Street | 4 | 4 | 1 | 2022 | Login to View | $603 | 29 | 3 | 1,657 sqft | N/A |
| 07/02/2026 | 843 Ewen Avenue | 3 | 3 | 1 | 2019 | Login to View | $581 | 19 | 3 | 1,447 sqft | N/A |
| 06/26/2026 | 225 Salter Street | 3 | 3 | 1 | 2010 | Login to View | $632 | 6 | 2 | 1,580 sqft | N/A |
| 06/22/2026 | 843 Ewen Avenue | 3 | 3 | 1 | 2018 | Login to View | $581 | 22 | 3 | 1,550 sqft | N/A |
| 06/12/2026 | 1211 Ewen Avenue | 3 | 2 | 1 | 2008 | Login to View | $647 | 15 | 2 | 1,234 sqft | N/A |
| 06/04/2026 | 100 Wood Street | 3 | 3 | 1 | 2014 | Login to View | $503 | 91 | 3 | 1,590 sqft | N/A |
| 06/03/2026 | 100 Wood Street | 3 | 3 | 0 | 2014 | Login to View | $561 | 23 | 3 | 1,602 sqft | N/A |
| 06/01/2026 | 230 Salter Street | 3 | 3 | 1 | 2011 | Login to View | $594 | 93 | 3 | 1,614 sqft | N/A |
| 05/14/2026 | 160 Pembina Street | 3 | 3 | 1 | 2005 | Login to View | $520 | 18 | 3 | 1,885 sqft | N/A |
| 04/29/2026 | 629 South Dyke Road | 3 | 3 | 1 | 2023 | Login to View | $686 | 33 | 3 | 1,530 sqft | N/A |
| 04/22/2026 | 388 Duncan Street | 3 | 3 | 1 | 2025 | Login to View | $686 | 20 | 3 | 1,311 sqft | N/A |
| 04/21/2026 | 430 Duncan Street | 2 | 2 | 1 | 2021 | Login to View | $740 | 8 | 3 | 1,000 sqft | N/A |
| 04/20/2026 | 935 Ewen Avenue | 2 | 2 | 1 | 2005 | Login to View | $526 | 23 | 3 | 1,404 sqft | N/A |
| 04/20/2026 | 843 Ewen Avenue | 3 | 3 | 1 | 2017 | Login to View | $585 | 29 | 3 | 1,452 sqft | N/A |
| 04/20/2026 | 488 Furness Street | 2 | 3 | 1 | 2022 | Login to View | $743 | 105 | 3 | 1,208 sqft | N/A |
| 04/07/2026 | 278 Camata Street | 3 | 2 | 1 | 2014 | Login to View | $555 | 59 | 3 | 1,576 sqft | N/A |
| 04/07/2026 | 430 Duncan Street | 3 | 3 | 1 | 2021 | Login to View | $640 | 2 | 3 | 1,545 sqft | N/A |
| 04/02/2026 | 230 Salter Street | 3 | 3 | 1 | 2011 | Login to View | $617 | 26 | 3 | 1,459 sqft | N/A |
| 04/01/2026 | 935 Ewen Avenue | 3 | 2 | 1 | 2005 | Login to View | $565 | 26 | 3 | 1,459 sqft | N/A |
| 03/20/2026 | 935 Ewen Avenue | 3 | 2 | 1 | 2005 | Login to View | $584 | 90 | 3 | 1,403 sqft | N/A |
| 02/23/2026 | 1111 Ewen Avenue | 3 | 3 | 0 | 2012 | Login to View | $689 | 10 | 3 | 1,232 sqft | N/A |
| 02/18/2026 | 188 Wood Street | 4 | 3 | 1 | 2017 | Login to View | $734 | 55 | 3 | 1,444 sqft | N/A |
| 02/11/2026 | 1211 Ewen Avenue | 2 | 3 | 1 | 2008 | Login to View | $658 | 1 | 3 | 1,117 sqft | N/A |
| 01/29/2026 | 214 Brookes Street | 3 | 3 | 1 | 2010 | Login to View | $629 | 27 | 2 | 1,551 sqft | N/A |
| 01/09/2026 | 100 Wood Street | 3 | 3 | 1 | 2014 | Login to View | $614 | 94 | 3 | 1,554 sqft | N/A |
| 01/06/2026 | 1010 Ewen Avenue | 3 | 3 | 1 | 2005 | Login to View | $573 | 7 | 3 | 1,639 sqft | N/A |
| 11/25/2025 | 305 Jardine Street | 2 | 3 | 1 | 2014 | Login to View | $662 | 172 | 3 | 1,101 sqft | N/A |
| 10/27/2025 | 1111 Ewen Avenue | 2 | 2 | 1 | 2012 | Login to View | $639 | 7 | 3 | 937 sqft | N/A |
| 10/15/2025 | 260 Ewen Avenue | 2 | 2 | 1 | 2015 | Login to View | $673 | 3 | 2 | 1,114 sqft | N/A |
| 10/14/2025 | 250 Salter Street | 3 | 3 | 1 | 2006 | Login to View | $525 | 15 | 3 | 1,524 sqft | N/A |
| 10/06/2025 | 1122 Roma Avenue | 3 | 3 | 1 | 2022 | Login to View | $608 | 12 | 2 | 1,644 sqft | 1,760 sqft |
| 09/24/2025 | 935 Ewen Avenue | 2 | 2 | 1 | 2005 | Login to View | $620 | 63 | 3 | 1,270 sqft | N/A |
| 09/16/2025 | 100 Wood Street | 3 | 3 | 1 | 2014 | Login to View | $630 | 36 | 3 | 1,587 sqft | N/A |
| 09/12/2025 | 189 Wood Street | 3 | 3 | 1 | 2019 | Login to View | $554 | 45 | 2 | 1,678 sqft | N/A |
| 08/25/2025 | 843 Ewen Avenue | 3 | 3 | 1 | 2018 | Login to View | $678 | 4 | 3 | 1,398 sqft | N/A |
| 08/20/2025 | 488 Furness Street | 4 | 4 | 1 | 2022 | Login to View | $692 | 58 | 3 | 1,589 sqft | N/A |
| 08/20/2025 | 1115 Roma Avenue | 3 | 3 | 1 | 2025 | Login to View | $736 | 15 | 2 | 1,563 sqft | N/A |
| 08/19/2025 | 769 Ota Avenue | 3 | 3 | 1 | 2022 | Login to View | $697 | 15 | 3 | 1,561 sqft | N/A |
| 08/14/2025 | 250 Salter Street | 3 | 3 | 1 | 2006 | Login to View | $520 | 7 | 3 | 1,537 sqft | N/A |
| 08/11/2025 | 1010 Ewen Avenue | 3 | 3 | 1 | 2004 | Login to View | $562 | 83 | 3 | 1,423 sqft | N/A |
| 08/05/2025 | 189 Wood Street | 3 | 3 | 1 | 2019 | Login to View | $703 | 6 | 3 | 1,387 sqft | N/A |
| 08/05/2025 | 238 Camata Street | 3 | 3 | 1 | 2014 | Login to View | $583 | 90 | 3 | 1,759 sqft | N/A |
| 07/15/2025 | 430 Duncan Street | 3 | 3 | 1 | 2020 | Login to View | $667 | 7 | 3 | 1,422 sqft | N/A |
| 07/14/2025 | 160 Pembina Street | 3 | 3 | 1 | 2008 | Login to View | $647 | 37 | 3 | 1,314 sqft | N/A |
| 07/02/2025 | 266 Camata Street | 3 | 2 | 1 | 2014 | Login to View | $647 | 7 | 2 | 1,466 sqft | N/A |
| 06/30/2025 | 488 Furness Street | 4 | 4 | 1 | 2022 | Login to View | $705 | 117 | 3 | 1,601 sqft | N/A |
| 06/18/2025 | 935 Ewen Avenue | 3 | 2 | 1 | 2005 | Login to View | $553 | 21 | 3 | 1,446 sqft | N/A |
| 06/12/2025 | 430 Duncan Street | 3 | 3 | 1 | 2020 | Login to View | $710 | 16 | 3 | 1,336 sqft | N/A |
Also Explore
New Westminster Townhouse With Suite New Westminster Townhouse With Basement New Westminster Townhouse New Construction 1 Bed Townhouse in New Westminster 2 Bed Townhouse in New Westminster 3 Bed Townhouse in New Westminster 4 Bed Townhouse in New Westminster 5 Bed Townhouse in New WestminsterMarket Activity by Price Range — Queensborough, New Westminster
| Price Range | Active | Sold (30d) | Sales Ratio | Activity |
|---|---|---|---|---|
| $600K–$700K | 1 | 0 | 0% | |
| $700K–$800K | 7 | 0 | 0% | |
| $800K–$900K | 18 | 0 | 0% | |
| $900K–$1M | 7 | 0 | 0% | |
| $1M–$1.25M | 6 | 0 | 0% |
Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.
Market Activity by Bedroom Count
Explore More in Queensborough, New Westminster
Neighbourhood Guides
Frequently Asked Questions — Queensborough, New Westminster
How many townhouses are for sale in Queensborough, New Westminster?
▼
There are currently 39 townhouses listed for sale in Queensborough, New Westminster. Listings are updated daily from the MLS® database.
What is the median price of townhouses in Queensborough, New Westminster?
▼
The median asking price for townhouses in Queensborough, New Westminster is $879,000. The average price per sqft is $637. See the full New Westminster Townhouses market report for monthly trends.
Get Expert Help in Queensborough, New Westminster
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices