Westwood Plateau, Coquitlam Houses for Sale Between $1M and $2M
There are currently 32 houses for sale in Westwood Plateau, Coquitlam priced Between $1M and $2M. The median asking price is $1,776,500, averaging $481/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↔ Balanced Market
32
Active Listings
4
Sold (30 days)
12.5%
Sales Ratio
Balanced Market
$1.78M
Median Price
$481
Avg $/sqft
56
Avg Days
Market summary
The houses priced between $1m and $2m market in Westwood Plateau, Coquitlam is currently a Balanced Market with a 12.5% sales ratio — 4 homes sold against 32 active listings in the past 30 days. The median asking price is $1,776,500 ($481/sqft). Properties are selling slowly, averaging 56 days on the market.
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2021 | 3080 FINCH COURT | 6 | 4 | 2 | 1996 | Login to View | $403 | 6 | 3 | 4,371 sqft | 6,404 sqft |
| 07/27/2021 | 1557 LODGEPOLE PLACE | 5 | 5 | 2 | 1992 | Login to View | $472 | 33 | 3 | 4,022 sqft | 8,179 sqft |
| 07/20/2021 | 3366 PLATEAU BOULEVARD | 5 | 4 | 2 | 2002 | Login to View | $477 | 9 | 3 | 3,559 sqft | 4,165 sqft |
| 07/20/2021 | 1417 PURCELL DRIVE | 4 | 3 | 1 | 1991 | Login to View | $391 | 7 | 3 | 3,580 sqft | 7,758 sqft |
| 07/16/2021 | 1705 PARKWAY BOULEVARD | 4 | 4 | 1 | 2005 | Login to View | $401 | 2 | 3 | 3,464 sqft | 3,740 sqft |
| 07/14/2021 | 1535 EAGLE MOUNTAIN DRIVE | 4 | 4 | 1 | 1996 | Login to View | $536 | 39 | 3 | 3,263 sqft | 11,173 sqft |
| 07/06/2021 | 3275 CHARTWELL GREEN | 4 | 4 | 1 | 1999 | Login to View | $443 | 79 | 3 | 4,037 sqft | 5,274 sqft |
| 07/05/2021 | 2621 MARBLE COURT | 5 | 4 | 2 | 1992 | Login to View | $402 | 26 | 3 | 4,443 sqft | 7,899 sqft |
| 06/30/2021 | 2950 COYOTE COURT | 6 | 4 | 2 | 1995 | Login to View | $440 | 6 | 3 | 4,068 sqft | 6,512 sqft |
| 06/28/2021 | 3250 MUIRFIELD PLACE | 6 | 4 | 3 | 1998 | Login to View | $417 | 6 | 3 | 4,792 sqft | 6,996 sqft |
| 06/23/2021 | 1486 LANSDOWNE DRIVE | 5 | 4 | 1 | 1991 | Login to View | $468 | 6 | 3 | 3,306 sqft | 5,594 sqft |
| 06/21/2021 | 2639 GRANITE COURT | 6 | 4 | 2 | 1992 | Login to View | $458 | 9 | 3 | 4,102 sqft | 9,382 sqft |
| 06/21/2021 | 1611 SALAL CRESCENT | 6 | 4 | 2 | 1993 | Login to View | $431 | 24 | 3 | 3,710 sqft | 7,395 sqft |
| 06/21/2021 | 1550 TOPAZ COURT | 5 | 5 | 3 | 1994 | Login to View | $370 | 18 | 3 | 5,107 sqft | 7,793 sqft |
| 06/21/2021 | 2621 PANORAMA DRIVE | 4 | 4 | 2 | 1992 | Login to View | $370 | 8 | 3 | 3,783 sqft | 7,228 sqft |
| 06/16/2021 | 3165 ROBSON DRIVE | 5 | 3 | 2 | 1992 | Login to View | $629 | 33 | 2 | 2,223 sqft | 6,567 sqft |
| 06/16/2021 | 1406 MEADOWVIEW COURT | 5 | 3 | 1 | 1990 | Login to View | $303 | 13 | 2 | 4,292 sqft | 6,754 sqft |
| 06/14/2021 | 1545 EAGLE MOUNTAIN DRIVE | 5 | 4 | 2 | 1995 | Login to View | $507 | 48 | 3 | 3,156 sqft | 10,322 sqft |
| 06/12/2021 | 2085 BERKSHIRE CRESCENT | 6 | 4 | 2 | 2002 | Login to View | $451 | 10 | 3 | 3,314 sqft | 6,343 sqft |
| 06/09/2021 | 1812 HAMPTON GREEN | 4 | 4 | 1 | 1998 | Login to View | $485 | 21 | 3 | 2,703 sqft | 5,339 sqft |
| 06/08/2021 | 1407 VISTAVIEW COURT | 4 | 4 | 2 | 1990 | Login to View | $494 | 15 | 3 | 3,237 sqft | 6,067 sqft |
| 06/07/2021 | 3308 CHARTWELL GRN | 4 | 4 | 1 | 2003 | Login to View | $398 | 15 | 3 | 3,767 sqft | 4,499 sqft |
| 05/27/2021 | 2907 VALLEYVISTA DRIVE | 4 | 3 | 1 | 1989 | Login to View | $394 | 2 | 3 | 3,550 sqft | 5,052 sqft |
| 05/26/2021 | 1618 PLATEAU CRESCENT | 4 | 4 | 1 | 1995 | Login to View | $406 | 19 | 3 | 3,142 sqft | 5,941 sqft |
| 05/26/2021 | 2902 VALLEYVISTA DRIVE | 6 | 4 | 1 | 1989 | Login to View | $364 | 3 | 3 | 4,258 sqft | 5,631 sqft |
| 05/25/2021 | 1507 VINEMAPLE PLACE | 6 | 4 | 2 | 1992 | Login to View | $500 | 86 | 3 | 3,458 sqft | 11,717 sqft |
| 05/20/2021 | 2020 TURNBERRY LANE | 6 | 4 | 2 | 2002 | Login to View | $466 | 1 | 3 | 3,756 sqft | 4,682 sqft |
| 05/12/2021 | 2932 VALLEYVISTA DRIVE | 5 | 4 | 2 | 1990 | Login to View | $467 | 18 | 3 | 3,421 sqft | 6,833 sqft |
| 05/10/2021 | 3087 MOSS COURT | 4 | 4 | 1 | 2001 | Login to View | $534 | 5 | 3 | 3,161 sqft | 4,908 sqft |
| 05/10/2021 | 3060 WREN PLACE | 7 | 4 | 2 | 1997 | Login to View | $443 | 62 | 3 | 4,174 sqft | 7,556 sqft |
| 05/10/2021 | 3088 TANAGER COURT | 7 | 4 | 1 | 1995 | Login to View | $351 | 8 | 3 | 4,552 sqft | 6,975 sqft |
| 05/10/2021 | 1648 PLATEAU CRESCENT | 5 | 4 | 1 | 1996 | Login to View | $352 | 9 | 3 | 3,547 sqft | 5,963 sqft |
| 05/08/2021 | 1638 PLATEAU CRESCENT | 6 | 4 | 2 | 1997 | Login to View | $385 | 10 | 3 | 3,374 sqft | 6,404 sqft |
| 05/07/2021 | 3300 CHARTWELL GREEN | 5 | 4 | 1 | 2002 | Login to View | $506 | 38 | 3 | 3,279 sqft | 4,672 sqft |
| 05/06/2021 | 1617 SALAL CRESCENT | 7 | 5 | 2 | 1993 | Login to View | $383 | 24 | 3 | 3,913 sqft | 5,414 sqft |
| 05/04/2021 | 1578 BRAMBLE LANE | 4 | 3 | 1 | 1991 | Login to View | $460 | 8 | 3 | 3,644 sqft | 13,460 sqft |
| 05/03/2021 | 3172 PATULLO CRESCENT | 4 | 4 | 2 | 1990 | Login to View | $391 | 7 | 3 | 3,456 sqft | 5,724 sqft |
| 05/03/2021 | 2635 PANORAMA DRIVE | 6 | 3 | 2 | 1993 | Login to View | $476 | 3 | 2 | 3,151 sqft | 8,166 sqft |
| 05/02/2021 | 2952 BLACKBEAR COURT | 5 | 3 | 1 | 1994 | Login to View | $375 | 8 | 3 | 4,369 sqft | 7,007 sqft |
| 04/27/2021 | 3193 SYLVIA PLACE | 4 | 3 | 2 | 1991 | Login to View | $635 | 26 | 2 | 2,046 sqft | 4,877 sqft |
| 04/27/2021 | 1701 PARKWAY BOULEVARD | 5 | 4 | 1 | 2005 | Login to View | $372 | 3 | 3 | 3,495 sqft | 5,074 sqft |
| 04/26/2021 | 1538 BIGLEAF COURT | 4 | 5 | 2 | 1992 | Login to View | $402 | 8 | 3 | 4,215 sqft | 7,149 sqft |
| 04/26/2021 | 1698 SUGARPINE COURT | 4 | 4 | 2 | 2000 | Login to View | $492 | 18 | 3 | 2,946 sqft | 4,036 sqft |
| 04/22/2021 | 2928 VALLEYVISTA DRIVE | 6 | 4 | 2 | 1989 | Login to View | $442 | 8 | 3 | 3,838 sqft | 5,229 sqft |
| 04/21/2021 | 3179 ARROWSMITH PLACE | 7 | 6 | 3 | 1996 | Login to View | $277 | 16 | 3 | 6,454 sqft | 7,497 sqft |
| 04/20/2021 | 3350 PLATEAU BOULEVARD | 5 | 4 | 2 | 2003 | Login to View | $377 | 18 | 3 | 4,462 sqft | 4,747 sqft |
| 04/19/2021 | 2821 GREENBRIER PLACE | 4 | 4 | 2 | 1991 | Login to View | $452 | 82 | 3 | 3,162 sqft | 5,505 sqft |
| 04/19/2021 | 2620 MARBLE COURT | 5 | 3 | 2 | 1992 | Login to View | $486 | 7 | 2 | 3,699 sqft | 7,943 sqft |
| 04/16/2021 | 1509 TANGLEWOOD LANE | 4 | 3 | 1 | 1993 | Login to View | $381 | 36 | 2 | 4,009 sqft | 6,850 sqft |
| 04/15/2021 | 2065 TURNBERRY LANE | 6 | 5 | 2 | 2002 | Login to View | $421 | 19 | 3 | 3,678 sqft | 4,262 sqft |
Also Explore
Coquitlam House With Suite Coquitlam House With Basement Coquitlam House New Construction 1 Bed House in Coquitlam 2 Bed House in Coquitlam 3 Bed House in Coquitlam 4 Bed House in Coquitlam 5 Bed House in CoquitlamMarket Activity by Price Range — Westwood Plateau, Coquitlam
| Price Range | Active | Sold (30d) | Sales Ratio | Activity |
|---|---|---|---|---|
| $1.25M–$1.5M | 5 | 1 | 20% | |
| $1.5M–$1.75M Most Active | 9 | 2 | 22% | |
| $1.75M–$2M | 18 | 1 | 6% |
Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.
Explore More in Westwood Plateau, Coquitlam
Neighbourhood Guides
Frequently Asked Questions — Westwood Plateau, Coquitlam
How many houses priced between $1m and $2m are for sale in Westwood Plateau, Coquitlam?
▼
There are currently 32 houses priced between $1m and $2m listed for sale in Westwood Plateau, Coquitlam. Listings are updated daily from the MLS® database.
Is it a buyer's or seller's market for houses in Westwood Plateau, Coquitlam?
▼
It is currently a Balanced Market. With a 12.5% sales ratio, supply and demand are roughly balanced — both buyers and sellers have reasonable negotiating positions. See the full Coquitlam Houses market report for monthly trends.
What is the median price of houses in Westwood Plateau, Coquitlam?
▼
The median asking price for houses in Westwood Plateau, Coquitlam is $1,776,500. The average price per sqft is $481. See the full Coquitlam Houses market report for monthly trends.
How long do houses take to sell in Westwood Plateau, Coquitlam?
▼
Houses in Westwood Plateau, Coquitlam are averaging 56 days on market before selling. Buyers have time to view multiple properties and negotiate.
Are there good houses priced between $1m and $2m in Westwood Plateau, Coquitlam?
▼
Yes — there are currently 32 houses priced between $1m and $2m available in Westwood Plateau, Coquitlam. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.
Get Expert Help in Westwood Plateau, Coquitlam
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices