Homes for Sale in Simon Fraser Univer., Burnaby

There are currently 98 homes for sale in Simon Fraser Univer., Burnaby. Prices range from $352,000 to $3,588,000. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.

↓ Buyer's Market
98
Active Listings
2
Sold (30 days)
2%
Sales Ratio
Buyer's Market
$590K
Median Price
$683
Avg $/sqft
12
Avg Days
Sale-to-List Ratio & Sold Prices
Sign in free to unlock sold data for this area. Sign in free →
Market summary

The homes market in Simon Fraser Univer., Burnaby is currently a Buyer's Market with a 2% sales ratio — 2 homes sold against 98 active listings in the past 30 days. The median asking price is $589,950 ($683/sqft). Properties are selling quickly, averaging 12 days on the market.

Types
Price
–
Areas
Sq Ft
–
Built
–
Clear
Date Address Bed Bath Kitchen Built Asking Price $/Sqft DOM Levels Living Area Lot Size
01/21/2026 305 - 9232 University Crescent 2 2 1 2006 Login to View $590 15 1 996 sqft N/A
01/21/2026 9735 University Crescent 3 2 1 2021 Login to View $585 45 3 1,623 sqft N/A
01/20/2026 1103 - 8850 University Crescent 2 2 1 2019 Login to View $832 29 1 840 sqft N/A
01/20/2026 303 - 9150 University High Street 1 1 1 2012 Login to View $676 31 1 740 sqft N/A
01/20/2026 414 - 9339 University Crescent 3 2 1 2004 Login to View $576 142 1 1,251 sqft N/A
01/15/2026 702 - 8725 University Crescent 2 2 1 2022 $655,000 $697 275 1 940 sqft N/A
01/14/2026 303 - 8850 University Crescent 2 2 1 2019 Login to View $676 39 1 840 sqft N/A
01/12/2026 803 - 9060 University Crescent 3 2 1 2016 Login to View $670 52 1 1,073 sqft N/A
01/07/2026 514 - 9228 Slopes Mews 2 2 1 2021 Login to View $712 63 1 842 sqft N/A
01/07/2026 8980 University Crescent 3 3 1 2021 $799,900 $586 283 2 1,365 sqft N/A
01/07/2026 409 - 9319 University Crescent 2 2 1 2005 $529,000 $623 283 1 849 sqft N/A
01/07/2026 211 - 9228 Slopes Mews 2 2 1 2021 $565,000 $666 283 1 848 sqft N/A
01/06/2026 1106 - 8940 University Crescent 2 2 1 2021 Login to View $819 59 1 963 sqft N/A
01/06/2026 8761 University Crescent 3 3 1 2022 Login to View $620 12 3 1,651 sqft N/A
01/06/2026 609 - 8850 University Crescent 2 2 1 2019 Login to View $757 9 1 792 sqft N/A
01/06/2026 1506 - 9060 University Crescent 2 2 1 2016 Login to View $808 48 1 940 sqft N/A
01/05/2026 509 - 9168 Slopes Mews 2 1 1 2016 Login to View $704 70 1 749 sqft N/A
12/22/2025 621 - 9009 Cornerstone Mews 1 1 1 2009 Login to View $847 15 1 443 sqft N/A
12/08/2025 401 - 9262 University Crescent 1 1 1 2005 Login to View $648 7 1 616 sqft N/A
12/01/2025 410 - 9888 University Crescent 2 2 1 2022 Login to View $636 23 1 1,100 sqft N/A
11/19/2025 202 - 1750 Augusta Avenue 1 1 1 1985 Login to View $568 19 1 775 sqft N/A
11/17/2025 901 - 9222 University Crescent 2 2 1 2009 Login to View $654 92 1 1,039 sqft N/A
11/17/2025 1107 - 9266 University Crescent 2 2 1 2006 Login to View $785 2 1 981 sqft N/A
11/14/2025 1103 - 9025 Highland Court 1 1 1 2013 Login to View $828 126 1 565 sqft N/A
11/13/2025 111 - 1750 Augusta Avenue 1 1 1 1983 Login to View $631 4 1 775 sqft N/A
11/12/2025 310 - 9319 University Crescent 2 2 1 2005 Login to View $585 54 1 940 sqft N/A
11/12/2025 505 - 9339 University Crescent 2 2 1 2004 Login to View $615 41 1 967 sqft N/A
11/10/2025 306 - 9168 Slopes Mews 2 1 1 2016 Login to View $694 62 1 746 sqft N/A
11/04/2025 111 - 9228 Slopes Mews 2 2 1 2021 Login to View $698 29 0 842 sqft N/A
11/03/2025 7378 Union Street 9 5 2 1984 Login to View $453 10 3 5,300 sqft 7,200 sqft
10/29/2025 311 - 9262 University Crescent 2 1 1 2006 Login to View $678 13 1 730 sqft N/A
10/28/2025 1003 - 8940 University Crescent 2 2 0 2021 Login to View $641 13 1 886 sqft N/A
10/28/2025 1362 Phillips Avenue 6 3 2 1981 Login to View $531 42 2 3,390 sqft 10,202 sqft
10/28/2025 403 - 9888 University Crescent 2 2 1 2022 Login to View $642 38 1 895 sqft N/A
10/20/2025 301 - 9262 University Crescent 1 1 1 2005 Login to View $667 108 1 598 sqft N/A
10/15/2025 207 - 8850 University Crescent 2 2 1 2019 Login to View $686 103 1 897 sqft N/A
10/14/2025 1141 Marsden Court 6 3 2 1975 Login to View $697 29 2 2,653 sqft 7,315 sqft
10/09/2025 805 - 9266 University Crescent 2 2 1 2006 Login to View $684 7 1 841 sqft N/A
10/07/2025 310 - 9339 University Crescent 2 2 1 2004 Login to View $617 105 1 857 sqft N/A
10/06/2025 308 - 1690 Augusta Avenue 1 1 1 1983 Login to View $652 57 1 712 sqft N/A
10/06/2025 501 - 9009 Cornerstone Mews 1 1 1 2009 Login to View $894 155 1 425 sqft 425 sqft
10/02/2025 7217 Bridlewood Court 3 3 1 1981 Login to View $585 3 2 2,728 sqft 1 sqft
10/01/2025 321 - 9339 University Crescent 1 1 1 2004 Login to View $623 150 1 705 sqft N/A
09/30/2025 304 - 1750 Augusta Avenue 1 1 1 1983 Login to View $630 23 1 682 sqft N/A
09/29/2025 9229 University Crescent 3 2 1 2006 Login to View $624 2 2 1,201 sqft N/A
09/24/2025 6 - 9150 University High Street 2 2 1 2012 Login to View $599 78 1 934 sqft N/A
09/22/2025 207 - 9350 University High Street 1 1 1 2013 Login to View $658 21 1 758 sqft N/A
09/22/2025 7371 Union Street 6 8 1 2005 Login to View $622 67 2 4,500 sqft 7,868 sqft
09/18/2025 309 - 9009 Cornerstone Mews 2 2 0 2009 Login to View $711 12 1 837 sqft N/A
09/16/2025 301 - 1675 Augusta Avenue 2 2 1 1989 Login to View $605 2 1 1,485 sqft N/A

Market Activity by Price Range — Simon Fraser Univer., Burnaby

Price Range Active Sold (30d) Sales Ratio
$300K–$400K 9 0 0%
$400K–$500K 15 0 0%
$500K–$600K 33 1 3%
$600K–$700K Most Active 18 1 6%
$700K–$800K 3 0 0%
$800K–$900K 1 0 0%
$900K–$1M 4 0 0%
$1.25M–$1.5M 3 0 0%
$1.5M–$2M 7 0 0%
Over $2M 5 0 0%

Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.

Market Activity by Bedroom Count

BedroomsActiveSold (30d)Sales Ratio
Studio/0 Bed 1 0 0%
1 Bedroom 20 0 0%
2 Bedroom 56 2 4%
3 Bedroom 11 0 0%
4 Bedroom 2 0 0%
5 Bedroom 3 0 0%
6 Bedroom 1 0 0%
7 Bedroom 2 0 0%

Explore More in Simon Fraser Univer., Burnaby

Frequently Asked Questions — Simon Fraser Univer., Burnaby

How many homes are for sale in Simon Fraser Univer., Burnaby? ▼
There are currently 98 homes listed for sale in Simon Fraser Univer., Burnaby. Listings are updated daily from the MLS® database.
Is it a buyer's or seller's market for homes in Simon Fraser Univer., Burnaby? ▼
It is currently a Buyer's Market. With a 2% sales ratio, there are more homes available than buyers are purchasing, giving buyers more time and negotiating power. See the full Burnaby real estate market report for monthly trends.
What is the median price of homes in Simon Fraser Univer., Burnaby? ▼
The median asking price for homes in Simon Fraser Univer., Burnaby is $589,950. The average price per sqft is $683. See the full Burnaby real estate market report for monthly trends.
How long do homes take to sell in Simon Fraser Univer., Burnaby? ▼
Homes in Simon Fraser Univer., Burnaby are averaging 12 days on market before selling. This is a fast-moving market — act quickly when you find a property you like.

Get Expert Help in Simon Fraser Univer., Burnaby

Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.

Sign Up Free — See Sold Prices
★★★★★ 4.8 / 5  —  700+ Google Reviews Read Reviews →