Simon Fraser Univer., Burnaby Condos for Sale Under $500K
There are currently 24 condos for sale in Simon Fraser Univer., Burnaby priced Under $500K. The median asking price is $428,450, averaging $691/sqft. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
24
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$428K
Median Price
$691
Avg $/sqft
—
Avg Days
Market summary
The condos priced under $500k market in Simon Fraser Univer., Burnaby is currently a Buyer's Market. The median asking price is $428,450 ($691/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/2026 | 303 - 9150 University High Street | 1 | 1 | 1 | 2012 | Login to View | $676 | 31 | 1 | 740 sqft | N/A |
| 12/22/2025 | 621 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $847 | 15 | 1 | 443 sqft | N/A |
| 12/08/2025 | 401 - 9262 University Crescent | 1 | 1 | 1 | 2005 | Login to View | $648 | 7 | 1 | 616 sqft | N/A |
| 11/19/2025 | 202 - 1750 Augusta Avenue | 1 | 1 | 1 | 1985 | Login to View | $568 | 19 | 1 | 775 sqft | N/A |
| 11/14/2025 | 1103 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $828 | 126 | 1 | 565 sqft | N/A |
| 11/13/2025 | 111 - 1750 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $631 | 4 | 1 | 775 sqft | N/A |
| 10/29/2025 | 311 - 9262 University Crescent | 2 | 1 | 1 | 2006 | Login to View | $678 | 13 | 1 | 730 sqft | N/A |
| 10/20/2025 | 301 - 9262 University Crescent | 1 | 1 | 1 | 2005 | Login to View | $667 | 108 | 1 | 598 sqft | N/A |
| 10/06/2025 | 308 - 1690 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $652 | 57 | 1 | 712 sqft | N/A |
| 10/06/2025 | 501 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $894 | 155 | 1 | 425 sqft | 425 sqft |
| 10/01/2025 | 321 - 9339 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $623 | 150 | 1 | 705 sqft | N/A |
| 09/30/2025 | 304 - 1750 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $630 | 23 | 1 | 682 sqft | N/A |
| 09/22/2025 | 207 - 9350 University High Street | 1 | 1 | 1 | 2013 | Login to View | $658 | 21 | 1 | 758 sqft | N/A |
| 09/05/2025 | 801 - 8850 University Crescent | 1 | 1 | 1 | 2019 | Login to View | $804 | 135 | 1 | 584 sqft | N/A |
| 08/15/2025 | 1002 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $743 | 88 | 1 | 672 sqft | N/A |
| 07/21/2025 | 207 - 9288 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $736 | 10 | 1 | 637 sqft | N/A |
| 07/14/2025 | 701 - 8940 University Crescent | 0 | 1 | 1 | 2021 | Login to View | $888 | 12 | 1 | 483 sqft | N/A |
| 07/08/2025 | 908 - 8940 University Crescent | 1 | 1 | 1 | 2021 | Login to View | $880 | 14 | 1 | 567 sqft | N/A |
| 07/04/2025 | 803 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $821 | 37 | 1 | 591 sqft | N/A |
| 07/02/2025 | 309 - 9298 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $790 | 13 | 1 | 556 sqft | N/A |
| 06/30/2025 | 106 - 1750 Augusta Avenue | 1 | 1 | 1 | 1985 | Login to View | $686 | 12 | 1 | 692 sqft | N/A |
| 06/27/2025 | 908 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $958 | 41 | 6 | 458 sqft | N/A |
| 06/18/2025 | 319 - 9339 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $786 | 24 | 1 | 407 sqft | N/A |
| 06/18/2025 | 208 - 1750 Augusta Avenue | 1 | 1 | 1 | 1986 | Login to View | $568 | 90 | 1 | 687 sqft | N/A |
| 06/16/2025 | 701 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $965 | 8 | 1 | 403 sqft | N/A |
| 06/16/2025 | 502 - 9232 University Crescent | 1 | 1 | 0 | 2006 | Login to View | $792 | 15 | 1 | 414 sqft | N/A |
| 06/04/2025 | 202 - 9288 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $829 | 50 | 1 | 422 sqft | N/A |
| 06/04/2025 | 405 - 8750 University Crescent | 1 | 1 | 1 | 2023 | Login to View | $877 | 6 | 1 | 570 sqft | N/A |
| 06/02/2025 | 309 - 9232 University Crescent | 1 | 1 | 1 | 2006 | Login to View | $728 | 10 | 1 | 624 sqft | N/A |
| 05/20/2025 | 206 - 9168 Slopes Mews | 2 | 1 | 1 | 2016 | Login to View | $670 | 37 | 1 | 746 sqft | N/A |
| 05/11/2025 | 607 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $817 | 19 | 1 | 602 sqft | N/A |
| 04/29/2025 | 305 - 9060 University Crescent | 1 | 1 | 1 | 2015 | Login to View | $815 | 15 | 1 | 604 sqft | N/A |
| 04/09/2025 | 111 - 9168 Slopes Mews | 1 | 1 | 1 | 2016 | Login to View | $746 | 13 | 1 | 669 sqft | N/A |
| 04/08/2025 | 110 - 1690 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $618 | 218 | 1 | 720 sqft | N/A |
| 04/08/2025 | 408 - 9232 University Crescent | 1 | 1 | 1 | 2006 | Login to View | $737 | 23 | 1 | 441 sqft | N/A |
| 04/07/2025 | 9 - 9150 University High Street | 1 | 1 | 1 | 2012 | Login to View | $743 | 3 | 0 | 597 sqft | N/A |
| 03/31/2025 | 801 - 8940 University Crescent | 0 | 1 | 1 | 2021 | Login to View | $870 | 10 | 1 | 483 sqft | N/A |
| 02/18/2025 | 206 - 9350 University High Street | 1 | 1 | 1 | 2013 | Login to View | $663 | 16 | 1 | 753 sqft | N/A |
| 02/12/2025 | 514 - 9168 Slopes Mews | 1 | 1 | 1 | 2016 | Login to View | $673 | 58 | 2 | 743 sqft | N/A |
| 01/17/2025 | 301 - 1690 Augusta Avenue | 1 | 1 | 1 | 1985 | Login to View | $657 | 4 | 1 | 761 sqft | N/A |
| 12/10/2024 | 209 - 9232 University Crescent | 1 | 1 | 1 | 2006 | Login to View | $915 | 13 | 1 | 519 sqft | N/A |
| 12/01/2024 | 509 - 9298 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $839 | 7 | 1 | 547 sqft | N/A |
| 11/26/2024 | 315 - 9350 University High Street | 1 | 1 | 1 | 2013 | Login to View | $789 | 25 | 1 | 582 sqft | N/A |
| 11/22/2024 | 205 - 1690 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $622 | 72 | 1 | 720 sqft | N/A |
| 11/12/2024 | 201 - 9168 Slopes Mews | 1 | 1 | 1 | 2016 | Login to View | $800 | 57 | 1 | 624 sqft | N/A |
| 10/22/2024 | 702 - 9262 University Crescent | 1 | 1 | 1 | 2006 | Login to View | $918 | 11 | 1 | 512 sqft | N/A |
| 10/14/2024 | 606 - 9262 University Crescent | 2 | 2 | 1 | 2006 | Login to View | $563 | 17 | 6 | 888 sqft | N/A |
| 10/04/2024 | 715 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2008 | Login to View | $882 | 181 | 1 | 566 sqft | N/A |
| 09/24/2024 | 1201 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $859 | 2 | 1 | 580 sqft | N/A |
| 08/25/2024 | 513 - 9877 University Crescent | 1 | 1 | 1 | 2016 | Login to View | $660 | 56 | 2 | 756 sqft | N/A |
Also Explore
Burnaby Condo New Construction 1 Bed Condo in Burnaby 2 Bed Condo in Burnaby 3 Bed Condo in Burnaby 4 Bed Condo in Burnaby 5 Bed Condo in BurnabyExplore More in Simon Fraser Univer., Burnaby
Market Reports
Neighbourhood Guides
Frequently Asked Questions — Simon Fraser Univer., Burnaby
How many condos priced under $500k are for sale in Simon Fraser Univer., Burnaby?
▼
There are currently 24 condos priced under $500k listed for sale in Simon Fraser Univer., Burnaby. Listings are updated daily from the MLS® database.
What is the median price of condos in Simon Fraser Univer., Burnaby?
▼
The median asking price for condos in Simon Fraser Univer., Burnaby is $428,450. The average price per sqft is $691. See the full Burnaby Condos market report for monthly trends.
Are there good condos priced under $500k in Simon Fraser Univer., Burnaby?
▼
Yes — there are currently 24 condos priced under $500k available in Simon Fraser Univer., Burnaby. Use the filters above to narrow by bedrooms, bathrooms, or features like suites and basements.
Get Expert Help in Simon Fraser Univer., Burnaby
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices