Simon Fraser Univer., Burnaby 1-Bedroom Condos for Sale
There are currently 20 1-bedroom condos for sale in Simon Fraser Univer., Burnaby. Prices range from $352,000 to $515,000. The average asking price for 1-bedroom condos is $416,000. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
20
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$416K
Median Price
$721
Avg $/sqft
—
Avg Days
Market summary
The 1-bedroom condos market in Simon Fraser Univer., Burnaby is currently a Buyer's Market. The median asking price is $416,000 ($721/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2024 | 108 - 9877 University Crescent | 1 | 1 | 1 | 2016 | Login to View | $769 | 15 | 1 | 649 sqft | N/A |
| 05/05/2024 | 806 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $826 | 24 | 1 | 605 sqft | N/A |
| 04/29/2024 | 906 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $809 | 14 | 1 | 612 sqft | N/A |
| 03/19/2024 | 103 - 9080 University Crescent | 1 | 1 | 1 | 2015 | Login to View | $866 | 4 | 1 | 506 sqft | N/A |
| 03/18/2024 | 406 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $842 | 1 | 582 sqft | N/A | |
| 03/17/2024 | 203 - 9288 University Crescent | 1 | 1 | 1 | 2004 | Login to View | $794 | 50 | 1 | 598 sqft | N/A |
| 03/14/2024 | 106 - 1690 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $670 | 152 | 1 | 686 sqft | N/A |
| 03/03/2024 | 307 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $845 | 9 | 1 | 472 sqft | N/A |
| 02/29/2024 | 511 - 9232 University Crescent | 1 | 1 | 1 | 2006 | Login to View | $792 | 11 | 1 | 606 sqft | N/A |
| 02/19/2024 | 1004 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $971 | 21 | 1 | 412 sqft | N/A |
| 02/07/2024 | 307 - 1690 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $712 | 8 | 1 | 687 sqft | N/A |
| 02/04/2024 | 503 - 9250 University High Street | 1 | 1 | 1 | 2012 | Login to View | $744 | 8 | 1 | 672 sqft | N/A |
| 01/31/2024 | 114 - 9150 University High Street | 1 | 1 | 1 | 2012 | Login to View | $715 | 50 | 1 | 744 sqft | N/A |
| 01/30/2024 | 110 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $766 | 9 | 1 | 561 sqft | N/A |
| 01/17/2024 | 711 - 8750 University Crescent | 1 | 1 | 1 | 2024 | Login to View | $989 | 30 | 1 | 571 sqft | N/A |
| 01/16/2024 | 1006 - 8750 University Crescent | 1 | 1 | 1 | 2024 | Login to View | $1,033 | 2 | 1 | 571 sqft | N/A |
| 01/06/2024 | 506 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $833 | 35 | 1 | 582 sqft | N/A |
| 12/19/2023 | 108 - 9150 University High Street | 1 | 1 | 1 | 2012 | Login to View | $791 | 4 | 1 | 631 sqft | N/A |
| 12/10/2023 | 103 - 9150 University High Street | 1 | 1 | 1 | 2012 | Login to View | $709 | 90 | 1 | 740 sqft | N/A |
| 11/16/2023 | PH3 - 9250 University High Street | 1 | 1 | 1 | 2012 | Login to View | $720 | 41 | 1 | 665 sqft | N/A |
| 10/23/2023 | 516 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $863 | 169 | 1 | 568 sqft | N/A |
| 10/02/2023 | 1401 - 8850 University Crescent | 1 | 1 | 1 | 2019 | Login to View | $890 | 49 | 1 | 584 sqft | N/A |
| 10/01/2023 | 411 - 8940 University Crescent | 1 | 1 | 1 | 2021 | Login to View | $876 | 14 | 1 | 588 sqft | N/A |
| 10/01/2023 | 202 - 9150 University High Street | 1 | 1 | 1 | 2012 | Login to View | $728 | 30 | 1 | 740 sqft | N/A |
| 09/19/2023 | 315 - 9250 University High Street | 1 | 1 | 1 | 2012 | Login to View | $786 | 58 | 1 | 532 sqft | N/A |
| 09/06/2023 | 501 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $851 | 8 | 1 | 580 sqft | N/A |
| 08/29/2023 | 408 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $789 | 86 | 1 | 602 sqft | N/A |
| 08/20/2023 | 007 - 9060 University Crescent | 1 | 1 | 1 | 2015 | Login to View | $889 | 265 | 1 | 506 sqft | N/A |
| 08/16/2023 | 208 - 9298 University Crescent | 1 | 1 | 1 | 2005 | Login to View | $890 | 19 | 1 | 556 sqft | N/A |
| 08/08/2023 | 307 - 1750 Augusta Avenue | 1 | 1 | 1 | 1986 | Login to View | $684 | 26 | 1 | 716 sqft | N/A |
| 08/02/2023 | G10 - 1690 Augusta Avenue | 1 | 1 | 1 | 1983 | Login to View | $706 | 18 | 1 | 687 sqft | N/A |
| 07/28/2023 | 203 - 9350 University High Street | 1 | 1 | 1 | 2014 | Login to View | $731 | 23 | 1 | 751 sqft | N/A |
| 07/17/2023 | 710 - 8940 University Crescent | 1 | 1 | 1 | 2021 | Login to View | $890 | 32 | 1 | 582 sqft | N/A |
| 07/17/2023 | 609 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $761 | 7 | 1 | 591 sqft | N/A |
| 07/11/2023 | 106 - 9298 University Crescent | 1 | 1 | 1 | 2005 | Login to View | $917 | 18 | 1 | 556 sqft | N/A |
| 07/10/2023 | 1501 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $865 | 2 | 1 | 577 sqft | N/A |
| 07/05/2023 | 301 - 9350 University High Street | 1 | 1 | 1 | 2014 | Login to View | $857 | 15 | 1 | 581 sqft | N/A |
| 07/05/2023 | 303 - 9580 Tower Road | 1 | 1 | 1 | 2022 | Login to View | $878 | 59 | 1 | 625 sqft | N/A |
| 07/04/2023 | 303 - 9262 University Crescent | 1 | 1 | 1 | 2006 | Login to View | $742 | 2 | 1 | 620 sqft | N/A |
| 06/28/2023 | 514 - 9168 Slopes Mews | 1 | 1 | 1 | 2016 | Login to View | $737 | 6 | 2 | 677 sqft | N/A |
| 06/26/2023 | 511 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $834 | 8 | 1 | 574 sqft | N/A |
| 06/15/2023 | 306 - 9025 Highland Court | 1 | 1 | 1 | 2013 | Login to View | $793 | 25 | 1 | 605 sqft | N/A |
| 06/11/2023 | 1503 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $892 | 63 | 1 | 590 sqft | N/A |
| 06/07/2023 | 1603 - 9393 Tower Road | 1 | 1 | 1 | 2016 | Login to View | $912 | 59 | 1 | 579 sqft | N/A |
| 05/31/2023 | 105 - 9222 University Crescent | 1 | 1 | 1 | 2009 | Login to View | $701 | 116 | 0 | 712 sqft | N/A |
| 05/17/2023 | 1006 - 8761 University Crescent | 1 | 1 | 1 | 2022 | Login to View | $890 | 74 | 1 | 618 sqft | N/A |
| 05/17/2023 | 9 - 9080 University Crescent | 1 | 1 | 1 | 2015 | Login to View | $794 | 12 | 1 | 602 sqft | N/A |
| 05/10/2023 | 520 - 9009 Cornerstone Mews | 1 | 1 | 1 | 2009 | Login to View | $1,009 | 29 | 1 | 424 sqft | N/A |
| 05/07/2023 | 404 - 9228 Slopes Mews | 1 | 1 | 1 | 2021 | Login to View | $928 | 7 | 1 | 538 sqft | N/A |
| 04/25/2023 | 709 - 9080 University Crescent | 1 | 1 | 1 | 2015 | Login to View | $793 | 29 | 1 | 642 sqft | N/A |
Also Explore
Burnaby Condo New Construction 2 Bed Condo in Burnaby 3 Bed Condo in Burnaby 4 Bed Condo in Burnaby 5 Bed Condo in BurnabyMarket Activity by Price Range — Simon Fraser Univer., Burnaby
| Price Range | Active | Sold (30d) | Sales Ratio | Activity |
|---|---|---|---|---|
| $300K–$400K | 7 | 0 | 0% | |
| $400K–$500K | 12 | 0 | 0% | |
| $500K–$600K | 1 | 0 | 0% |
Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.
Explore More in Simon Fraser Univer., Burnaby
Market Reports
Neighbourhood Guides
Frequently Asked Questions — Simon Fraser Univer., Burnaby
How many 1-bedroom condos are for sale in Simon Fraser Univer., Burnaby?
▼
There are currently 20 1-bedroom condos listed for sale in Simon Fraser Univer., Burnaby. Listings are updated daily from the MLS® database.
What is the median price of 1-bedroom condos in Simon Fraser Univer., Burnaby?
▼
The median asking price for 1-bedroom condos in Simon Fraser Univer., Burnaby is $416,000. The average price per sqft is $721. See the full Burnaby Condos market report for monthly trends.
Get Expert Help in Simon Fraser Univer., Burnaby
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices