Burnaby 3-Bedroom Duplexes for Sale
There are currently 14 3-bedroom duplexes for sale in Burnaby. Prices range from $1,049,000 to $2,199,000. The average asking price for 3-bedroom duplexes is $1,393,000. Browse all MLS® listings below, complete with sold history, floor plans, and daily updates.
↓ Buyer's Market
14
Active Listings
0
Sold (30 days)
0%
Sales Ratio
Buyer's Market
$1.39M
Median Price
$852
Avg $/sqft
—
Avg Days
Market summary
The 3-bedroom duplexes market in Burnaby is currently a Buyer's Market. The median asking price is $1,393,000 ($852/sqft).
| Date | Address | Bed | Bath | Kitchen | Built | Asking Price | $/Sqft | DOM | Levels | Living Area | Lot Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/2024 | 7864 Welsley Drive | 3 | 3 | 1 | 1976 | Login to View | $789 | 2 | 2 | 3,104 sqft | 9,583 sqft |
| 09/29/2024 | 4116 Pandora Street | 3 | 3 | 1 | 2012 | Login to View | $1,108 | 3 | 2 | 1,263 sqft | 3,920 sqft |
| 09/17/2024 | 5690 Hardwick Street | 3 | 3 | 1 | 2002 | Login to View | $754 | 24 | 2 | 1,193 sqft | N/A |
| 09/08/2024 | 4875 Albert Street | 3 | 1 | 1 | 1924 | Login to View | $1,355 | 7 | 2 | 1,106 sqft | 3,920 sqft |
| 09/03/2024 | 4828 Albert Street | 3 | 2 | 2 | 1932 | Login to View | $990 | 23 | 2 | 1,584 sqft | 4,026 sqft |
| 08/27/2024 | 6950 Union Street | 3 | 2 | 1 | 1948 | Login to View | $938 | 1 | 1,800 sqft | 6,098 sqft | |
| 08/06/2024 | 5917 Sprott Street | 3 | 3 | 1 | 2003 | Login to View | $954 | 4 | 2 | 1,310 sqft | N/A |
| 08/05/2024 | 5035 Dominion Street | 3 | 3 | 1 | 2001 | Login to View | $930 | 6 | 2 | 1,451 sqft | N/A |
| 08/01/2024 | 7554 Wright Street | 3 | 2 | 1 | 1955 | Login to View | $699 | 40 | 2 | 2,575 sqft | 7,875 sqft |
| 07/09/2024 | 6691 Winch Street | 3 | 3 | 2 | 1970 | Login to View | $971 | 4 | 2 | 2,253 sqft | 7,405 sqft |
| 07/06/2024 | 7248 Stride Avenue | 3 | 3 | 1 | 2011 | Login to View | $835 | 6 | 2 | 1,197 sqft | N/A |
| 07/02/2024 | 5056 Dominion Street | 3 | 3 | 1 | 2005 | Login to View | $943 | 52 | 2 | 1,355 sqft | N/A |
| 06/10/2024 | 3739 Brandon Street | 3 | 2 | 1 | 1955 | Login to View | $933 | 171 | 1 | 1,500 sqft | 7,992 sqft |
| 06/10/2024 | 3737 Brandon Street | 3 | 2 | 1 | 1955 | Login to View | $933 | 171 | 1 | 1,500 sqft | 7,992 sqft |
| 05/26/2024 | 2316 Cliff Avenue | 3 | 2 | 1 | 1957 | Login to View | $824 | 1 | 2 | 2,306 sqft | 7,405 sqft |
| 05/25/2024 | 6058 Walker Avenue | 3 | 2 | 2 | 1997 | Login to View | $731 | 8 | 2 | 2,050 sqft | 4,792 sqft |
| 05/13/2024 | 8029 Macpherson Avenue | 3 | 1 | 1 | 1964 | Login to View | $1,195 | 2 | 2 | 1,506 sqft | 6,098 sqft |
| 05/08/2024 | 4677 Canada Way | 3 | 3 | 1 | 2023 | Login to View | $1,049 | 10 | 2 | 1,144 sqft | N/A |
| 04/29/2024 | 8020 19th Avenue | 3 | 4 | 1 | 2024 | Login to View | $953 | 84 | 2 | 1,992 sqft | 9,148 sqft |
| 04/08/2024 | 4339 Greta Street | 3 | 4 | 1 | 2021 | Login to View | $957 | 34 | 2 | 1,973 sqft | 3,920 sqft |
| 03/13/2024 | 5406 Norfolk Street | 3 | 3 | 1 | 1998 | Login to View | $1,048 | 7 | 2 | 1,143 sqft | N/A |
| 12/10/2023 | 5082 Norfolk Street | 3 | 3 | 1 | 2017 | Login to View | $1,117 | 7 | 2 | 1,010 sqft | 3,485 sqft |
| 11/19/2023 | 6060 Walker Avenue | 3 | 2 | 1 | 1997 | Login to View | $716 | 76 | 2 | 2,037 sqft | 4,792 sqft |
| 10/29/2023 | 6009 Sprott Street | 3 | 3 | 1 | 2023 | Login to View | $1,007 | 15 | 2 | 1,081 sqft | 3,485 sqft |
| 10/17/2023 | 6019 Sprott Street | 3 | 3 | 1 | 2023 | Login to View | $1,007 | 22 | 2 | 1,081 sqft | 3,485 sqft |
| 10/03/2023 | 5955 Woodsworth Street | 3 | 3 | 1 | 2002 | Login to View | $883 | 24 | 2 | 1,188 sqft | N/A |
| 10/02/2023 | 6017 Sprott Street | 3 | 3 | 1 | 2023 | Login to View | $1,007 | 5 | 2 | 1,061 sqft | 3,485 sqft |
| 09/24/2023 | 4355 Albert Street | 3 | 3 | 1 | 2002 | Login to View | $1,216 | 126 | 2 | 1,192 sqft | N/A |
| 09/04/2023 | 4110 Pandora Street | 3 | 3 | 1 | 2020 | Login to View | $1,206 | 8 | 2 | 1,226 sqft | 3,920 sqft |
| 08/28/2023 | 5953 Winch Street | 3 | 1 | 1 | 1958 | Login to View | $2,003 | 127 | 2 | 1,148 sqft | 7,841 sqft |
| 07/24/2023 | 7210 Stride Avenue | 3 | 3 | 1 | 2018 | Login to View | $855 | 15 | 2 | 1,870 sqft | 3,485 sqft |
| 07/17/2023 | 4760 Sardis Street | 3 | 4 | 1 | 2023 | Login to View | $1,036 | 23 | 2 | 2,024 sqft | 8,712 sqft |
| 07/17/2023 | 4758 Sardis Street | 3 | 4 | 1 | 2023 | Login to View | $1,036 | 23 | 2 | 2,024 sqft | 8,712 sqft |
| 07/09/2023 | 5011 Norfolk Street | 3 | 2 | 2 | 2003 | Login to View | $755 | 7 | 2 | 1,324 sqft | 4,356 sqft |
| 07/03/2023 | 5957 Woodsworth Street | 3 | 3 | 1 | 2002 | Login to View | $857 | 12 | 2 | 1,260 sqft | 3,920 sqft |
| 07/03/2023 | 4212 Macdonald Avenue | 3 | 2 | 1 | 1959 | Login to View | $1,338 | 7 | 2 | 1,569 sqft | 8,712 sqft |
| 07/02/2023 | 5050 Norfolk Street | 3 | 3 | 1 | 2003 | Login to View | $1,053 | 16 | 2 | 1,071 sqft | N/A |
| 06/25/2023 | 2316 Cliff Avenue | 3 | 2 | 1 | 1957 | Login to View | $751 | 1 | 2 | 2,395 sqft | 7,405 sqft |
| 06/11/2023 | 4677 Canada Way | 3 | 3 | 1 | 2023 | Login to View | $1,120 | 77 | 2 | 1,160 sqft | N/A |
| 06/08/2023 | 365 Fell Avenue | 3 | 4 | 1 | 2023 | Login to View | $1,062 | 2 | 1,882 sqft | N/A | |
| 05/22/2023 | 363 Fell Avenue | 3 | 4 | 1 | 2023 | Login to View | $1,046 | 14 | 2 | 1,882 sqft | N/A |
| 05/21/2023 | 4331 Albert Street | 3 | 3 | 1 | 2004 | Login to View | $1,051 | 7 | 2 | 1,218 sqft | 3,920 sqft |
| 05/08/2023 | 4087 Spruce Street | 3 | 4 | 1 | 2023 | Login to View | $1,011 | 13 | 2 | 2,075 sqft | 8,712 sqft |
| 05/08/2023 | 4085 Spruce Street | 3 | 4 | 1 | 2023 | Login to View | $1,007 | 8 | 2 | 2,083 sqft | 8,712 sqft |
| 04/18/2023 | 6692 Russell Avenue | 3 | 4 | 1 | 2023 | Login to View | $1,022 | 27 | 2 | 1,858 sqft | 7,405 sqft |
| 03/12/2023 | 5540 Clinton Street | 3 | 4 | 1 | 2001 | Login to View | $839 | 5 | 2 | 1,930 sqft | N/A |
| 02/14/2023 | 5066 Manor Street | 3 | 3 | 1 | 2022 | Login to View | $976 | 16 | 2 | 1,331 sqft | N/A |
| 02/07/2023 | 5098 Manor Street | 3 | 3 | 1 | 2022 | Login to View | $974 | 12 | 2 | 1,334 sqft | 4,356 sqft |
| 02/02/2023 | 5068 Manor Street | 3 | 3 | 1 | 2022 | Login to View | $983 | 32 | 2 | 1,322 sqft | N/A |
| 01/25/2023 | 5096 MANOR STREET | 3 | 3 | 1 | 2022 | Login to View | $994 | 1 | 2 | 1,307 sqft | 4,390 sqft |
Also Explore
Burnaby Duplex With Suite Burnaby Duplex With Basement Burnaby Duplex New Construction 1 Bed Duplex in Burnaby 2 Bed Duplex in Burnaby 4 Bed Duplex in Burnaby 5 Bed Duplex in BurnabyMarket Activity by Price Range — Burnaby
| Price Range | Active | Sold (30d) | Sales Ratio | Activity |
|---|---|---|---|---|
| $1M–$1.25M | 4 | 0 | 0% | |
| $1.25M–$1.5M | 8 | 0 | 0% | |
| Over $2M | 2 | 0 | 0% |
Sales ratio = homes sold in last 30 days ÷ active inventory. Over 20% = Seller's Market.
Market Activity by Neighbourhood — Burnaby
| Neighbourhood | Active | Sold (30d) | Sales Ratio |
|---|---|---|---|
| Central BN | 4 | 0 | 0% |
| Sperling-Duthie | 3 | 0 | 0% |
| Vancouver Heights | 2 | 0 | 0% |
| Westridge BN | 1 | 0 | 0% |
| Simon Fraser Univer. | 1 | 0 | 0% |
| Upper Deer Lake | 1 | 0 | 0% |
| Burnaby Lake | 1 | 0 | 0% |
| South Slope | 1 | 0 | 0% |
Explore More in Burnaby
Market Reports
Frequently Asked Questions — Burnaby
How many 3-bedroom duplexes are for sale in Burnaby?
▼
There are currently 14 3-bedroom duplexes listed for sale in Burnaby. Listings are updated daily from the MLS® database.
What is the median price of 3-bedroom duplexes in Burnaby?
▼
The median asking price for 3-bedroom duplexes in Burnaby is $1,393,000. The average price per sqft is $852. See the full Burnaby real estate market report for monthly trends.
Get Expert Help in Burnaby
Our team has sold 300+ homes in this area. Get a free home valuation or buyer consultation.
Sign Up Free — See Sold Prices