Condos for Sale in Burnaby
Date | Address | Bed | Bath | Kitchen | Built Year | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/2018 | 103 - 3738 NORFOLK STREET | 2 | 2 | 1 | 1993 | Login to View | $607 | 7 | 1 | 1993 | 920 sqft | N/A |
05/15/2018 | 2901 - 4688 KINGSWAY AVENUE | 2 | 2 | 1 | 2015 | Login to View | $1,073 | 43 | 1 | 2015 | 893 sqft | N/A |
05/15/2018 | 213 - 9270 SALISH COURT | 2 | 1 | 1 | 1974 | Login to View | $501 | 1 | 1 | 1974 | 796 sqft | N/A |
05/15/2018 | 206 - 3925 KINGSWAY | 1 | 1 | 1 | 1974 | Login to View | $732 | 27 | 1 | 1974 | 641 sqft | N/A |
05/15/2018 | 1806 - 4808 HAZEL STREET | 2 | 2 | 1 | 2008 | Login to View | $851 | 3 | 1 | 2008 | 881 sqft | N/A |
05/14/2018 | 115 - 7388 MACPHERSON AVENUE | 1 | 1 | 1 | 2006 | Login to View | $865 | 22 | 1 | 2006 | 564 sqft | N/A |
05/14/2018 | 1202 - 7088 18TH AVENUE | 2 | 2 | 1 | 2007 | Login to View | $746 | 2 | 1 | 2007 | 968 sqft | N/A |
05/14/2018 | 403 - 4425 HALIFAX STREET | 2 | 2 | 1 | 1998 | Login to View | $738 | 19 | 1 | 1998 | 989 sqft | N/A |
05/14/2018 | 305 - 4178 DAWSON STREET | 2 | 2 | 1 | 2006 | Login to View | $831 | 25 | 1 | 2006 | 864 sqft | N/A |
05/14/2018 | 2303 - 2232 DOUGLAS ROAD | 2 | 2 | 2 | 2012 | Login to View | $871 | 7 | 1 | 2012 | 1,067 sqft | N/A |
05/14/2018 | 1201 - 9080 UNIVERSITY CRESCENT | 3 | 2 | 1 | 2016 | Login to View | $799 | 8 | 1 | 2016 | 1,112 sqft | N/A |
05/14/2018 | 1005 - 2232 DOUGLAS ROAD | 1 | 1 | 1 | 2012 | Login to View | $886 | 5 | 1 | 2012 | 621 sqft | N/A |
05/14/2018 | 101 - 3911 CARRIGAN COURT | 3 | 2 | 1 | 1972 | Login to View | $408 | 7 | 1 | 1972 | 1,221 sqft | N/A |
05/14/2018 | 2308 - 7063 HALL AVENUE | 1 | 1 | 1 | 2007 | Login to View | $862 | 24 | 1 | 2007 | 580 sqft | N/A |
05/14/2018 | 304 - 2060 BELLWOOD AVENUE | 2 | 1 | 1 | 1982 | Login to View | $488 | 21 | 1 | 1982 | 1,025 sqft | N/A |
05/14/2018 | 1706 - 6658 DOW AVENUE | 1 | 1 | 1 | 2014 | Login to View | $982 | 7 | 1 | 2014 | 691 sqft | 691 sqft |
05/14/2018 | 1902 - 2355 MADISON AVENUE | 1 | 1 | 1 | 2007 | Login to View | $925 | 6 | 1 | 2007 | 643 sqft | N/A |
05/14/2018 | 205 - 4160 ALBERT STREET | 2 | 2 | 1 | 1993 | Login to View | $703 | 144 | 1 | 1993 | 917 sqft | N/A |
05/14/2018 | 111 - 7131 STRIDE AVENUE | 2 | 2 | 1 | 2014 | Login to View | $744 | 16 | 1 | 2014 | 806 sqft | N/A |
05/14/2018 | 38 - 7179 18TH AVENUE | 1 | 1 | 1 | 1997 | Login to View | $647 | 2 | 1 | 1997 | 663 sqft | N/A |
05/13/2018 | 1509 - 4189 HALIFAX STREET | 2 | 2 | 1 | 2015 | Login to View | $960 | 34 | 1 | 2015 | 769 sqft | N/A |
05/12/2018 | 209 - 6669 TELFORD AVENUE | 2 | 2 | 1 | 1975 | Login to View | $663 | 3 | 3 | 1975 | 981 sqft | N/A |
05/11/2018 | 3501 - 6658 DOW AVENUE | 1 | 1 | 1 | 2014 | Login to View | $1,132 | 27 | 1 | 2014 | 599 sqft | N/A |
05/11/2018 | 104 - 1945 WOODWAY PLACE | 1 | 1 | 1 | 1978 | Login to View | $507 | 12 | 1 | 1978 | 739 sqft | N/A |
05/11/2018 | 402 - 4388 BUCHANAN STREET | 2 | 2 | 1 | 2001 | Login to View | $701 | 34 | 1 | 2001 | 1,012 sqft | N/A |
05/11/2018 | 122 - 4363 HALIFAX STREET | 2 | 1 | 1 | 1982 | Login to View | $559 | 10 | 1 | 1982 | 981 sqft | N/A |
05/11/2018 | 2 - 5635 PATTERSON AVENUE | 2 | 2 | 1 | 1989 | Login to View | $600 | 17 | 1 | 1989 | 1,186 sqft | N/A |
05/10/2018 | 107 - 5645 BARKER AVENUE | 2 | 1 | 0 | 1977 | Login to View | $452 | 11 | 1 | 1977 | 1,106 sqft | N/A |
05/10/2018 | 707 - 7088 18TH AVENUE | 2 | 2 | 1 | 2007 | Login to View | $784 | 16 | 1 | 2007 | 866 sqft | N/A |
05/10/2018 | 1303 - 4360 BERESFORD STREET | 1 | 1 | 1 | 2017 | Login to View | $1,202 | 5 | 1 | 2017 | 639 sqft | N/A |
05/10/2018 | 1107 - 3920 HASTINGS STREET | 2 | 1 | 1 | 1986 | Login to View | $500 | 7 | 1 | 1986 | 1,100 sqft | N/A |
05/09/2018 | 2305 - 4888 BRENTWOOD DRIVE | 1 | 1 | 1 | 2008 | Login to View | $851 | 6 | 1 | 2008 | 703 sqft | N/A |
05/09/2018 | 1402 - 5611 GORING STREET | 2 | 2 | 1 | 2008 | Login to View | $804 | 48 | 1 | 2008 | 980 sqft | N/A |
05/09/2018 | 406 - 5611 GORING STREET | 2 | 2 | 1 | 2008 | Login to View | $699 | 33 | 1 | 2008 | 1,093 sqft | N/A |
05/08/2018 | 502 - 4398 BUCHANAN STREET | 2 | 2 | 1 | 2001 | Login to View | $744 | 7 | 1 | 2001 | 874 sqft | N/A |
05/08/2018 | 708 - 3980 CARRIGAN COURT | 2 | 2 | 1 | 1986 | Login to View | $618 | 6 | 1 | 1986 | 890 sqft | N/A |
05/08/2018 | 311 - 6669 TELFORD AVENUE | 2 | 2 | 1 | 1975 | Login to View | $494 | 6 | 3 | 1975 | 1,070 sqft | N/A |
05/08/2018 | 508 - 4118 DAWSON STREET | 2 | 2 | 0 | 2006 | Login to View | $793 | 14 | 1 | 2006 | 882 sqft | N/A |
05/08/2018 | 212 - 9168 SLOPES MEWS | 1 | 1 | 1 | 2016 | Login to View | $732 | 5 | 1 | 2016 | 639 sqft | N/A |
05/08/2018 | 704 - 9280 SALISH COURT | 1 | 1 | 1 | 1977 | Login to View | $485 | 26 | 1 | 1977 | 821 sqft | N/A |
05/08/2018 | 708 - 7090 EDMONDS STREET | 2 | 2 | 1 | 2012 | Login to View | $829 | 22 | 1 | 2012 | 905 sqft | N/A |
05/08/2018 | 1602 - 9595 ERICKSON DRIVE | 1 | 1 | 1 | 1982 | Login to View | $522 | 27 | 1 | 1982 | 765 sqft | N/A |
05/08/2018 | 903 - 9266 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $625 | 2 | 1 | 2006 | 799 sqft | N/A |
05/07/2018 | PH05 - 5288 GRIMMER STREET | 1 | 1 | 1 | 2015 | Login to View | $794 | 8 | 1 | 2015 | 620 sqft | N/A |
05/07/2018 | 402 - 4250 DAWSON STREET | 1 | 1 | 1 | 2008 | Login to View | $846 | 8 | 1 | 2008 | 650 sqft | N/A |
05/07/2018 | 802 - 7088 SALISBURY AVENUE | 2 | 2 | 1 | 2008 | Login to View | $690 | 8 | 1 | 2008 | 1,084 sqft | N/A |
05/07/2018 | 306 - 4160 ALBERT STREET | 1 | 1 | 1 | 1992 | Login to View | $708 | 55 | 1 | 1992 | 845 sqft | N/A |
05/07/2018 | 404 - 6893 PRENTER STREET | 2 | 2 | 1 | 1999 | Login to View | $686 | 7 | 1 | 1999 | 800 sqft | N/A |
05/07/2018 | 1209 - 4688 KINGSWAY STREET | 2 | 2 | 1 | 2015 | Login to View | $1,090 | 8 | 1 | 2015 | 789 sqft | N/A |
05/07/2018 | 503 - 9288 UNIVERSITY CRESCENT | 1 | 1 | 1 | 2005 | Login to View | $712 | 28 | 1 | 2005 | 597 sqft | N/A |
05/07/2018 | 112 - 7138 COLLIER STREET | 1 | 1 | 1 | 2005 | Login to View | $760 | 3 | 1 | 2005 | 592 sqft | N/A |
05/07/2018 | 109 - 3895 SANDELL STREET | 2 | 2 | 1 | 2007 | Login to View | $717 | 46 | 1 | 2007 | 907 sqft | N/A |
05/07/2018 | 1305 - 4350 BERESFORD STREET | 2 | 2 | 1 | 1988 | Login to View | $572 | 71 | 1 | 1988 | 1,066 sqft | N/A |
05/07/2018 | 201 - 9329 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2005 | Login to View | $580 | 3 | 1 | 2005 | 845 sqft | N/A |
05/07/2018 | 2905 - 7063 HALL AVENUE | 2 | 2 | 1 | 2007 | Login to View | $818 | 26 | 1 | 2007 | 886 sqft | N/A |
05/07/2018 | 207 - 5270 OAKMOUNT CRESCENT | 1 | 1 | 1 | 1996 | Login to View | $633 | 18 | 1 | 1996 | 790 sqft | N/A |
05/07/2018 | 3001 - 4189 HALIFAX STREET | 2 | 2 | 1 | 2015 | Login to View | $976 | 2 | 1 | 2015 | 942 sqft | N/A |
05/06/2018 | 1407 - 6838 STATION HILL DRIVE | 2 | 2 | 1 | 1996 | Login to View | $742 | 29 | 1 | 1996 | 1,044 sqft | N/A |
05/04/2018 | 1405 - 4398 BUCHANAN STREET | 2 | 2 | 1 | 2002 | Login to View | $770 | 2 | 1 | 2002 | 1,011 sqft | N/A |
05/03/2018 | 505 - 7108 EDMONDS STREET | 1 | 1 | 1 | 1993 | Login to View | $556 | 46 | 1 | 1993 | 810 sqft | N/A |
05/03/2018 | PH10 - 5288 GRIMMER STREET | 2 | 2 | 1 | 2015 | Login to View | $731 | 11 | 1 | 2015 | 819 sqft | N/A |
05/03/2018 | 1506 - 4888 HAZEL STREET | 1 | 1 | 1 | 1998 | Login to View | $828 | 11 | 1 | 1998 | 603 sqft | N/A |
05/03/2018 | 2906 - 6588 NELSON AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,110 | 23 | 1 | 2015 | 620 sqft | N/A |
05/03/2018 | 307 - 6070 MCMURRAY AVENUE | 2 | 2 | 1 | 1988 | Login to View | $614 | 32 | 1 | 1988 | 1,088 sqft | N/A |
05/03/2018 | 312 - 7151 EDMONDS STREET | 1 | 1 | 1 | 1977 | Login to View | $508 | 20 | 1 | 1977 | 689 sqft | N/A |
05/03/2018 | 108 - 9584 MANCHESTER DRIVE | 2 | 1 | 1 | 1981 | Login to View | $439 | 5 | 1 | 1981 | 980 sqft | N/A |
05/03/2018 | 505 - 6055 NELSON AVENUE | 1 | 1 | 1 | 1988 | Login to View | $678 | 12 | 1 | 1988 | 795 sqft | N/A |
05/03/2018 | 502 - 2088 MADISON AVENUE | 2 | 2 | 1 | 2005 | Login to View | $735 | 9 | 1 | 2005 | 1,208 sqft | N/A |
05/03/2018 | 1705 - 6595 WILLINGDON AVENUE | 2 | 1 | 1 | 1985 | Login to View | $588 | 30 | 1 | 1985 | 915 sqft | N/A |
05/03/2018 | 302 - 9060 UNIVERSITY CRESCENT | 3 | 2 | 1 | 2016 | Login to View | $683 | 12 | 1 | 2016 | 1,025 sqft | N/A |
05/03/2018 | 1407 - 6833 STATION HILL DRIVE | 3 | 2 | 1 | 2004 | Login to View | $750 | 17 | 1 | 2004 | 1,097 sqft | N/A |
05/03/2018 | 1105 - 6070 MCMURRAY AVENUE | 1 | 1 | 1 | 1987 | Login to View | $605 | 14 | 1 | 1987 | 908 sqft | N/A |
05/02/2018 | 1404 - 3760 ALBERT STREET | 2 | 1 | 1 | 1982 | Login to View | $618 | 4 | 1 | 1982 | 923 sqft | N/A |
05/02/2018 | 803 - 9280 SALISH COURT | 1 | 1 | 1 | 1977 | Login to View | $465 | 12 | 1 | 1977 | 781 sqft | N/A |
05/02/2018 | 224 - 7088 14 AVENUE | 1 | 1 | 1 | 2015 | Login to View | $845 | 13 | 1 | 2015 | 592 sqft | N/A |
05/02/2018 | PH3 - 7178 COLLIER STREET | 2 | 2 | 1 | 2005 | Login to View | $792 | 0 | 1 | 2005 | 843 sqft | N/A |
05/02/2018 | 117 - 5665 IRMIN STREET | 2 | 2 | 1 | 2010 | Login to View | $721 | 4 | 1 | 2010 | 885 sqft | N/A |
05/01/2018 | 602 - 7063 HALL AVENUE | 3 | 2 | 1 | 2008 | Login to View | $680 | 16 | 1 | 2008 | 1,324 sqft | N/A |
05/01/2018 | 101 - 9888 CAMERON STREET | 1 | 1 | 1 | 2008 | Login to View | $711 | 58 | 1 | 2008 | 631 sqft | N/A |
05/01/2018 | 2807 - 6588 NELSON AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,094 | 66 | 1 | 2015 | 620 sqft | N/A |
05/01/2018 | 1106 - 4250 DAWSON STREET | 2 | 2 | 1 | 2008 | Login to View | $833 | 7 | 1 | 2008 | 839 sqft | N/A |
05/01/2018 | 108 - 2188 MADISON AVENUE | 3 | 2 | 1 | 2018 | Login to View | $780 | 19 | 1 | 2018 | 1,409 sqft | N/A |
04/30/2018 | 2106 - 6588 NELSON AVENUE | 1 | 1 | 1 | 2015 | Login to View | $1,063 | 9 | 1 | 2015 | 620 sqft | N/A |
04/30/2018 | 2102 - 7328 ARCOLA STREET | 1 | 1 | 1 | 2009 | Login to View | $801 | 7 | 1 | 2009 | 622 sqft | N/A |
04/30/2018 | 1005 - 7178 COLLIER STREET | 2 | 2 | 1 | 2005 | Login to View | $844 | 25 | 1 | 2005 | 852 sqft | N/A |
04/30/2018 | 315 - 3420 BELL AVENUE | 2 | 1 | 1 | 1982 | Login to View | $539 | 9 | 1 | 1982 | 882 sqft | N/A |
04/30/2018 | 15 - 5152 CANADA WAY | 1 | 1 | 0 | 2018 | Login to View | $968 | 79 | 1 | 2018 | 412 sqft | N/A |
04/30/2018 | 906 - 6833 STATION HILL DRIVE | 2 | 2 | 1 | 2004 | Login to View | $750 | 41 | 1 | 2004 | 867 sqft | N/A |
04/30/2018 | 1503 - 6538 NELSON AVENUE | 3 | 2 | 1 | 2017 | Login to View | $1,125 | 134 | 1 | 2017 | 1,012 sqft | N/A |
04/30/2018 | 303 - 6105 KINGSWAY | 2 | 1 | 1 | 1984 | Login to View | $499 | 7 | 1 | 1984 | 916 sqft | N/A |
04/30/2018 | 2003 - 4160 SARDIS STREET | 1 | 1 | 1 | 1978 | Login to View | $758 | 57 | 1 | 1978 | 500 sqft | N/A |
04/30/2018 | 804 - 3771 BARTLETT COURT | 2 | 2 | 1 | 1978 | Login to View | $495 | 24 | 1 | 1978 | 928 sqft | N/A |
04/30/2018 | 309 - 7465 SANDBORNE AVENUE | 1 | 1 | 1 | 1991 | Login to View | $603 | 7 | 1 | 1991 | 695 sqft | N/A |
04/30/2018 | 110 - 7428 BYRNEPARK WALK | 2 | 2 | 1 | 2010 | Login to View | $787 | 16 | 1 | 2010 | 794 sqft | N/A |
04/27/2018 | 3508 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $733 | 80 | 1 | 2009 | 955 sqft | N/A |
04/27/2018 | 404 - 3939 HASTINGS STREET | 3 | 2 | 1 | 1998 | Login to View | $698 | 42 | 1 | 1998 | 901 sqft | N/A |
04/27/2018 | 902 - 6455 WILLINGDON AVENUE | 2 | 1 | 1 | 1982 | Login to View | $607 | 54 | 1 | 1982 | 963 sqft | N/A |
04/27/2018 | 110 - 4723 DAWSON STREET | 2 | 2 | 1 | 2007 | Login to View | $718 | 10 | 1 | 2007 | 834 sqft | N/A |
04/27/2018 | 204 - 6759 WILLINGDON AVENUE | 2 | 2 | 1 | 1976 | Login to View | $655 | 9 | 1 | 1976 | 896 sqft | N/A |
04/26/2018 | 114 - 7227 ROYAL OAK AVENUE | 1 | 1 | 1 | 2011 | Login to View | $761 | 12 | 1 | 2011 | 616 sqft | N/A |
04/26/2018 | 2401 - 6240 MCKAY AVENUE | 2 | 2 | 1 | 1989 | Login to View | $587 | 13 | 1 | 1989 | 1,667 sqft | N/A |
04/26/2018 | 1906 - 9541 ERICKSON DRIVE | 2 | 1 | 1 | 1981 | Login to View | $561 | 53 | 1 | 1981 | 855 sqft | N/A |
04/26/2018 | 1905 - 6070 MCMURRAY AVENUE | 1 | 1 | 1 | 1988 | Login to View | $642 | 43 | 1 | 1988 | 917 sqft | N/A |
04/26/2018 | 505 - 2355 MADISON AVENUE | 1 | 1 | 1 | 2007 | Login to View | $923 | 25 | 1 | 2007 | 634 sqft | N/A |
04/26/2018 | 502 - 7151 EDMONDS STREET | 1 | 1 | 1 | 1980 | Login to View | $528 | 4 | 1 | 1980 | 756 sqft | N/A |
04/26/2018 | 1905 - 2232 DOUGLAS ROAD | 1 | 1 | 1 | 2011 | Login to View | $931 | 43 | 0 | 2011 | 623 sqft | N/A |
04/25/2018 | 1001 - 4182 DAWSON STREET | 1 | 1 | 1 | 2007 | Login to View | $889 | 8 | 1 | 2007 | 624 sqft | N/A |
04/25/2018 | 2303 - 2077 ROSSER AVENUE | 2 | 2 | 0 | 2013 | Login to View | $879 | 12 | 1 | 2013 | 1,138 sqft | N/A |
04/25/2018 | 1506 - 4688 KINGSWAY | 1 | 1 | 1 | 2015 | Login to View | $1,114 | 20 | 1 | 2015 | 493 sqft | N/A |
04/25/2018 | 1606 - 9521 CARDSTON COURT | 2 | 2 | 1 | 1983 | Login to View | $564 | 39 | 1 | 1983 | 886 sqft | N/A |
04/25/2018 | 2707 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $777 | 18 | 1 | 2009 | 835 sqft | N/A |
04/25/2018 | 305 - 7388 SANDBORNE AVENUE | 2 | 2 | 1 | 2003 | Login to View | $765 | 12 | 1 | 2003 | 861 sqft | N/A |
04/25/2018 | 310 - 5565 BARKER AVENUE | 2 | 2 | 1 | 1990 | Login to View | $544 | 56 | 1 | 1990 | 1,193 sqft | N/A |
04/25/2018 | 1707 - 4880 BENNETT STREET | 2 | 2 | 1 | 2013 | Login to View | $1,063 | 6 | 1 | 2013 | 798 sqft | N/A |
04/25/2018 | 306 - 5932 PATTERSON AVENUE | 2 | 1 | 1 | 1980 | Login to View | $632 | 9 | 1 | 1980 | 868 sqft | N/A |
04/24/2018 | 425 - 7088 14TH AVENUE | 2 | 2 | 1 | 2015 | Login to View | $756 | 6 | 1 | 2015 | 845 sqft | N/A |
04/24/2018 | 208 - 6742 STATION HILL COURT | 1 | 1 | 1 | 1993 | Login to View | $627 | 99 | 1 | 1993 | 715 sqft | N/A |
04/24/2018 | 101 - 9232 UNIVERSITY CRESCENT | 1 | 1 | 1 | 2006 | Login to View | $635 | 6 | 1 | 2006 | 630 sqft | N/A |
04/24/2018 | 301 - 4808 HAZEL STREET | 1 | 1 | 1 | 2008 | Login to View | $884 | 0 | 1 | 2008 | 632 sqft | N/A |
04/24/2018 | 806 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $706 | 6 | 1 | 2009 | 835 sqft | N/A |
04/24/2018 | 412 - 9009 CORNERSTONE MEWS | 1 | 1 | 1 | 2009 | Login to View | $730 | 7 | 1 | 2009 | 574 sqft | N/A |
04/24/2018 | 1003 - 3970 CARRIGAN COURT | 2 | 2 | 1 | 1987 | Login to View | $575 | 4 | 1 | 1987 | 954 sqft | N/A |
04/24/2018 | 902 - 9262 UNIVERSITY CRESCENT | 2 | 2 | 1 | 2006 | Login to View | $702 | 4 | 1 | 2006 | 838 sqft | N/A |
04/24/2018 | 702 - 4689 HAZEL STREET | 1 | 1 | 1 | 1994 | Login to View | $708 | 6 | 1 | 1994 | 705 sqft | N/A |
04/24/2018 | 401 - 7108 EDMONDS STREET | 2 | 2 | 1 | 1993 | Login to View | $604 | 11 | 1 | 1993 | 1,041 sqft | N/A |
04/24/2018 | 303 - 9266 UNIVERSITY CRESCENT | 1 | 1 | 1 | 2006 | Login to View | $610 | 5 | 1 | 2006 | 721 sqft | N/A |
04/24/2018 | 1420 - 4825 HAZEL STREET | 2 | 2 | 1 | 1990 | Login to View | $684 | 29 | 1 | 1990 | 1,152 sqft | N/A |
04/24/2018 | 2805 - 9868 CAMERON STREET | 2 | 2 | 1 | 2008 | Login to View | $784 | 33 | 1 | 2008 | 955 sqft | N/A |
04/24/2018 | 102 - 5695 CHAFFEY AVENUE | 2 | 2 | 1 | 1990 | Login to View | $544 | 4 | 1 | 1990 | 1,193 sqft | N/A |
04/24/2018 | 117 - 4833 BRENTWOOD DRIVE | 1 | 1 | 1 | 2008 | Login to View | $835 | 14 | 1 | 2008 | 689 sqft | N/A |
04/24/2018 | 309 - 9867 MANCHESTER DRIVE | 1 | 1 | 1 | 1981 | Login to View | $581 | 1 | 1 | 1981 | 668 sqft | N/A |
04/23/2018 | 114 - 9233 GOVERNMENT STREET | 2 | 2 | 1 | 2007 | Login to View | $639 | 10 | 1 | 2007 | 920 sqft | N/A |
04/23/2018 | PH1 - 9595 ERICKSON DRIVE | 2 | 1 | 1 | 1981 | Login to View | $622 | 16 | 1 | 1981 | 1,043 sqft | N/A |
04/23/2018 | 307 - 7088 SALISBURY AVENUE | 1 | 1 | 1 | 2008 | Login to View | $782 | 78 | 1 | 2008 | 633 sqft | N/A |
04/23/2018 | 1001 - 6833 STATION HILL DRIVE | 3 | 2 | 1 | 2004 | Login to View | $701 | 13 | 1 | 2004 | 1,097 sqft | N/A |
04/23/2018 | 1607 - 2008 ROSSER AVENUE | 2 | 2 | 1 | 2015 | Login to View | $1,057 | 17 | 1 | 2015 | 935 sqft | N/A |
04/23/2018 | 1206 - 6538 NELSON AVENUE | 1 | 1 | 1 | 2017 | Login to View | $1,210 | 51 | 1 | 2017 | 552 sqft | N/A |
04/23/2018 | 47 - 7179 18TH AVENUE | 1 | 1 | 1 | 1998 | Login to View | $678 | 31 | 1 | 1998 | 700 sqft | N/A |
04/23/2018 | 101 - 4695 IMPERIAL STREET | 2 | 2 | 1 | 1964 | Login to View | $433 | 15 | 1 | 1964 | 1,150 sqft | N/A |
04/23/2018 | 223 - 5248 GRIMMER STREET | 2 | 2 | 1 | 2013 | Login to View | $728 | 8 | 1 | 2013 | 821 sqft | N/A |
04/23/2018 | 311 - 6508 DENBIGH AVENUE | 1 | 2 | 1 | 2004 | Login to View | $634 | 43 | 1 | 2004 | 872 sqft | N/A |
04/23/2018 | 804 - 4603 HAZEL STREET | 1 | 1 | 1 | 1990 | Login to View | $694 | 7 | 1 | 1990 | 790 sqft | N/A |
04/23/2018 | 1102 - 4603 HAZEL STREET | 2 | 2 | 1 | 1990 | Login to View | $571 | 117 | 1 | 1990 | 1,205 sqft | N/A |
04/23/2018 | 1207 - 9888 CAMERON STREET | 2 | 2 | 1 | 2009 | Login to View | $773 | 23 | 1 | 2009 | 835 sqft | N/A |
04/23/2018 | 2008 - 6658 DOW AVENUE | 1 | 1 | 1 | 2014 | Login to View | $1,000 | 14 | 1 | 2014 | 599 sqft | N/A |
04/23/2018 | 201 - 5655 INMAN AVENUE | 2 | 2 | 1 | 2012 | Login to View | $776 | 79 | 1 | 2012 | 900 sqft | N/A |
04/23/2018 | 102 - 4689 HAZEL STREET | 1 | 1 | 1 | 1994 | Login to View | $677 | 18 | 1 | 1994 | 693 sqft | N/A |
04/23/2018 | 207 - 9868 CAMERON STREET | 2 | 2 | 1 | 2008 | Login to View | $760 | 11 | 1 | 2008 | 840 sqft | N/A |
04/23/2018 | 103 - 7178 COLLIER STREET | 1 | 1 | 1 | 2005 | Login to View | $739 | 6 | 1 | 2005 | 674 sqft | N/A |
04/23/2018 | 1502 - 7090 EDMONDS STREET | 2 | 2 | 1 | 2012 | Login to View | $766 | 46 | 1 | 2012 | 912 sqft | N/A |
04/20/2018 | 301 - 9009 CORNERSTONE MEWS | 1 | 1 | 1 | 2009 | Login to View | $803 | 19 | 1 | 2009 | 610 sqft | N/A |
04/20/2018 | 320 - 7377 SALISBURY AVENUE | 2 | 1 | 1 | 1978 | Login to View | $462 | 16 | 1 | 1978 | 919 sqft | N/A |
04/20/2018 | 115 - 1945 WOODWAY PLACE | 2 | 1 | 1 | 1979 | Login to View | $489 | 10 | 1 | 1979 | 971 sqft | N/A |
04/18/2018 | 1901 - 4603 HAZEL STREET | 2 | 2 | 1 | 1990 | Login to View | $686 | 18 | 1 | 1990 | 1,208 sqft | N/A |
04/18/2018 | 1510 - 4105 MAYWOOD STREET | 2 | 2 | 1 | 1976 | Login to View | $572 | 6 | 1 | 1976 | 960 sqft | N/A |
04/18/2018 | 1805 - 4178 DAWSON STREET | 1 | 1 | 1 | 2006 | Login to View | $891 | 2 | 1 | 2006 | 623 sqft | N/A |
04/18/2018 | 903 - 6540 BURLINGTON AVENUE | 2 | 1 | 1 | 1983 | Login to View | $559 | 5 | 1 | 1983 | 1,070 sqft | N/A |
04/17/2018 | 1701 - 9060 UNIVERSITY CRESCENT | 3 | 3 | 1 | 2016 | Login to View | $853 | 8 | 2 | 2016 | 1,638 sqft | N/A |
04/17/2018 | 204 - 9890 MANCHESTER DRIVE | 2 | 1 | 1 | 1981 | Login to View | $422 | 8 | 1 | 1981 | 947 sqft | N/A |
04/17/2018 | 302 - 6689 WILLINGDON AVENUE | 2 | 1 | 1 | 1975 | Login to View | $620 | 73 | 1 | 1975 | 803 sqft | N/A |
04/17/2018 | 1209 - 9888 CAMERON STREET | 1 | 1 | 1 | 2009 | Login to View | $754 | 7 | 1 | 2009 | 687 sqft | N/A |
04/17/2018 | 905 - 3755 BARTLETT COURT | 1 | 1 | 1 | 1978 | Login to View | $578 | 6 | 1 | 1978 | 673 sqft | N/A |
04/17/2018 | 317 - 371 ELLESMERE AVENUE | 2 | 2 | 1 | 1973 | Login to View | $567 | 7 | 1 | 1973 | 882 sqft | N/A |
04/17/2018 | 408 - 7088 14TH AVENUE | 2 | 2 | 1 | 2015 | Login to View | $756 | 39 | 1 | 2015 | 959 sqft | N/A |
04/17/2018 | 120 - 9847 MANCHESTER DRIVE | 2 | 1 | 1 | 1980 | Login to View | $491 | 33 | 1 | 1980 | 866 sqft | N/A |
04/17/2018 | 205 - 9595 ERICKSON DRIVE | 1 | 1 | 1 | 1982 | Login to View | $590 | 25 | 1 | 1982 | 754 sqft | N/A |
04/17/2018 | 1306 - 6622 SOUTHOAKS CRESCENT | 2 | 2 | 1 | 1998 | Login to View | $647 | 6 | 1 | 1998 | 1,172 sqft | N/A |
04/17/2018 | 419 - 7058 14TH AVENUE | 2 | 2 | 1 | 2015 | Login to View | $799 | 5 | 1 | 2015 | 876 sqft | N/A |
04/17/2018 | 805 - 2345 MADISON AVENUE | 1 | 1 | 1 | 2007 | Login to View | $879 | 6 | 1 | 2007 | 643 sqft | N/A |
04/16/2018 | 2201 - 5611 GORING STREET | 2 | 2 | 1 | 2008 | Login to View | $812 | 31 | 1 | 2008 | 1,046 sqft | N/A |
04/16/2018 | 1003 - 4182 DAWSON STREET | 1 | 1 | 1 | 2007 | Login to View | $949 | 10 | 1 | 2007 | 631 sqft | N/A |
04/16/2018 | 114 - 3738 NORFOLK STREET | 1 | 1 | 1 | 1993 | Login to View | $635 | 14 | 1 | 1993 | 709 sqft | N/A |
04/16/2018 | 224 - 6820 RUMBLE STREET | 1 | 1 | 1 | 1992 | Login to View | $606 | 14 | 1 | 1992 | 726 sqft | N/A |
