RC At CF Richmond Centre - 6788 Minoru Blvd
Richmond, V6Y0M6
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/19/2026 | 1101 6788 Minoru Blvd | Active | 2 | 2 | $799,000 ($926/sqft) | Lowest Good Deal | 863 | 1 | $709 | $3,691 in 2025 | RE/MAX City Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2026 | 801 6788 Minoru Blvd | Active | 2 | 2 | $1,268,000 ($1,469/sqft) | 863 | 78 | $709 | $3,691 in 2025 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2026 | TH2 6788 Minoru Blvd | Active | 3 | 3 | $1,168,800 ($968/sqft) | Opportunity | 1207 | 93 | $975 | $5,076 in 2025 | RE/MAX Crest Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/19/2026 | 1309 6788 Minoru Blvd | Active | 5 | 5 | $2,990,000 ($1,697/sqft) | Top-Tier | 1762 | 182 | $7,567 in 2025 | RE/MAX Crest Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $1,556,450 | 1174 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | RC At CF Richmond Centre |
| Building Address: | 6788 Minoru Blvd, Richmond, V6Y0M6 |
| Subarea: | Brighouse |
| Construction: | Concrete |
| Roof: | Other |
| Maintenance Fees Inc. | Caretaker, Concierge, Garbage Pickup, Gardening, Gas, Hot Water |
| Strata Plan: | 0000 |
Rc At Cf Richmond Centre Market Summary
Rc At Cf Richmond Centre is a residential building located at 6788 Minoru Blvd in Richmond, built in 2025. There are currently 4 active listings with an average asking price of $1,556,450, ranging from $799,000 to $2,990,000. In the past 1 year, 1 unit has sold at an average price of $833,000, averaging 112 days on market.
Frequently Asked Questions
There are currently 4 active listings at Rc At Cf Richmond Centre, with an average asking price of $1,556,450.
In the past 1 year, 1 unit has sold at an average price of $833,000, averaging 112 days on market.
Rc At Cf Richmond Centre was built in 2025 and is located in Richmond.
The strata bylaws at Rc At Cf Richmond Centre include the following restrictions: Pets allowed w/rest.,rentals allowed w/restrictions.
Strata ByLaws
Amenities
What's Your Property Worth?
Location
Other Buildings in Complex
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC