Gilmore Place - 2108 Gilmore Avenue
Burnaby, V5C 3Y6
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/18/2026 | 2609 2108 Gilmore Avenue | Active | 2 | 2 | $687,000 ($936/sqft) | Opportunity | 734 | 2 | $527 | $2,228 in 2025 | Sutton Group West Vancouver Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/15/2026 | 4411 2108 Gilmore Avenue | Active | 2 | 2 | $959,900 ($1,010/sqft) | Opportunity | 950 | 5 | $714 | $3,080 in 2025 | Sutton Group - 1st West Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 3012 2108 Gilmore Avenue | Active | 1 | 1 | $578,000 ($952/sqft) | Lowest | 607 | 12 | $446 | $1,934 in 2025 | Sutton Group-West Coast Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/08/2026 | 5105 2108 Gilmore Avenue | Active | 2 | 1 | $699,900 ($986/sqft) | Good Deal | 710 | 12 | $535 | $2,386 in 2025 | Royal Regal Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/03/2026 | 2811 2108 Gilmore Avenue | Active | 2 | 2 | $839,000 ($964/sqft) | 870 | 17 | $657 | $2,731 in 2025 | Panda Luxury Homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/01/2026 | 5407 2108 Gilmore Avenue | Active | 2 | 2 | $1,120,000 ($1,095/sqft) | 1023 | 19 | $754 | $3,244 in 0 | Sutton Group West Vancouver Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/26/2026 | 3903 2108 Gilmore Avenue | Active | 2 | 2 | $779,000 ($1,093/sqft) | 713 | 25 | $535 | $2,338 in 2025 | Sutton Group-West Coast Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/14/2026 | 4201 2108 Gilmore Avenue | Active | 2 | 2 | $1,238,900 ($1,163/sqft) | 1065 | 37 | $802 | Onni Realty Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/28/2026 | 6403 2108 Gilmore Avenue | Active | 2 | 3 | $2,726,900 ($1,720/sqft) | Top-Tier | 1585 | 54 | $1,194 | Onni Realty Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/27/2026 | 5111 2108 Gilmore Avenue | Active | 2 | 2 | $999,000 ($1,057/sqft) | 945 | 55 | $714 | $3,139 in 2025 | RE/MAX All Points Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/2026 | 5303 2108 Gilmore Avenue | Active | 2 | 2 | $709,000 ($999/sqft) | Good Deal | 710 | 117 | $535 | $2,413 in 2025 | Oakwyn Realty Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/2026 | 2707 2108 Gilmore Avenue | Active | 1 | 1 | $599,000 ($1,091/sqft) | 549 | 117 | $414 | $1,847 in 2025 | Sutton Group Seafair Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/04/2026 | 5610 2108 Gilmore Avenue | Active | 3 | 2 | $1,549,000 ($1,407/sqft) | 1101 | 139 | $819 | $3,577 in 2025 | Royal Pacific Realty Corp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/23/2026 | 909 2108 Gilmore Avenue | Active | 2 | 2 | $699,000 ($985/sqft) | 710 | 150 | $527 | $2,121 in 2025 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2026 | 1612 2108 Gilmore Avenue | Active | 1 | 1 | $579,000 ($981/sqft) | 590 | 172 | $446 | $1,859 in 2025 | Metro Edge Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/31/2026 | 4504 2108 Gilmore Avenue | Active | 2 | 2 | $989,000 ($1,082/sqft) | 914 | 173 | $689 | $2,982 in 2025 | Team 3000 Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/12/2026 | 4705 2108 Gilmore Avenue | Active | 2 | 1 | $871,900 ($1,228/sqft) | 710 | 220 | $503 | Onni Realty Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/12/2026 | 4609 2108 Gilmore Avenue | Active | 2 | 2 | $969,900 ($1,293/sqft) | 750 | 220 | $534 | Onni Realty Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/12/2026 | 4611 2108 Gilmore Avenue | Active | 2 | 2 | $1,126,900 ($1,192/sqft) | 945 | 220 | $671 | Onni Realty Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/11/2026 | 4210 2108 Gilmore Avenue | Active | 3 | 2 | $1,589,900 ($1,465/sqft) | 1085 | 221 | $770 | Onni Realty Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/15/2026 | 2803 2108 Gilmore Avenue | Active | 2 | 1 | $689,000 ($1,052/sqft) | 655 | 248 | $496 | $2,100 in 2024 | Team 3000 Realty Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $999,962 | 853 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading sold history… | ||||||||||
Building Information
| Building Name: | Gilmore Place |
| Building Address: | 2108 Gilmore Avenue, Burnaby, V5C 3Y6 |
| Subarea: | Brentwood Park |
| Levels: | 64 |
| Construction: | Concrete |
| Roof: | Other |
| Foundation: | Concrete Slab |
| Exterior Finish: | Mixed |
| Maintenance Fees Inc. | Garbage Pickup, Gardening, Gas, Heat, Hot Water, Management, Recreation Facility, Snow Removal, Water |
| Title to Land: | Freehold Strata |
| Units in Development | 1563 |
| Strata Plan: | EPS8858 |
Gilmore Place Market Summary
Gilmore Place is a residential building located at 2108 Gilmore Avenue in Burnaby, built in 2024. There are currently 21 active listings with an average asking price of $999,962, ranging from $578,000 to $2,726,900. In the past 1 year, 19 units have sold at an average price of $839,136, averaging 52 days on market.
Frequently Asked Questions
How many units are for sale at Gilmore Place?
There are currently 21 active listings at Gilmore Place, with an average asking price of $999,962.
How much do units sell for at Gilmore Place?
In the past 1 year, 19 units have sold at an average price of $839,136, averaging 52 days on market.
When was Gilmore Place built?
Gilmore Place was built in 2024 and is located in Burnaby.
Are there pet or rental restrictions at Gilmore Place?
The strata bylaws at Gilmore Place include the following restrictions: Pets allowed w/rest.,rentals allowed.
Strata ByLaws
Amenities
What's Your Property Worth?
Location
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| Coventry Gardens | 2801 Ellerslie Ave, Montecito | 3 | 1990 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC