Stirling House - 6080 Iona Drive
Vancouver, V6T 0A4
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 404 6080 Iona Drive | Active | 2 | 2 | $1,058,000 ($887/sqft) | 1193 | 4 | $653 | $2,421 in 2025 | Nu Stream Realty Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/05/2026 | 201 6080 Iona Drive | Active | 1 | 1 | $718,000 ($1,217/sqft) | Lowest | 590 | 35 | $338 | $1,247 in 2025 | Royal Pacific Realty Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/26/2026 | 502 6080 Iona Drive | Active | 3 | 4 | $2,080,000 ($1,071/sqft) | Top-Tier | 1943 | 75 | $1,141 | $4,303 in 2025 | Dracco Pacific Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $1,285,333 | 1242 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Stirling House |
| Building Address: | 6080 Iona Drive, Vancouver, V6T 0A4 |
| Levels: | 7 |
| Suites: | 39 |
| Status: | Completed |
| Built: | 2008 |
| Title To Land: | Leasehold Prepaid-strata |
| Building Type: | Lease Hold |
| Strata Plan: | BCS2988 |
| Subarea: | University VW |
| Area: | Vancouver West |
| Board Name: | Real Estate Board Of Greater Vancouver |
| Management: | Korecki Real Estate Services Inc. |
| Management Phone: | 604-233-7772 |
| Units in Development: | 39 |
| Units in Strata: | 39 |
| Subcategories: | Lease Hold |
| Property Types: | Leasehold Prepaid-strata |
Building Contacts
| Management: |
Korecki Real Estate Services Inc.
phone: 604-233-7772 email: [email protected] |
Stirling House Market Summary
Stirling House is a residential building located at 6080 Iona Drive in Vancouver, built in 2008. There are currently 3 active listings with an average asking price of $1,285,333, ranging from $718,000 to $2,080,000. In the past 1 year, 4 units have sold at an average price of $1,265,750, averaging 70 days on market.
Frequently Asked Questions
There are currently 3 active listings at Stirling House, with an average asking price of $1,285,333.
In the past 1 year, 4 units have sold at an average price of $1,265,750, averaging 70 days on market.
Stirling House was built in 2008 and is located in Vancouver.
The strata bylaws at Stirling House include the following restrictions: Pets allowed w/rest..
Strata ByLaws
Pets Restrictions
| Pets Allowed: | 2 |
| Dogs Allowed: | Yes |
| Cats Allowed: | Yes |
Construction Info
| Year Built: | 2008 |
| Levels: | 7 |
| Construction: | Concrete |
| Rain Screen: | Full |
| Roof: | Other |
| Foundation: | Concrete Perimeter |
| Exterior Finish: | Concrete |
Maintenance Fee Includes
| Garbage Pickup |
| Gardening |
| Hot Water |
| Management |
Documents
What's Your Property Worth?
Location
Nearby Buildings
| Building Name | Address | Levels | Built | Link |
|---|---|---|---|---|
| Coast | 2938 Iona Drive, University VW | 6 | 2009 | |
| Coast | 6093 Iona Drive, University VW | 6 | 2009 | |
| Coast | 6063 Iona Drive, University VW | 6 | 2009 | |
| Argyll House West | 6018 Iona Drive, University VW | 7 | 2006 | |
| Chancellor House | 6015 Iona Drive, University VW | 5 | 2005 | |
| Corus | 2946 Walter Gage Road, University VW | 17 | 2007 | |
| Corus | 5989 Walter Gage Road, University VW | 17 | 2007 | |
| Chancellor Hall | 5989 Iona Drive, University VW | 5 | 2007 | |
| Argyll House East | 5958 Iona Drive, University VW | 7 | 2006 | |
| Folio | 5955 Iona Drive, University VW | 4 | 2006 | |
| Coast | 1853 Wesbrook Mall Ave, University VW | 0 | 0000 | |
| Esse | 0 Wesbrook Mall Ave, University VW | 0 | 0000 | |
| Esse | 1863 Wesbrook Mall, University VW | 3 | 2005 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC