Nautica South - 12639 No. 2 Road
Richmond, V7E 6N6
For Sale In Building & Complex
| Date | Address | Status | Bed | Bath | Price | Attributes | Sqft | DOM | Strata Fees | Tax | Listed By | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/17/2026 | 401 12639 No. 2 Road | Active | 2 | 2 | $749,900 ($750/sqft) | 1000 | 1 | $654 | $2,622 in 2025 | RE/MAX Westcoast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/31/2026 | 104 12639 No. 2 Road | Active | 1 | 1 | $589,000 ($792/sqft) | Lowest | 744 | 18 | $448 | $1,950 in 2026 | Sutton Group Seafair Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/29/2026 | 314 12639 No. 2 Road | Active | 2 | 2 | $788,000 ($870/sqft) | 906 | 20 | $583 | $2,542 in 2025 | RE/MAX Westcoast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/27/2026 | 324 12639 No. 2 Road | Active | 2 | 2 | $660,000 ($772/sqft) | 855 | 22 | $533 | $2,255 in 2025 | Sutton Group Seafair Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/2026 | 410 12639 No. 2 Road | Active | 2 | 2 | $935,000 ($825/sqft) | Top-Tier | 1134 | 90 | $724 | $3,283 in 2025 | RE/MAX Westcoast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg: | $744,380 | 928 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold History
| Date | Address | Bed | Bath | Asking Price | Sold Price | Sqft | DOM | Strata Fees | Tax | Listed By |
|---|
Building Information
| Building Name: | Nautica South |
| Building Address: | 12639 No. 2 Road, Richmond, V7E 6N6 |
| Subarea: | Steveston South |
| Levels: | 4 |
| Construction: | Frame - Wood |
| Roof: | Asphalt |
| Foundation: | Concrete Perimeter |
| Maintenance Fees Inc. | Water, Garbage Pickup, Gardening, Management, Common Area Maintenance |
| Title to Land: | Freehold Strata |
| Strata Plan: | LMS3146 |
Nautica South Market Summary
Nautica South is a residential building located at 12639 No. 2 Road in Richmond, built in 1997. There are currently 5 active listings with an average asking price of $744,380, ranging from $589,000 to $935,000. In the past 1 year, 6 units have sold at an average price of $630,083, averaging 45 days on market.
Frequently Asked Questions
There are currently 5 active listings at Nautica South, with an average asking price of $744,380.
In the past 1 year, 6 units have sold at an average price of $630,083, averaging 45 days on market.
Nautica South was built in 1997 and is located in Richmond.
Amenities
What's Your Property Worth?
Location
Other Buildings in Complex
| Name | Address | Active Listings |
|---|---|---|
| Nautica South | 12639 Road, Richmond | 5 |
Nearby Buildings
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the Hani & Les | BC Condos And Homes - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC
